Connect with us
https://yoursportsnation.com/wp-content/uploads/2025/07/call-to-1.png

Sports

272 Aggies Named To 2024-25 Big West Commissioner’s Honor Roll

Published

on


– 272 UC Davis student-athletes were named to the Big West 2024-25 Commissioner’s Honor Roll on Thursday, encompassing 18 of the conference’s 19 sponsored sports.

To be named to the honor roll, student-athletes must be on a team roster in a Big West-sponsored sport and be eligible for competition. There are three categories on the list based on GPA: Honor Roll (3.00-3.20), With Honors (3.21-3.50), and Highest Honors (3.51-4.00). The Faculty Athletics Representatives (FAR) of each of the 11 Big West institutions submitted their lists to the conference office.

Of the 272 UC Davis student-athletes nominated to the Honor Roll, 133 Aggies earned Highest Honors.

Carter Delaney | Baseball | Highest Honors

Houston Hirchkorn | Baseball | Highest Honors

Bryson Schelp | Baseball | Highest Honors

Avery Thau | Baseball | Highest Honors

Tyler Wood | Baseball | Highest Honors

Matteo Blandino | Baseball | With Honors

Grayson Bonanno | Baseball | With Honors

Jack Castagnola | Baseball | With Honors

Edgar Frutchey | Baseball | With Honors

Evan Gentil | Baseball | With Honors

Alex Gouveia | Baseball | With Honors

Leighton Helfrick | Baseball | With Honors

Nick Leehey | Baseball | With Honors

Mason Lerma | Baseball | With Honors

Jack Meek | Baseball | With Honors

Braydon Wooldridge | Baseball | With Honors

Riley Acosta | Baseball | Honor Roll

Rowen Barnes | Baseball | Honor Roll

Holden Hirschkorn | Baseball | Honor Roll

Ryan Lee | Baseball | Honor Roll

Jaxon Murphy | Baseball | Honor Roll

Caden Pinnick | Baseball | Honor Roll

Carter Speights | Baseball | Honor Roll

Korey Williams | Baseball | Honor Roll

Anna Braun | Beach Volleyball | Highest Honors

Kylie Miller | Beach Volleyball | Highest Honors

Tabitha Mitchell | Beach Volleyball | Highest Honors

Kate O’Steen | Beach Volleyball | Highest Honors

Mia Olen | Beach Volleyball | Highest Honors

Skye Smolinski | Beach Volleyball | Highest Honors

Kendal Steller | Beach Volleyball | Highest Honors

Reese Thai-Sandoval | Beach Volleyball | Highest Honors

Emily Uhrinak | Beach Volleyball | Highest Honors

Naina Urs | Beach Volleyball | Highest Honors

Emily Von Goetz | Beach Volleyball | Highest Honors

Ava Berard | Beach Volleyball | With Honors

Isabelle Comes | Beach Volleyball | With Honors

Reese Fraser | Beach Volleyball | With Honors

Ary Hawes | Beach Volleyball | With Honors

Lindsay Heller | Beach Volleyball | With Honors

Alexandra Leal | Beach Volleyball | With Honors

Shelby Santos | Beach Volleyball | With Honors

Brianna Volpp | Beach Volleyball | With Honors

Kimi Waller | Beach Volleyball | With Honors

Julia Bodor | Beach Volleyball | Honor Roll

Juliana Chapman | Beach Volleyball | Honor Roll

Kirra Martin | Beach Volleyball | Honor Roll

Alexandra Rodgers | Beach Volleyball | Honor Roll

Kaitlyn Smyth | Beach Volleyball | Honor Roll

Nils Cooper | Men’s Basketball | Highest Honors

Lukas Prongos | Men’s Basketball | Highest Honors

Niko Rocak | Men’s Basketball | Highest Honors

Connor Sevilla | Men’s Basketball | Highest Honors

Marsalis Roberson | Men’s Basketball | With Honors

Pablo Tamba | Men’s Basketball | With Honors

Carl Daughtery | Men’s Basketball | Honor Roll

Leonardo DeBruhl | Men’s Basketball | Honor Roll

Ryann Bennett | Women’s Basketball | Highest Honors

Sydney Burns | Women’s Basketball | Highest Honors

Megan Norris | Women’s Basketball | Highest Honors

Tova Sabel | Women’s Basketball | Highest Honors

Avery Sussex | Women’s Basketball | Highest Honors

Theoni Tsami | Women’s Basketball | Highest Honors

Sahana Kanagasabay | Women’s Basketball | Honor Roll

Jade Bai | Women’s Golf | Highest Honors

Lauren Calderon | Women’s Golf | Highest Honors

Vani Karimanal | Women’s Golf | Highest Honors

Elina Kuang | Women’s Golf | Highest Honors

Abigail Leighton | Women’s Golf | With Honors

Skyler May | Women’s Golf | With Honors

Marina Mata | Women’s Golf | Honor Roll

Elvira Rastvortseva | Women’s Golf | Honor Roll

Luke Goodman | Men’s Soccer | Highest Honors

Jason Hsu | Men’s Soccer | Highest Honors

Talin Morgan | Men’s Soccer | Highest Honors

Diego Orosco | Men’s Soccer | Highest Honors

Matiello Rafael | Men’s Soccer | Highest Honors

Ensio Sardans | Men’s Soccer | Highest Honors

Noah Schwengeler | Men’s Soccer | Highest Honors

Marco Smith | Men’s Soccer | Highest Honors

Kevin Welch | Men’s Soccer | Highest Honors

Brandon Won | Men’s Soccer | Highest Honors

Scott Buie | Men’s Soccer | With Honors

Hayden Carlson | Men’s Soccer | With Honors

Andrew Dutra | Men’s Soccer | With Honors

Marcus Garcia | Men’s Soccer | With Honors

Cason Goodman | Men’s Soccer | With Honors

Gabe Haggerty | Men’s Soccer | With Honors

Gavin Leypon | Men’s Soccer | With Honors

Zachary Lillington | Men’s Soccer | With Honors

Cole McLemore | Men’s Soccer | With Honors

Cole Pond | Men’s Soccer | With Honors

Declan Horio | Men’s Soccer | Honor Roll

Ian Ngonethong | Men’s Soccer | Honor Roll

Cole Powell | Men’s Soccer | Honor Roll

Chase Tanon | Men’s Soccer | Honor Roll

Joshlyn Aguirre | Women’s Soccer | Highest Honors

Sydney Bushman | Women’s Soccer | Highest Honors

Keylei Carroll | Women’s Soccer | Highest Honors

Ava Ellingson | Women’s Soccer | Highest Honors

Mckayla Farrell | Women’s Soccer | Highest Honors

Sage Frudden | Women’s Soccer | Highest Honors

Caeley Goldstein | Women’s Soccer | Highest Honors

Megan Gover | Women’s Soccer | Highest Honors

Devyn Simmons | Women’s Soccer | Highest Honors

Taylor Dever | Women’s Soccer | With Honors

Keeley Grove | Women’s Soccer | With Honors

Charlotte Henness | Women’s Soccer | With Honors

Isabella Mayo | Women’s Soccer | With Honors

Lakelee Perkins | Women’s Soccer | With Honors

Viet-Thy Tran | Women’s Soccer | With Honors

Genavieve Fontes | Women’s Soccer | Honor Roll

Ashleigh Garcia | Women’s Soccer | Honor Roll

Kylie Garcia | Women’s Soccer | Honor Roll

Teresa Garcia | Women’s Soccer | Honor Roll

Kylee Redman | Women’s Soccer | Honor Roll

Samantha Ruelas | Women’s Soccer | Honor Roll

Samantha Tristan | Women’s Soccer | Honor Roll

Sofia Anderson | Softball | Highest Honors

Amanda Baldwin | Softball | Highest Honors

Mikaela Buscemi | Softball | Highest Honors

Alyssa Dethlefson | Softball | Highest Honors

Sophia Eftekhari | Softball | Highest Honors

Isabella Holtz | Softball | Highest Honors

Naomi Kalanetra | Softball | Highest Honors

Claire Shelton | Softball | Highest Honors

Vanessa Calvillo | Softball | With Honors

Stefani Ramirez | Softball | With Honors

Rylee Reeves | Softball | With Honors

Caroline Grimes | Softball | Honor Roll

Grace Kilday | Softball | Honor Roll

Marley Panziera | Softball | Honor Roll

Ashley Sawai | Softball | Honor Roll

Brienna Weekes | Softball | Honor Roll

Olivia Anderson | Women’s Swim and Dive | Highest Honors

Gabi Bellin | Women’s Swim and Dive | Highest Honors

Jordan Bindseil | Women’s Swim and Dive | Highest Honors

Christy Douglas | Women’s Swim and Dive | Highest Honors

Karina Giacomazza | Women’s Swim and Dive | Highest Honors

Kayla Gregory | Women’s Swim and Dive | Highest Honors

Ellie Heit | Women’s Swim and Dive | Highest Honors

Ema Klimauskas | Women’s Swim and Dive | Highest Honors

Anagha Kondury | Women’s Swim and Dive | Highest Honors

Elsie Luisetti | Women’s Swim and Dive | Highest Honors

Sophia Mackay | Women’s Swim and Dive | Highest Honors

Katie McLain | Women’s Swim and Dive | Highest Honors

Summer Mitchell | Women’s Swim and Dive | Highest Honors

Ella Palmer | Women’s Swim and Dive | Highest Honors

Malia Panganiban | Women’s Swim and Dive | Highest Honors

Taylor Schwarz | Women’s Swim and Dive | Highest Honors

Ayanna Thompson | Women’s Swim and Dive | Highest Honors

Aileen Zheng | Women’s Swim and Dive | Highest Honors

Leila Busch | Women’s Swim and Dive | With Honors

Madeline Ching | Women’s Swim and Dive | With Honors

Taylor Hansen | Women’s Swim and Dive | With Honors

Lauren Kudo | Women’s Swim and Dive | With Honors

Emily Scheberies | Women’s Swim and Dive | With Honors

Mackenzie Young | Women’s Swim and Dive | With Honors

Elena Gingras | Women’s Swim and Dive | Honor Roll

Haley Hoefer | Women’s Swim and Dive | Honor Roll

Samantha Rhodes | Women’s Swim and Dive | Honor Roll

Leinaala Wong | Women’s Swim and Dive | Honor Roll

Kaveh Taheri | Men’s Tennis | Highest Honors

Ryan Torres | Men’s Tennis | Highest Honors

Perry Di Giulio | Men’s Tennis | With Honors

Lucas Bollinger | Men’s Tennis | Honor Roll

Sam Devries | Men’s Tennis | Honor Roll

Isabella Bringas | Women’s Tennis | Highest Honors

Claire Galerkin | Women’s Tennis | Highest Honors

Mika Ikemori | Women’s Tennis | Highest Honors

Solia Valentine | Women’s Tennis | Highest Honors

Kaia Wolfe | Women’s Tennis | Highest Honors

Penelope Wong | Women’s Tennis | Highest Honors

Maya Youssef | Women’s Tennis | Highest Honors

Polina Marakhtanova | Women’s Tennis | With Honors

Francesca Castro | Women’s Track and Field | Highest Honors

Ashleigh Christy | Women’s Track and Field | Highest Honors

Chiara Fantin | Women’s Track and Field | Highest Honors

Rachel Fruchtmann | Women’s Track and Field | Highest Honors

Dominika Janik | Women’s Track and Field | Highest Honors

Riley Lankford | Women’s Track and Field | Highest Honors

Haley Large | Women’s Track and Field | Highest Honors

Sydney Mccann | Women’s Track and Field | Highest Honors

Kadidja Sangare | Women’s Track and Field | Highest Honors

Aiza Sarwar | Women’s Track and Field | Highest Honors

Trisha Sharma | Women’s Track and Field | Highest Honors

Maya Shinnick | Women’s Track and Field | Highest Honors

Francesca Villain | Women’s Track and Field | Highest Honors

Elizabeth Churchill | Women’s Track and Field | With Honors

Hannah Crone | Women’s Track and Field | With Honors

Sarah Graessley | Women’s Track and Field | With Honors

Lily Holman | Women’s Track and Field | With Honors

Ashpreet Kler | Women’s Track and Field | With Honors

Chinyere Egbuziem | Women’s Track and Field | Honor Roll

Elle Middleton | Women’s Track and Field | Honor Roll

Elizabeth Povey | Women’s Track and Field | Honor Roll

Lauren Spellman | Women’s Track and Field | Honor Roll

Demi Cole | Women’s Volleyball | Highest Honors

Reese Diersbock | Women’s Volleyball | Highest Honors

Kendall Rogers | Women’s Volleyball | Highest Honors

Haden Bones | Women’s Volleyball | With Honors

Ally Chandler | Women’s Volleyball | With Honors

Brooke Hibino | Women’s Volleyball | With Honors

Mia Starr | Women’s Volleyball | With Honors

Olivia Utterback | Women’s Volleyball | With Honors

Ximena Cordero | Women’s Volleyball | Honor Roll

Alexa Hogan | Women’s Volleyball | Honor Roll

Baxter Chelsom | Men’s Water Polo | Highest Honors

Brody Crouch | Men’s Water Polo | Highest Honors

Leonardo Glessmann | Men’s Water Polo | Highest Honors

Timothy Kerr | Men’s Water Polo | Highest Honors

Mac Marr | Men’s Water Polo | Highest Honors

Aleix Beltran | Men’s Water Polo | With Honors

Joshua Davis | Men’s Water Polo | With Honors

Colton Fine | Men’s Water Polo | With Honors

William Nomura | Men’s Water Polo | With Honors

Austin Quick | Men’s Water Polo | With Honors

Oleg Shatskikh | Men’s Water Polo | With Honors

Will Stryker | Men’s Water Polo | With Honors

Waylon Fox | Men’s Water Polo | Honor Roll

JT Kujawa | Men’s Water Polo | Honor Roll

Colin Nicholls | Men’s Water Polo | Honor Roll

Nina Albers | Women’s Water Polo | Highest Honors

Sofia Bozzo | Women’s Water Polo | Highest Honors

Harper Gilbert | Women’s Water Polo | Highest Honors

Lucy Holland | Women’s Water Polo | Highest Honors

Kelly Hungerford | Women’s Water Polo | Highest Honors

Chelsea Johnson | Women’s Water Polo | Highest Honors

Bridget Miller | Women’s Water Polo | Highest Honors

Gianna Nocetti | Women’s Water Polo | Highest Honors

Caroline Oates | Women’s Water Polo | Highest Honors

Sarah Shaw | Women’s Water Polo | Highest Honors

Lillie Vehling | Women’s Water Polo | Highest Honors

Ashley Wallin | Women’s Water Polo | Highest Honors

Eva Baker | Women’s Water Polo | With Honors

Liberty Massman | Women’s Water Polo | With Honors

Madison Sparre | Women’s Water Polo | With Honors

Maddie Sumner | Women’s Water Polo | With Honors

Margo Tempel | Women’s Water Polo | With Honors

Kathryn Westphal | Women’s Water Polo | With Honors

Samantha Yoo | Women’s Water Polo | With Honors

Sarah Ellis-Keller | Women’s Water Polo | Honor Roll

Taylor Gair | Women’s Water Polo | Honor Roll

Ally Smith | Women’s Water Polo | Honor Roll

Muhammed Ahmed | Men’s Cross Country/Track and Field | Highest Honors

Alex Bobowski | Men’s Cross Country/Track and Field | Highest Honors

Michael Cooper | Men’s Cross Country/Track and Field | Highest Honors

Zachary Graeber | Men’s Cross Country/Track and Field | Highest Honors

Caden Hicks | Men’s Cross Country/Track and Field | Highest Honors

Chance Tokubo | Men’s Cross Country/Track and Field | Highest Honors

Ethan Brooks | Men’s Cross Country/Track and Field | With Honors

Hayden Brooks | Men’s Cross Country/Track and Field | With Honors

Nick Herrmann | Men’s Cross Country/Track and Field | With Honors

Jacob Lawrence | Men’s Cross Country/Track and Field | Honor Roll

Emily Allison | Women’s Cross Country/Track and Field | Highest Honors

Hope Bergmark | Women’s Cross Country/Track and Field | Highest Honors

Kirra Fisk | Women’s Cross Country/Track and Field | Highest Honors

Maddie Kackley | Women’s Cross Country/Track and Field | Highest Honors

Cassidy Kajita | Women’s Cross Country/Track and Field | Highest Honors

Fiona McGrath | Women’s Cross Country/Track and Field | Highest Honors

Jocelyn Pacheco | Women’s Cross Country/Track and Field | Highest Honors

Kayla Towne | Women’s Cross Country/Track and Field | Highest Honors

Lauren Villegas | Women’s Cross Country/Track and Field | Highest Honors

Stormy Wallace | Women’s Cross Country/Track and Field | Highest Honors

Natalie Wieland | Women’s Cross Country/Track and Field | Highest Honors

Kiah Aitken | Women’s Cross Country/Track and Field | With Honors

Dani Barrett | Women’s Cross Country/Track and Field | With Honors

Jenna Calvert | Women’s Cross Country/Track and Field | With Honors

Shae Hill | Women’s Cross Country/Track and Field | With Honors

Tauren Mitchell | Women’s Cross Country/Track and Field | With Honors

Kayla Rutz | Women’s Cross Country/Track and Field | With Honors

Brooke Butler | Women’s Cross Country/Track and Field | Honor Roll

Grace Dunham | Women’s Cross Country/Track and Field | Honor Roll

 



Link

Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Sports

Petitjean, Weber Set Personal Bests In Boston

Published

on


BOSTON – The Elon University women’s track and field team opened its indoor season with two members of its distance squad competing at the Sharon Colyear-Danville Opener on Saturday at the BU Track and Tennis Center.
 
Senior Sarah Petitjean led the Phoenix in the 3,000 meters, posting a personal-best time of 9:49.97 to place 52nd in a field of 95 runners.
 
In the 5,000 meters, junior Hannah Weber also set a personal record with a time of 16:29, improving her previous best by nearly three seconds.
 
ON DECK
Elon will be idle for the winter break before returning to competition on Jan. 17 at the Mondo College Invitational at the JDL Fast Track Complex.
 

— ELON —



Link

Continue Reading

Sports

Mountaineers Set New 4×400-Meter Relay Meet Record at Indoor Season Opener

Published

on


WINSTON-SALEM, N.C.  – The App State women’s track and field team opened the 2025-26 indoor season at the Visit Winston-Salem College Kick-Off on Saturday. A new meet record, set by the 4×400-meter relay quartet of junior Nicole Wells, seniors Damyja Alejandro-Ortiz and Daye Talley, and junior Jayla Adams, punctuated the day’s action. 

“This was a great season opener for all event groups to knock the rust off from months ago. The athletes are really motivated to be back from break and start the season.” said director of track & field/cross country Damion McLean. “Expectations are high this season, so we have to stay motivated on an elite level to be competitive.” 

 

Wells, Alejandro-Ortiz, Talley, and Adams stopped the clock at 3:45.76 for a new meet record in the women’s 4×400-meter relay. The previous meet record was 3:49.07, set in 2021 by Duke’s Jenna Crean, Lauren Hoffman, Megan McGinnis, and Kiara Ekeigwe. The Mountaineers were two seconds shy of the App State school record of 3:43.85, which was set at the 2023 Sun Belt Indoor Championships. Earlier in the afternoon, Adams and Talley finished third (24.39) and fifth (24.77), respectively, in the women’s seeded 200 meters. Adams remains third in the App State all-time list with her personal best of 24.22, which she set during the 2024 campaign. In the women’s unseeded 200 meters, sophomore Kaitlyn McLeod placed fifth with a time of 25.04.

 

In her collegiate indoor debut, freshman Alana Braxton posted a pair of first place finishes in the women’s triple jump (12.32m (40′ 5″)) and women’s long jump (5.87m (19′ 3.25″)). Fellow freshman Ashlynn Wimberly landed second with a leap of 12.14m (39′ 10″) and sophomore Jahaila Wright placed sixth with a leap of 11.60m (38′ 0.75″) in the women’s triple jump. With a leap of 5.31m (17′ 5.25″) freshman Kelly MacBride rounded out the top 10 in the women’s long jump.

 

Senior Ava Studney placed first in the women’s pole vault, recording a clearance of 3.95m (12′ 11.5″). 

 

Junior Kendall Johnson placed second with a time of 7.50 in the women’s 60 meters, coming within 0.08 of her personal best and program record of 7.42, which she set at last season’s SBC Indoor Championships. Wells rounded out the top 10 in the women’s 60 meters with a time of 7.73.

 

With a time of 2:18.09, senior Addison Ollendick-Smith placed fourth in the women’s 800 meters. Ollendick-Smith, who stands second all-time in the program record book, was seven seconds shy of her personal best of 2:11.13, which she set last season.

 

With a personal best toss of 14.70m (48′ 2.75″), junior Dianna Boykin placed eighth in the women’s weight throw. Sophomore Emily Edwards placed eighth with a toss of 12.17m (39′ 11.25″) in the women’s shot put and rounded out the top 10 in the women’s weight throw with a mark of 14.03m (46′ 0.5″).

 

Up Next

The Mountaineers will resume the indoor track and field season with the UNC Asheville Collegiate Opener at Tryon International on Jan. 10.

 



Link

Continue Reading

Sports

No. 2 seed ASU volleyball advances to Sweet 16 in NCAA Tournament

Published

on


Updated Dec. 5, 2025, 11:15 p.m. MT



Link

Continue Reading

Sports

Babcock sets record as Pitt women’s volleyball team rolls in 1st round of NCAA Tournament

Published

on


Olivia Babcock didn’t realize her performance during the first round of the NCAA women’s volleyball tournament gave her the Pitt record for most kills in a season. Babcock knew she met the previous record holder, Wendy Hatlestad, during alumni weekend.

Babcock recorded 13 kills during the Panthers’ 25-10, 25-17, 25-13 win Friday night at Petersen Events Center in front of a crowd of 4,240. Babcock now has 558 kills, going past the single-season record of 555 Hatlestad set in 2003.

“I was talking to her two weeks ago,” Babcock said. “That’s crazy I just met her. But I think it says a lot about how much my team trusts me to take those big rips, and it gives me the opportunity to score and get as many kills as I do.”

Everyone had a good night hitting for the top-seeded Panthers, who advanced to the second round of the NCAA Tournament for the 10th straight season.

The Panthers committed only four attack errors against UMBC (13-12) and finished with a hitting percentage of .551.

“It’s really good to start out and to remind ourselves to maintain high standards,” Babcock said. “Obviously, all of these teams have made it into the tournament because they’re an amazing team, and everyone’s going to bring their best volleyball. I think we just need to make sure that we’re playing our best, too, because, especially in these matches, we don’t wanna slip up and give away a set or a match.”

Pitt (27-4) hasn’t dropped a set in the first round since it beat VCU, 3-1, in 2017 at Penn State.

The Retrievers qualified for the tournament after winning the America East Conference for the fifth time in the past six seasons. Pitt setter Brooke Mosher, who finished with 34 assists, said the Panthers got themselves in system thanks to their good passing.

Blaire Bayless was second for the Panthers with nine kills, and Abby Emch contributed eight.

“That made it really easy for me to spread the ball around and get the middles involved,” Mosher said. “Then, I trusted my teammates to be able to put the ball away.”

Pitt lost the first point of the match after UMBC delivered on a kill by Jalynn Brown. The Panthers responded by scoring the next three points, capping the surge with an ace by Izzy Masten.

UMBC struggled to find holes in Pitt’s defense. The Retrievers hit .129 and were led by seven kills from Hannah Dobbs.

UMBC coach Kasey Crider was happy with how they played.

“We don’t have an Olivia Babcock slayer, so, bummer,” Crider said. “I’ve been to this tournament a few times as a head coach and assistant coach, and I’ve never walked away from the tournament thinking we were the best at the end until today. It still hurts, but there were no regrets.”

Pitt will take on Michigan in the second round Saturday. The Wolverines advanced by beating Xavier. The Panthers are 3-6 all-time against the Wolverines.

Pitt’s only meeting with Michigan in the NCAA Tournament came in 2018, when the Wolverines upset Pitt in five sets at Petersen Events Center.

Mosher, who previously played in the NCAA Tournament with Illinois, said she doesn’t feel any extra pressure playing as the No. 1 seed.

“I think just being in the tournament has its own weight in itself,” Mosher said. “Every game your season is on the line, which is the same no matter who you are.”

Josh Rizzo is a freelance writer.





Link

Continue Reading

Sports

Kansas State volleyball vs Nebraska in NCAA Tournament channel, time

Published

on


Dec. 6, 2025, 6:03 a.m. CT



Link

Continue Reading

Sports

Women’s track and field begins indoor season at M City Classic

Published

on


MINNEAPOLIS, Minn. – The St. Olaf College women’s track and field team turned in 13 performances that ranked on its all-time performers’ list at the season-opening M City Classic on Friday at the University of Minnesota Fieldhouse.

First years accounted for 11 of the 13 performances that ranked on St. Olaf’s all-time list at the unscored meet, which included teams from the NCAA Division I, NCAA Division II, NCAA Division III, National Association of Intercollegiate Athletics (NAIA), and club levels. In addition to the top-10 list performances, senior Ella Landis posted St. Olaf’s lone first-place finish at the meet by winning the one-mile run in 5:17.28.

In her first collegiate meet, first year Evangeline Sappington broke onto the program’s all-time performers’ list in both the 60-meter dash and 200-meter dash. Sappington was the top Division III finisher and was 10th overall in the 200-meter dash (26.84), while also taking second among Division III competitors and 16th overall in the 60-meter dash. Sappington’s time in the 60-meter dash ranks second on the Oles’ all-time list – just four one-hundredths of a second off the record – and her time in the 200-meter dash is fifth.

Sophomore Izzi Jaeckle clocked in with St. Olaf’s No. 4 time in the 60-meter dash by placing 17th (8.10), while first year Ellie Semple also broke onto the list in 10th with a time of 8.28 seconds to finish 27th. Sophomore Logan Paulsen moved up to seventh on the Oles’ list with a sixth-place performance in the shot put (12.48m, 40′ 11 ½”), while first year Abigal Frei cleared 3.26 meters (10′ 8 ¼”) for a No. 5 all-time result and an eighth-place finish.

First years Svea Frantzich and Claire Stein recorded St. Olaf’s No. 8 and No. 10 scores in the pentathlon by finishing seventh (3,005) and eighth (2,993), respectively. Frantzich tied for third in the long jump (5.44m, 17′ 10 ¼”) and was sixth in the 60-meter hurdles (9.47), which both ranked on St. Olaf’s all-time list. Stein also tied for third in the long jump (5.44m, 10′ 10 ¼”) to highlight her day. First year Annika Walsh was the runner-up in the high jump (1.62m, 5′ 3 ¾”) – fifth all-time – and was seventh in the 60-meter hurdles (9.48) – ninth all-time – as part of a ninth-place finish in the pentathlon (2,881).

St. Olaf will be back in action in 2026 at the Ole Opener at 10 a.m. on Saturday, Jan. 17 at Tostrud Center.

 



Link

Continue Reading

Most Viewed Posts

Trending