Sports
8ª Giro Italia féminas
8ª: Domingo 13 julio: Forlì (10:50)-Imola (14:28), 138 kms
Redacción / Ciclo 21
Liane Lippert gana la última etapa y Movistar se lleva tres victorias del Giro de Italia, aunque se marcharán con sabor agridulce de la carrera tras la jornada de ayer. La ronda femenina concluyó este domingo con victoria para la telefónica en el día de clausura, que puso la firma en su segundo parcial en esta edición. La clasificación general, sin cambios, fue para la campeona italiana Elisa Longo Borghini (UAE), seguida por la suiza Marlen Reusser.
A pesar de no poder concretar la victoria general, el balance para el Movistar ha sido notable: tres triunfos de etapa, con dos para Lippert y una victoria en la contrarreloj individual para Reusser, consolidan al conjunto telefónico como uno de los grandes protagonistas de la ronda italiana. La clave estuvo en el Monte Nerone donde Movistar perdió la oportunidad de vestir de rosa el último día, y más importante. El conjunto navarro estuvo cerca pero, en la dura subida ayer, Reusser no pudo aguantar a la favorita Longo Borghini. La suiza perdió toda su ventaja -y más tiempo- sobre su rival en la lucha por la general. A partir de ahí, la ciclista de UAE regular y sólida durante toda la carrera, consolidó su liderato y resistió los últimos ataques de la última etapa.
De viaje a Imola, Casasola, Curnier, Harvey, Spratt y Wiebes protagonizaron una fuga que se diluyó a medida que el pelotón se acercaba al circuito de velocidad, escenario que sirvió para que Lippert y Van der Breggen disputaran un lanzamiento por la jornada final, que se decantó del lado de la teutona, el día que Longo Borghini alzó su segundo Giro de Italia consecutivo.
Las actuaciones de las ciclistas españolas pasaron desapercibidas con una 44ª posición este día para Ane Santesteban (Laboral Kutxa) y una 31ª en la general de Mireia Benito (AG Insurance).
Edición 2024: Elisa Longo-Borghini
DECLARACIONES
Elisa Longo Borghini: «Ha sido un viaje increíble, días muy especiales en los que dimos absolutamente todo. Esta carrera recompensa todos los sacrificios. Mi primavera no fue como esperaba, tenía muchas carreras marcadas en rojo que acabé perdiendo. Pero este Giro lo hemos construido poco a poco. Quizás yo no hablo mucho, pero veía en mis compañeras determinación, ganas de sufrir, y eso me empujaba a dar más. No sé de dónde sacaban la fuerza, pero cada día estaban más motivadas y decididas a traer a casa la Maglia Rosa. Hace años mi padre ya me decía que algún día ganaría el Giro. Entonces ni siquiera sabía qué significaba, ¡y hoy he ganado dos! Es una locura. Queríamos bajar en cabeza para no arriesgar, pero Silvia Persico, incluso sin arriesgar, va fuerte. Le pregunté si quería relevos, pero no quiso. Fue espectacular. Eso es espíritu de equipo. Estar juntas fue clave, pero lo más importante fue la ligereza del ambiente. Nos reímos, decimos tonterías, pero cuando hay que pelear, todas estamos listas. Me encanta la naturalidad de Eleonora Camilla Gasparrini, la calma de Alena Amialiusik, las locuras de Silvia Persico que siempre nos hacen reír, las bromas de Brodie Chapman, el carácter introvertido de Greta y la sabiduría de Erica Magnaldi. Todas me han dado algo especial. Cuando estamos juntas me siento más joven, como si fuéramos un grupo de chicas. Al Tour voy solo por las etapas, que quede claro, así que no me molestéis con la general. Me apena no poder contar con una selección completa, sería bonito salir en igualdad de condiciones. Estoy segura de que la federación ha hecho todo lo posible. Si no han podido llevar a todas, habrá una razón. Me duele, pero yo soy solo una corredora y entiendo la situación económica y la dificultad que supone llevar un equipo entero a un país como Ruanda».Marlen Reusser: «No me he sentido bien en los últimos tres días, y eso me destroza porque trabajé muy duro para estar aquí. Sé que no debería estar triste por acabar segunda en el Giro, pero ahora mismo no puedo evitarlo. Dicho esto, no quiero quitarle mérito a Elisa, que estuvo extraordinaria».Liane Lippert: «Marlene me dijo que lo intentara, y lo hice. Espero haberle dado una razón para sonreír después de la decepción».Anna Van der Breggen: «Fue especial volver a correr en Imola. En la primera vuelta, reconocí muchas cosas. Fue como decir: ‘Sí, así fue’. Tengo muy buenos recuerdos de este lugar de cuando me convertí en Campeón del Mundo en 2020. El Campeonato del Mundo fue bastante duro. Recuerdo que en aquel momento pensé que no era muy bueno, pero al final gané. Hoy también lo he recordado. Es un circuito que me viene bien. Si conseguía mantenerme en el grupo, tenía una oportunidad. La última etapa del Giro de Italia Femenino fue realmente buena, con Lorena Wiebes y Mikayla Harvey al ataque. Desafortunadamente, la escapada se quedó a veinte segundos de tener una oportunidad real de ganar. Si hubieran superado la última subida, se habrían ido. Me hubiera encantado ver a Miki luchar por la victoria. Trabajó muy duro toda la semana y estuvo genial. Fue una etapa abierta, donde todas tuvieron una oportunidad. Miki aprovechó su oportunidad y lo hizo muy bien. Esperaba que lo lograran. Al final, me quedé sola en el grupo de cabeza en los últimos kilómetros. Si hubiera esperado al sprint, no habría tenido nada. Movistar tenía el control, porque probablemente querían esprintar para Marlen Reusser. Pero quería intentarlo en este recorrido tan especial. Claro, tener a Liane Lippert a mi rueda no era lo ideal. También sabía que sería difícil superarla en el sprint. Pero si no, no habría tenido nada. Pensé: «Nunca se sabe, podría cometer un error en el sprint» (risas). Pero, por supuesto, no pasó. Este segundo puesto es una buena manera de terminar la semana. Fue un Giro durísimo. Claro que esperábamos más en la clasificación general. Espero que este haya sido el incentivo que necesitaba de cara al Tour de Francia. Por lo demás, fue una buena semana con dos victorias de etapa y un buen rendimiento en equipo. Hoy fue un buen final. Ahora vuelo a casa y los próximos días se centrarán en la recuperación y el descanso. Quedan pocos días para el Tour de Francia».Barbara Malcotti: «Estoy muy feliz, no me lo puedo creer, y estoy muy contenta de ser la segunda italiana en la general. Para mí, esta es una buena oportunidad. Tuve muy buenas sensaciones en este Giro, las mejores que he tenido jamás. Aún me faltan cosas por aprender y necesito creer que puedo seguir y atacar, pero paso a paso, estoy progresando tanto mental como físicamente. No se trata solo de mí; todas hicieron un gran trabajo. Desde los directores deportivos hasta los mecánicos, que siempre preparaban las bicicletas y arreglaban todo. Los masajistas que preparaban los bidones, nos daban asistencia y nos hacían los masajes… además de cargar con las maletas pesadas en los hoteles. Las compañeras estuvieron comprometidas con el objetivo y me protegieron. Las vi trabajar por mí y quise devolverles ese esfuerzo, así que solo tenía que rematar el trabajo».Ion Lazkano (responsable deportivo Laboral Kutxa): «Hoy, la intención era similar a ayer y anteayer. Teníamos a Usoa con el maillot de la Montaña y hemos salido a defenderlo. Sabíamos que iba a ser una tarea complicada, Sarah Gigante estaba a un punto y las piernas que ha tenido eran imparables. Nos lo ha puesto muy difícil desde el principio, en el primer puerto ella ha pasado primera y en el segundo también ha sumado puntos. Nosotras no hemos podido hacer frente a eso. Al fin y al cabo, ha sido más fuerte y hay que felicitarla. Por otro lado, hemos sido protagonistas sobre todo porque nos hemos jugado el liderato de la Montaña. Es verdad que en la general no hemos podido meter a nadie delante. Ahora tenemos el Tour, sólo tenemos 13 días para recuperar la cabeza y las piernas, y creo que llegaremos con muchas ganas».
Longo Borghini levanta el Trofeo Senza Fine (c) Giro de Italia
1ª: Reusser (líder Reusser) / 2ª: Henderson (Henderson) / 3ª: Wiebes / 4ª: Gigante (Reusser) / 5ª: Wiebes / 6ª: Lippert / 7ª Gigante (Longo Borghini)
CLASIFICACIÓN 8ª ETAPA
| 1 | Lippert Liane | Movistar Team | 03:40:07 | ||
| 2 | van der Breggen Anna | Team SD Worx-Protime | + 00 | ||
| 3 | Reusser Marlen | Movistar Team | + 08 | ||
| 4 | Longo Borghini Elisa | UAE Team ADQ | + 08 | ||
| 5 | Muzic Evita | FDJ-SUEZ | + 08 | ||
| 6 | Holmgren Isabella | Lidl-Trek | + 08 | ||
| 7 | Rooijakkers Pauliena | Fenix-Deceuninck | + 08 | ||
| 8 | Smulders Silke | Liv AlUla Jayco | + 08 | ||
| 9 | Niedermaier Antonia | CANYON//SRAM zondacrypto | + 08 | ||
| 10 | Gigante Sarah | AG Insurance-Soudal Team | + 08 | ||
| 11 | Magnaldi Erica | UAE Team ADQ | + 08 | ||
| 12 | Malcotti Barbara | Human Powered Health | + 08 | ||
| 13 | Aalerud Katrine | Uno-X Mobility | + 26 | ||
| 14 | Van Dam Sarah | Ceratizit Pro Cycling Team | + 32 | ||
| 15 | Labous Juliette | FDJ-SUEZ | + 32 | ||
| 16 | Casasola Sara | Fenix-Deceuninck | + 32 | ||
| 17 | Kastelijn Yara | Fenix-Deceuninck | + 32 | ||
| 18 | Zigart Urska | AG Insurance-Soudal Team | + 32 | ||
| 19 | van Anrooij Shirin | Lidl-Trek | + 32 | ||
| 20 | Häberlin Steffi | Team SD Worx-Protime | + 01:20 | ||
| 21 | Chladonová Viktória | Team Visma | Lease a Bike | + 01:20 | ||
| 22 | Nooijen Lieke | Team Visma | Lease a Bike | + 01:20 | ||
| 23 | Ludwig Cecilie Uttrup | CANYON//SRAM zondacrypto | + 01:20 | ||
| 24 | Reijnhout Rosita | Team Visma | Lease a Bike | + 01:20 | ||
| 25 | Stiasny Petra | Roland | + 01:20 | ||
| 26 | Curinier Léa | FDJ-SUEZ | + 01:24 | ||
| 27 | Harvey Mikayla | Team SD Worx-Protime | + 01:24 | ||
| 28 | De Schepper Lore | AG Insurance-Soudal Team | + 01:24 | ||
| 29 | Chapman Brodie | UAE Team ADQ | + 01:24 | ||
| 30 | van Alphen Aniek | Fenix-Deceuninck | + 01:39 | ||
| 31 | Hartmann Elena | Ceratizit Pro Cycling Team | + 01:39 | ||
| 32 | Barale Francesca | Team Picnic PostNL | + 02:01 | ||
| 33 | Berton Nina | EF Education-Oatly | + 02:01 | ||
| 34 | Ciabocco Eleonora | Team Picnic PostNL | + 02:01 | ||
| 35 | Oudeman Maud | Team Visma | Lease a Bike | + 02:19 | ||
| 36 | Gasparrini Eleonora | UAE Team ADQ | + 05:05 | ||
| 37 | Persico Silvia | UAE Team ADQ | + 05:05 | ||
| 38 | Biriukova Yuliia | Laboral Kutxa-Fundacion Euskadi | + 05:05 | ||
| 39 | Koster Anouska | Uno-X Mobility | + 05:05 | ||
| 40 | Vigilia Alessia | FDJ-SUEZ | + 05:05 | ||
| 41 | van Agt Eva | Team Visma | Lease a Bike | + 05:05 | ||
| 42 | Brand Lucinda | Lidl-Trek | + 05:05 | ||
| 43 | Spratt Amanda | Lidl-Trek | + 05:05 | ||
| 44 | Santesteban Ane | Laboral Kutxa-Fundacion Euskadi | + 05:05 | ||
| 45 | Benito Mireia | AG Insurance-Soudal Team | + 05:05 | ||
| 46 | Meijering Mareille | Movistar Team | + 05:34 | ||
| 47 | Knaven Mirre | EF Education-Oatly | + 07:17 | ||
| 48 | Castagna Monica | Top Girls Fassa Bortolo | + 07:22 | ||
| 49 | Rossato Beatrice | Isolmant-Premac-Vittoria | + 07:22 | ||
| 50 | Segato Gaia | BePink-Imatra-Bongioanni | + 07:28 | ||
| 51 | Cipressi Carlotta | Human Powered Health | + 07:28 | ||
| 52 | Pate Amber | Liv AlUla Jayco | + 07:28 | ||
| 53 | Martín Sara | Movistar Team | + 07:28 | ||
| 54 | Towers Alice | CANYON//SRAM zondacrypto | + 07:30 | ||
| 55 | Roy Sarah | EF Education-Oatly | + 07:30 | ||
| 56 | Ostolaza Usoa | Laboral Kutxa-Fundacion Euskadi | + 07:30 | ||
| 57 | Patiño Paula | Movistar Team | + 07:30 | ||
| 58 | Fidanza Arianna | Laboral Kutxa-Fundacion Euskadi | + 07:30 | ||
| 59 | Wiebes Lorena | Team SD Worx-Protime | + 07:30 | ||
| 60 | Casagranda Andrea | BePink-Imatra-Bongioanni | + 08:12 | ||
| 61 | Valtulini Elisa | BePink-Imatra-Bongioanni | + 08:12 | ||
| 62 | Jastrab Megan | Team Picnic PostNL | + 10:32 | ||
| 63 | Czapla Justyna | CANYON//SRAM zondacrypto | + 11:08 | ||
| 64 | Dronova Tamara | Roland | + 11:08 | ||
| 65 | Paladin Soraya | CANYON//SRAM zondacrypto | + 11:08 | ||
| 66 | Rayer Girault Eglantine | FDJ-SUEZ | + 13:21 | ||
| 67 | Masetti Gaia | AG Insurance-Soudal Team | + 14:54 | ||
| 68 | Geurts Mijntje | Team Visma | Lease a Bike | + 16:02 | ||
| 69 | Schrempf Carina | Fenix-Deceuninck | + 16:02 | ||
| 70 | Truyen Marthe | Fenix-Deceuninck | + 16:02 | ||
| 71 | Schweinberger Christina | Fenix-Deceuninck | + 16:02 | ||
| 72 | Consonni Chiara | CANYON//SRAM zondacrypto | + 16:02 | ||
| 73 | Jaskulska Marta | Ceratizit Pro Cycling Team | + 16:02 | ||
| 74 | Hanson Lauretta | Lidl-Trek | + 16:02 | ||
| 75 | Henderson Anna | Lidl-Trek | + 16:02 | ||
| 76 | Manly Alexandra | AG Insurance-Soudal Team | + 16:02 | ||
| 77 | Arzuffi Alice Maria | Laboral Kutxa-Fundacion Euskadi | + 16:02 | ||
| 78 | Cadzow Kim | EF Education-Oatly | + 16:02 | ||
| 79 | Storrie Becky | Team Picnic PostNL | + 16:02 | ||
| 80 | Talbot Josie | Liv AlUla Jayco | + 16:02 | ||
| 81 | Moolman Pasio Ashleigh | AG Insurance-Soudal Team | + 16:02 | ||
| 82 | Edwards Ruth | Human Powered Health | + 16:02 | ||
| 83 | Blanco Calbet Yurani | Human Powered Health | + 16:02 | ||
| 84 | Biannic Aude | Movistar Team | + 16:02 | ||
| 85 | Magalhães Ana Vitoria | Movistar Team | + 16:02 | ||
| 86 | Aasebø Kamilla | Uno-X Mobility | + 16:45 | ||
| 87 | Ewers Veronica | EF Education-Oatly | + 18:38 | ||
| 88 | Bonini Fanny | Aromitalia 3T Vaiano | + 19:19 | ||
| 89 | Giuliani Giulia | Roland | + 21:03 | ||
| 90 | Ton Quinty | Liv AlUla Jayco | + 21:03 | ||
| 91 | Koerner Rebecca | Uno-X Mobility | + 21:20 | ||
| 92 | Ebras Elisabeth | BePink-Imatra-Bongioanni | + 21:20 | ||
| 93 | Ahtosalo Anniina | Uno-X Mobility | + 21:20 | ||
| 94 | Jencusova Nora | BePink-Imatra-Bongioanni | + 21:20 | ||
| 95 | Minke Anderson Solbjørk | Uno-X Mobility | + 21:20 | ||
| 96 | Reghini Chiara | Top Girls Fassa Bortolo | + 21:20 | ||
| 97 | Cromwell Tiffany | CANYON//SRAM zondacrypto | + 21:20 | ||
| 98 | Borghesi Giada | Human Powered Health | + 21:20 | ||
| 99 | Laporta Linda | BePink-Imatra-Bongioanni | + 21:20 | ||
| 100 | van der Wolf Babette | EF Education-Oatly | + 21:20 | ||
| 101 | Leleivyte Rasa | Aromitalia 3T Vaiano | + 21:20 | ||
| 102 | Ruffilli Vittoria | Roland | + 21:20 | ||
| 103 | Venerucci Valentina | Aromitalia 3T Vaiano | + 21:20 | ||
| 104 | Bortoli Virginia | Top Girls Fassa Bortolo | + 22:12 | ||
| 105 | Luccon Sara | Top Girls Fassa Bortolo | + 22:12 | ||
| 106 | Zontone Asia | Isolmant-Premac-Vittoria | + 22:12 | ||
| 107 | Pavesi Marta | Top Girls Fassa Bortolo | + 22:12 | ||
| 108 | Vettorello Giorgia | Roland | + 22:12 | ||
| 109 | Beekhuis Teuntje | Uno-X Mobility | + 22:33 | ||
| 110 | Ragusa Katia | Human Powered Health | + 26:12 | ||
| 111 | Bulegato Alice | Top Girls Fassa Bortolo | + 26:12 | ||
| 112 | Milaki Argyro | Aromitalia 3T Vaiano | + 26:12 | ||
| 113 | Zambelli Alessia | Top Girls Fassa Bortolo | + 26:12 | ||
| 114 | Piergiovanni Federica | Isolmant-Premac-Vittoria | + 26:12 | ||
| 115 | Brillante Romeo Lucia | Aromitalia 3T Vaiano | + 26:12 | ||
| 116 | De Grandis Michela | Team Mendelspeck e-work | + 26:12 | ||
| 117 | Arici Sofia | Isolmant-Premac-Vittoria | + 26:12 | ||
| 118 | Vallotto Giulia | Team Mendelspeck e-work | + 26:12 | ||
| 119 | Redaelli Emma | Isolmant-Premac-Vittoria | + 26:12 | ||
| 120 | Zanardi Silvia | Human Powered Health | + 26:12 | ||
| 121 | Pepoli Sara | Isolmant-Premac-Vittoria | + 26:12 | ||
| 122 | Curnis Valeria | Isolmant-Premac-Vittoria | + 26:12 | ||
| DNF | Gery Célia | FDJ-SUEZ | |||
| DNF | Trinca Colonel Monica | Liv AlUla Jayco | |||
| DNF | Nelson Josie | Team Picnic PostNL | |||
| DNF | Cecchini Elena | Team SD Worx-Protime | |||
| DNF | Amialiusik Alena | UAE Team ADQ |
CLASIFICACIÓN GENERAL
| 1 | Longo Borghini Elisa | UAE Team ADQ | 24:37:03 | ||
| 2 | Reusser Marlen | Movistar Team | + 18 | ||
| 3 | Gigante Sarah | AG Insurance-Soudal Team | + 01:11 | ||
| 4 | Rooijakkers Pauliena | Fenix-Deceuninck | + 02:55 | ||
| 5 | Niedermaier Antonia | CANYON//SRAM zondacrypto | + 03:07 | ||
| 6 | van der Breggen Anna | Team SD Worx-Protime | + 03:32 | ||
| 7 | Holmgren Isabella | Lidl-Trek | + 03:54 | ||
| 8 | Malcotti Barbara | Human Powered Health | + 04:44 | ||
| 9 | Zigart Urska | AG Insurance-Soudal Team | + 04:56 | ||
| 10 | Aalerud Katrine | Uno-X Mobility | + 05:19 | ||
| 11 | van Anrooij Shirin | Lidl-Trek | + 06:47 | ||
| 12 | Kastelijn Yara | Fenix-Deceuninck | + 07:13 | ||
| 13 | Muzic Evita | FDJ-SUEZ | + 08:27 | ||
| 14 | Smulders Silke | Liv AlUla Jayco | + 09:09 | ||
| 15 | Casasola Sara | Fenix-Deceuninck | + 09:25 | ||
| 16 | Chladonová Viktória | Team Visma | Lease a Bike | + 11:03 | ||
| 17 | Ludwig Cecilie Uttrup | CANYON//SRAM zondacrypto | + 12:05 | ||
| 18 | Stiasny Petra | Roland | + 12:48 | ||
| 19 | Spratt Amanda | Lidl-Trek | + 15:11 | ||
| 20 | Reijnhout Rosita | Team Visma | Lease a Bike | + 15:46 | ||
| 21 | Van Dam Sarah | Ceratizit Pro Cycling Team | + 16:54 | ||
| 22 | De Schepper Lore | AG Insurance-Soudal Team | + 19:13 | ||
| 23 | Curinier Léa | FDJ-SUEZ | + 21:49 | ||
| 24 | Magnaldi Erica | UAE Team ADQ | + 22:12 | ||
| 25 | Nooijen Lieke | Team Visma | Lease a Bike | + 23:57 | ||
| 26 | Ciabocco Eleonora | Team Picnic PostNL | + 26:29 | ||
| 27 | Moolman Pasio Ashleigh | AG Insurance-Soudal Team | + 27:04 | ||
| 28 | Persico Silvia | UAE Team ADQ | + 27:37 | ||
| 29 | Labous Juliette | FDJ-SUEZ | + 29:00 | ||
| 30 | Lippert Liane | Movistar Team | + 30:01 | ||
| 31 | Benito Mireia | AG Insurance-Soudal Team | + 33:24 | ||
| 32 | Hartmann Elena | Ceratizit Pro Cycling Team | + 38:43 | ||
| 33 | Harvey Mikayla | Team SD Worx-Protime | + 41:45 | ||
| 34 | Meijering Mareille | Movistar Team | + 41:56 | ||
| 35 | Segato Gaia | BePink-Imatra-Bongioanni | + 42:01 | ||
| 36 | Ostolaza Usoa | Laboral Kutxa-Fundacion Euskadi | + 46:00 | ||
| 37 | Patiño Paula | Movistar Team | + 46:21 | ||
| 38 | Koster Anouska | Uno-X Mobility | + 47:31 | ||
| 39 | Rossato Beatrice | Isolmant-Premac-Vittoria | + 47:33 | ||
| 40 | Häberlin Steffi | Team SD Worx-Protime | + 48:06 | ||
| 41 | Valtulini Elisa | BePink-Imatra-Bongioanni | + 49:23 | ||
| 42 | Santesteban Ane | Laboral Kutxa-Fundacion Euskadi | + 52:06 | ||
| 43 | Chapman Brodie | UAE Team ADQ | + 52:24 | ||
| 44 | Oudeman Maud | Team Visma | Lease a Bike | + 52:31 | ||
| 45 | Cipressi Carlotta | Human Powered Health | + 52:36 | ||
| 46 | Edwards Ruth | Human Powered Health | + 54:31 | ||
| 47 | Biriukova Yuliia | Laboral Kutxa-Fundacion Euskadi | + 56:14 | ||
| 48 | Berton Nina | EF Education-Oatly | + 57:45 | ||
| 49 | van Alphen Aniek | Fenix-Deceuninck | + 58:04 | ||
| 50 | Gasparrini Eleonora | UAE Team ADQ | + 58:10 | ||
| 51 | Vigilia Alessia | FDJ-SUEZ | + 01:01:05 | ||
| 52 | Jastrab Megan | Team Picnic PostNL | + 01:02:31 | ||
| 53 | Paladin Soraya | CANYON//SRAM zondacrypto | + 01:02:41 | ||
| 54 | Castagna Monica | Top Girls Fassa Bortolo | + 01:02:47 | ||
| 55 | Minke Anderson Solbjørk | Uno-X Mobility | + 01:03:12 | ||
| 56 | Pate Amber | Liv AlUla Jayco | + 01:03:43 | ||
| 57 | Fidanza Arianna | Laboral Kutxa-Fundacion Euskadi | + 01:04:48 | ||
| 58 | van Agt Eva | Team Visma | Lease a Bike | + 01:04:56 | ||
| 59 | Henderson Anna | Lidl-Trek | + 01:05:06 | ||
| 60 | Brand Lucinda | Lidl-Trek | + 01:10:52 | ||
| 61 | Wiebes Lorena | Team SD Worx-Protime | + 01:12:10 | ||
| 62 | Arzuffi Alice Maria | Laboral Kutxa-Fundacion Euskadi | + 01:14:28 | ||
| 63 | Roy Sarah | EF Education-Oatly | + 01:15:27 | ||
| 64 | Barale Francesca | Team Picnic PostNL | + 01:17:00 | ||
| 65 | Martín Sara | Movistar Team | + 01:17:17 | ||
| 66 | Towers Alice | CANYON//SRAM zondacrypto | + 01:17:40 | ||
| 67 | Magalhães Ana Vitoria | Movistar Team | + 01:18:00 | ||
| 68 | Biannic Aude | Movistar Team | + 01:18:15 | ||
| 69 | Ton Quinty | Liv AlUla Jayco | + 01:18:32 | ||
| 70 | Dronova Tamara | Roland | + 01:18:40 | ||
| 71 | Schweinberger Christina | Fenix-Deceuninck | + 01:20:51 | ||
| 72 | Piergiovanni Federica | Isolmant-Premac-Vittoria | + 01:22:30 | ||
| 73 | Laporta Linda | BePink-Imatra-Bongioanni | + 01:22:31 | ||
| 74 | Czapla Justyna | CANYON//SRAM zondacrypto | + 01:24:16 | ||
| 75 | Hanson Lauretta | Lidl-Trek | + 01:24:26 | ||
| 76 | Geurts Mijntje | Team Visma | Lease a Bike | + 01:24:51 | ||
| 77 | Reghini Chiara | Top Girls Fassa Bortolo | + 01:25:02 | ||
| 78 | Rayer Girault Eglantine | FDJ-SUEZ | + 01:25:12 | ||
| 79 | Talbot Josie | Liv AlUla Jayco | + 01:27:11 | ||
| 80 | Masetti Gaia | AG Insurance-Soudal Team | + 01:27:51 | ||
| 81 | Casagranda Andrea | BePink-Imatra-Bongioanni | + 01:28:11 | ||
| 82 | Jaskulska Marta | Ceratizit Pro Cycling Team | + 01:32:50 | ||
| 83 | Cromwell Tiffany | CANYON//SRAM zondacrypto | + 01:36:23 | ||
| 84 | Borghesi Giada | Human Powered Health | + 01:37:11 | ||
| 85 | Giuliani Giulia | Roland | + 01:37:21 | ||
| 86 | Consonni Chiara | CANYON//SRAM zondacrypto | + 01:37:28 | ||
| 87 | Ewers Veronica | EF Education-Oatly | + 01:39:04 | ||
| 88 | van der Wolf Babette | EF Education-Oatly | + 01:40:06 | ||
| 89 | Bortoli Virginia | Top Girls Fassa Bortolo | + 01:42:21 | ||
| 90 | Storrie Becky | Team Picnic PostNL | + 01:42:26 | ||
| 91 | Ragusa Katia | Human Powered Health | + 01:42:30 | ||
| 92 | Manly Alexandra | AG Insurance-Soudal Team | + 01:43:27 | ||
| 93 | Truyen Marthe | Fenix-Deceuninck | + 01:45:49 | ||
| 94 | Vettorello Giorgia | Roland | + 01:46:41 | ||
| 95 | Beekhuis Teuntje | Uno-X Mobility | + 01:47:59 | ||
| 96 | Knaven Mirre | EF Education-Oatly | + 01:49:20 | ||
| 97 | Cadzow Kim | EF Education-Oatly | + 01:49:54 | ||
| 98 | Aasebø Kamilla | Uno-X Mobility | + 01:51:09 | ||
| 99 | Blanco Calbet Yurani | Human Powered Health | + 01:52:09 | ||
| 100 | Jencusova Nora | BePink-Imatra-Bongioanni | + 01:52:35 | ||
| 101 | Schrempf Carina | Fenix-Deceuninck | + 01:54:42 | ||
| 102 | Zanardi Silvia | Human Powered Health | + 01:58:29 | ||
| 103 | Arici Sofia | Isolmant-Premac-Vittoria | + 01:59:29 | ||
| 104 | Luccon Sara | Top Girls Fassa Bortolo | + 01:59:33 | ||
| 105 | Ebras Elisabeth | BePink-Imatra-Bongioanni | + 02:00:36 | ||
| 106 | Pavesi Marta | Top Girls Fassa Bortolo | + 02:02:55 | ||
| 107 | Leleivyte Rasa | Aromitalia 3T Vaiano | + 02:06:04 | ||
| 108 | Koerner Rebecca | Uno-X Mobility | + 02:08:55 | ||
| 109 | Brillante Romeo Lucia | Aromitalia 3T Vaiano | + 02:10:15 | ||
| 110 | Ahtosalo Anniina | Uno-X Mobility | + 02:13:01 | ||
| 111 | Zontone Asia | Isolmant-Premac-Vittoria | + 02:13:25 | ||
| 112 | Bonini Fanny | Aromitalia 3T Vaiano | + 02:17:43 | ||
| 113 | Curnis Valeria | Isolmant-Premac-Vittoria | + 02:19:00 | ||
| 114 | De Grandis Michela | Team Mendelspeck e-work | + 02:20:35 | ||
| 115 | Venerucci Valentina | Aromitalia 3T Vaiano | + 02:21:06 | ||
| 116 | Ruffilli Vittoria | Roland | + 02:22:58 | ||
| 117 | Milaki Argyro | Aromitalia 3T Vaiano | + 02:24:57 | ||
| 118 | Vallotto Giulia | Team Mendelspeck e-work | + 02:25:18 | ||
| 119 | Zambelli Alessia | Top Girls Fassa Bortolo | + 02:25:25 | ||
| 120 | Bulegato Alice | Top Girls Fassa Bortolo | + 02:25:28 | ||
| 121 | Pepoli Sara | Isolmant-Premac-Vittoria | + 02:26:37 | ||
| 122 | Redaelli Emma | Isolmant-Premac-Vittoria | + 02:40:10 | ||
| DNF | Affolati Irene | Aromitalia 3T Vaiano | |||
| DNF | Tserakh Hanna | Aromitalia 3T Vaiano | |||
| DNF | Uiterwijk Winkel Meike | BePink-Imatra-Bongioanni | |||
| DNF | Brauße Franziska | Ceratizit Pro Cycling Team | |||
| DNF | Fiorin Sara | Ceratizit Pro Cycling Team | |||
| DNF | Miermont Dilyxine | Ceratizit Pro Cycling Team | |||
| DNF | Zsanko Petra | Ceratizit Pro Cycling Team | |||
| DNF | Kingma Maya | EF Education-Oatly | |||
| DNF | Adegeest Loes | FDJ-SUEZ | |||
| DNF | Gery Célia | FDJ-SUEZ | |||
| DNF | Amondarain Naia | Laboral Kutxa-Fundacion Euskadi | |||
| DNF | Tomasi Laura | Laboral Kutxa-Fundacion Euskadi | |||
| DNF | Moors Fleur | Lidl-Trek | |||
| DNF | Andersson Caroline | Liv AlUla Jayco | |||
| DNF | Baker Georgia | Liv AlUla Jayco | |||
| DNF | Trinca Colonel Monica | Liv AlUla Jayco | |||
| DNF | Griffin Mia | Roland | |||
| DNF | Altukhova Maryna | Team Mendelspeck e-work | |||
| DNF | Bernardi Emma | Team Mendelspeck e-work | |||
| DNF | McCarthy Chantelle | Team Mendelspeck e-work | |||
| DNF | Nicholson Katelyn | Team Mendelspeck e-work | |||
| DNF | Savi Prisca | Team Mendelspeck e-work | |||
| DNF | Cavalli Marta | Team Picnic PostNL | |||
| DNF | Georgi Pfeiffer | Team Picnic PostNL | |||
| DNF | Nelson Josie | Team Picnic PostNL | |||
| DNF | Cecchini Elena | Team SD Worx-Protime | |||
| DNF | Guarischi Barbara | Team SD Worx-Protime | |||
| DNF | Kopecky Lotte | Team SD Worx-Protime | |||
| DNF | Vos Marianne | Team Visma | Lease a Bike | |||
| DNF | Amialiusik Alena | UAE Team ADQ | |||
| DNF | Marturano Greta | UAE Team ADQ |
DORSALES OFICIALES

Sports
Broncos Produce Strong Results in Season-Opening Meet
ALLENDALE, Mich. — Despite having just four student-athletes in action, the Western Michigan track and field team was able to post some strong results at the GVSU Holiday Open earlier today.
Laurine Elisa Marimon stole the show, earning the sixth best triple jump mark in program history. She finished the meet with a top leap of 12.07 meters. The meet was her first in the Brown and Gold.
