Connect with us
https://yoursportsnation.com/wp-content/uploads/2025/07/call-to-1.png

Sports

Southeastern Places 128 on Southland Commissioner’s Spring 2025 Academic Honor Roll

Published

on


HAMMOND, La. – Southeastern Louisiana University placed 128 student-athletes on the Southland Conference Commissioner’s Spring 2025 Academic Honor Roll, which was released Monday.
 
Southeastern’s contingent was among the over 1,500 student-athletes from the league’s institutions named to this semester’s list. Included on the honor roll are SLC student-athletes from the sports of baseball, basketball, golf, softball, tennis, track and field and beach volleyball with a Spring 2025 semester grade point average of 3.0 or higher.
 
A total of 35 SLU honorees earned a perfect 4.0 GPA this semester, as the Lions and Lady Lions combined for a departmental semester GPA of over 3.0 for the 14th consecutive semester. Southeastern’s Spring 2025 honor roll members includes 20 All-Southland Conference and 12 SLC All-Academic selections.
 
The Southland Conference champion SLU baseball team led the department with 26 members on the honor roll. Southland Student-Athlete and Pitcher of the Year Brennan Stuprich highlighted a Lion contingent that included five All-SLC selections, two SLC All-Academic picks and two players with a 4.0 semester GPA.
 
The two-time reigning SLC Tournament champion Southeastern softball team led all league softball programs with 25 representatives on the Southland Honor Roll. Student-Athlete of the Year Maria Detillier, Macie LaRue and Chloe Magee represented the 50-win Lady Lions on both the all-conference and conference all-academic teams.
 
The SLU men’s track and field team followed with 22 representatives, while the women’s track and field team placed 18 on the list. All-Americans Terrell Webb and Onyah Favour were among the Lions and Lady Lions to earn spots on the honor rolls.
 
The Southeastern beach volleyball team placed 16 student-athletes – second-most among SLC beach volleyball programs – on the honor roll. Eight of the Beach Lions’ honorees earned a 4.0 GPA this spring.
 
The SLU women’s tennis team topped all conference tennis programs with 10 representatives. Of their 10 honorees, seven had a perfect 4.0 GPA for the semester. Rounding out Southeastern’s honor roll members were representatives from the men’s golf (four), men’s basketball (four) and women’s basketball (three) programs.
 
Southland Conference Spring 2025 Commissioner’s Academic Honor Roll – Southeastern
Name | Cl. | Sport | GPA | Major | Hometown
Victory Achakpoekri | Men’s Track and Field | 3.86 | Exercise Science | Nigeria $
Ally Alfonso | Fr. | Beach Volleyball | 3.60 | Health Sciences | Mandeville, La.
Chase Ambrose | So. | Baseball | 3.60 | Mechanical Engineering | Huntsville, Ala.
Marvellous Asemota | So. | Women’s Track and Field | 3.36 | Health Sciences | Benin, Nigeria
Daniel Atinaya | Fr. | Men’s Track and Field | 3.00 | Political Science | Asaba, Nigeria
Bailey Babin | Jr. | Women’s Track and Field | 3.07 | Kinesiology | Hammond, La.
Lainee Bailey | Jr. | Softball | 3.20 | General Studies | Walker, La.
Anthonate Barsai | Jr. | Women’s Track and Field | 4.00 | Nursing | Eldoret, Kenya
Bente Bierma | So. | Women’s Tennis | 4.00 | Marketing | Kapelle, The Netherlands
Taisia Bolsova | So. | Women’s Tennis | 4.00 | Communication | Palafrugell, Girona, Spain
Alaina Borg | Fr. | Women’s Track and Field | 3.60 | Sociology | Ethel, La.
Cayden Boudreaux | Fr. | Women’s Track and Field | 3.82 | Early Childhood Education | Albany, La.
Ryan Brome | Sr. | Baseball | 4.00 | General Studies | Katy, Texas @
Brilee Broussard | Sr. | Softball | 4.00 | Kinesiology | Tickfaw, La.
Donroy Brown | Sr. | Men’s Track and Field | 3.60 | General Studies | Westmoreland, Jamaica @$
Josh-Ty Brown | Fr. | Men’s Track and Field | 3.00 | Information Technology | Kingston, Jamaica
Allison Brunson | Sr. | Softball | 3.40 | General Studies | Jena, La.
Jordan Burdett | Sr. | Women’s Tennis | 3.00 | Nursing | Ponchatoula, La.
Hallie Burns | Fr. | Softball | 4.00 | Kinesiology | Booneville, Miss. @
Kallie Calvaruso | Jr. | Women’s Track and Field | 3.80 | General Studies | Denham Springs, La.
Nadia Chernich | Fr. | Softball | 3.75 | Kinesiology | North Pole, Alaska
Addison Contorno | So. | Softball | 4.00 | Health Sciences | Livingston, La.
Bogi Csordas | Sr. | Women’s Tennis | 4.00 | English and Communication | Gyor, Hungary
Aitana Darder | Fr. | Women’s Tennis | 4.00 | Computer Science | Valencia, Spain
Maria Detillier | Jr. | Softball | 4.00 | Accounting | Geismar, La. @$
Ethan Dial | So. | Men’s Golf | 3.00 | Marketing | Shreveport, La.
Christian Diggs | Fr. | Men’s Track and Field | 3.77 | Undeclared | Covington, La.
Claudia Di Leonardo | So. | Women’s Tennis | 3.80 | Marketing | Marseille, France
Kailey Dixon | Jr. | Softball | 3.40 | Kinesiology | Hazard, Ky.
Amanda Dos Santos | Sr. | Women’s Tennis | 4.00 | Biological Sciences | Covington, La.
Anna Dudnichenko | Fr. | Women’s Track and Field | 3.58 | Exercise Science | Ukraine
Zoe Duggan | So. | Beach Volleyball | 4.00 | Health Sciences | Emerald Isle, N.C.
Landen East | So. | Men’s Golf | 3.40 | Finance | Sulphur, La.
Ryan Elzy | Gr. | Men’s Basketball | 3.34 | MBA | Hammond, La.
Ahmad Essahaty | Jr. | Men’s Basketball | 3.20 | General Studies | Wellington, N.Z.
Trey Faherty | Jr. | Men’s Track and Field | 3.40 | Finance | Covington, La.
Onyah Favour | So. | Women’s Track and Field | 3.25 | Fitness and Human Performance | Asaba, Nigeria $
Anna Ferrand | Gr. | Women’s Track and Field | 3.60 | Strategic Communication | Walker, La.
Breanna Fontenot | Fr. | Softball | 4.00 | Biological Sciences | Moss Bluff, La.
Brilee Ford | So. | Softball | 3.25 | Kinesiology | Albany, La.
Dedrick Gant | Sr. | Men’s Track and Field | 3.40 | Finance | Patterson, La.
Porter Gibson | So. | Men’s Track and Field | 3.53 | Engineering Technology | Denham Springs, La.
Nick Gisclair | Jr. | Baseball | 3.60 | General Studies | Prairieville, La.
Ariel Gomez | Sr. | Softball | 3.00 | General Studies | Spring, Texas
Leana Gomez | So. | Women’s Tennis | 3.60 | Business Administration | Miami, Fla.
Jude Hall | Sr. | Baseball | 4.00 | Biological Sciences | Chilliwack, B.C., Canada
Lance Hamilton | Gr. | Men’s Track and Field | 4.00 | Strategic Communication | State College, Pa.
Stan Hamilton | Gr. | Men’s Track and Field | 4.00 | Counseling | State College, Pa.
Alba Hansson | Fr. | Women’s Track and Field | 3.44 | Business Administration | Malmo, Sweden
Austin Harper | So. | Men’s Track and Field | 3.13 | Fitness and Human Performance | Ponchatoula, La.
Aniya Harris | Fr. | Softball | 3.93 | Kinesiology | Violet, La.
Isabelle Hebert | Fr. | Beach Volleyball | 3.71 | Microbiology | Lafayette, La.
Viggo Hed | Fr. | Men’s Golf | 3.40 | Business Administration | Halmstad, Sweden $
Olivia Henry | Fr. | Softball | 4.00 | Kinesiology | Deville, La.
Makayla Hicks | Sr. | Beach Volleyball | 4.00 | General Studies | Oceanside, Calif.
Sam Hines Jr. | Gr. | Men’s Basketball | 3.75 | MBA | Marietta, Ga. @$
Natalie Ioannou | Sr. | Women’s Track and Field | 4.00 | Early Childhood Education | Nicosia, Cyprus
D’Juan Joseph | Fr. | Men’s Track and Field | 3.00 | Exercise Science | Belle Chasse, La.
Monique Joseph | Fr. | Women’s Basketball | 3.50 | General Studies | Lake Worth, Fla.
Miriam Kauer | So. | Women’s Track and Field | 4.00 | Physics | Rosenheim, Germany $
Colleen Kulivan | Jr. | Softball | 3.20 | General Studies | Covington, La.
Euan Lagan | Gr. | Men’s Track and Field | 3.00 | Business Administration | Mullingan, Westmeath, Ireland
Celia Lamkin | Fr. | Softball | 3.82 | Health Sciences | Paris, Tenn.
Macie LaRue | Jr. | Softball | 3.60 | Sport Management | Lovelady, Texas @$
Isabella Latkovich | Fr. | Women’s Track and Field | 4.00 | Psychology | Prairieville, La.
Maddie Leal | Sr. | Softball | 3.75 | Sport Management | Houston, Texas
Dakota Lee | Sr. | Baseball | 3.50 | Sport Management | Purvis, Miss.
Britney Lewinski | Sr. | Softball | 3.50 | General Studies | Shorewood, Ill. $
Giovanni Licciardi | Jr. | Baseball | 3.84 | Finance | Metairie, La. $
Gabriel Lim | So. | Men’s Track and Field | 3.08 | Engineering Technology | Linden, Guyana $
Luke Lirette | Jr. | Baseball | 3.60 | General Studies | Houma, La.
Mo Little | Jr. | Baseball | 3.00 | General Studies | Brandon, Miss.
Blake Lobell | Jr. | Baseball | 3.60 | General Studies | Holden, La. $
Ysabella Lockwood | Gr. | Beach Volleyball | 4.00 | Strategic Communication | Friendswood, Texas
Alexis Logarbo | Jr. | Beach Volleyball | 3.92 | Biological Sciences | Geismar, La.
Logan Love | So. | Men’s Track and Field | 3.09 | Exercise Science | Hammond, La.
Mykail Lusco | So. | Softball | 3.47 | Kinesiology | Harahan, La.
Chloe Magee | So. | Softball | 3.47 | Kinesiology | Watson, La. @$
Leah Marshall | Sr. | Softball | 3.74 | Biological Sciences | Mississauga, Ont., Canada
Logan McCarthy | Fr. | Men’s Track and Field | 4.00 | Biochemistry | Zachary, La.
Mia McKinney | Jr. | Beach Volleyball | 3.67 | Nursing | Humble, Texas
Brant Melancon | Fr. | Baseball | 3.16 | Fitness and Human Performance | Baton Rouge, La.
Micah Miller | Jr. | Men’s Track and Field | 3.50 | Business Administration | Lafayette, La. $
Shelby Morris | Fr. | Softball | 4.00 | Kinesiology | Clinton, La. @
Esther Nwanze | Sr. | Women’s Track and Field | 4.00 | Integrative Biology | Baton Rouge, La. @$
Kate Oborina | Sr. | Women’s Tennis | 4.00 | Communication | Perm, Russia
Olu Ogunyemi | Sr. | Men’s Track and Field | 3.34 | Business Administration | Shreveport, La. $
Maggie Palva | Jr. | Beach Volleyball | 3.20 | Business Administration | Asuncion, Paraguay
Arianna Patton | Sr. | Women’s Basketball | 3.17 | Criminal Justice | Meridian, Miss.
Carley Petty | Jr. | Beach Volleyball | 4.00 | Elementary Education | League City, Texas
Ava Pitarro | So. | Women’s Track and Field | 4.00 | Integrative Biology | Walker, La.
Lakin Polk | Jr. | Baseball | 3.25 | General Studies | Ponchatoula, La.
Manny Portillo | So. | Men’s Track and Field | 3.75 | Fitness and Human Performance | Destrehan, La.
Carson Robb | So. | Baseball | 3.20 | Mathematics | Vancleave, Miss.
Ben Robichaux | Jr. | Baseball | 3.25 | General Studies | Plaquemine, La.
Brody Rowbury | Jr. | Men’s Basketball | Business Administration | Meridian, Idaho @
Tanner Salsman | Fr. | Men’s Track and Field | 3.53 | Mechanical Engineering | Harvey, La.
Mia Sauers | So. | Beach Volleyball | 4.00 | Business Administration | League City, Texas
Landen Schillage | Jr. | Men’s Track and Field | 3.40 | Sport Management | Hammond, La.
Lauren Schlotzhauer | Jr. | Beach Volleyball | 4.00 | Health Sciences | Missouri City, Texas
Cydnee Schneider | Jr. | Softball | 3.84 | General Studies | Elkhorn, Neb.
Genevieve Schubert | Fr. | Beach Volleyball | 3.25 | Health Sciences | San Antonio, Texas
Levi Shaffer | Fr. | Baseball | 3.20 | Finance | Keller, Texas
Quinn Smith | Fr. | Baseball | 3.00 | Finance | Paulina, La.
Aspen Steele | Gr. | Beach Volleyball | 4.00 | MBA | Henderson, Nev.
Kennedi Steele | Sr. | Beach Volleyball | 4.00 | Management | Henderson, Nev.
Taylor Stockwell | So. | Beach Volleyball | 3.93 | Biological Sciences | Baton Rouge, La.
Brady St. Pierre | Fr. | Baseball | 3.00 | Finance | LaPlace, La. $
Brennan Stuprich | Gr. | Baseball | 3.75 | MBA | Kenner, La. @$
Panatchakorn Suanarsa | Jr. | Women’s Tennis | 4.00 | Management | Nakhonsawan, Thailand
Colby Sullivan | So. | Men’s Golf | 3.40 | Business Administration | Keizer, Ore.
Jordyn Taylor | So. | Women’s Track and Field | 3.20 | Marketing | Denham Springs, La.
Jacob Thorn | Fr. | Baseball | 3.40 | Health Sciences | Gulf Breeze, Fla.
Tony Torres | Jr. | Baseball | 3.50 | General Studies | El Paso, Texas
Chance Vaught | Sr. | Baseball | 3.00 | General Studies | Daphne, Ala.
Patrick Vienne | Jr. | Baseball | 3.50 | General Studies | Natchez, La.
Nikola Vimmerova | So. | Women’s Track and Field | 3.86 | General Studies | Pilsen, Czech Republic
Emmaleigh Vincent | So. | Beach Volleyball | 3.40 | Sports Communication | Deer Park, Texas
Harris Waghalter | Fr. | Baseball | 3.00 | Business Management | Baton Rouge, La.
Blair Walsh | So. | Softball | 4.00 | Biological Sciences | Centreville, Miss.
Logan Walters | Sr. | Baseball | 3.60 | General Studies | Petal, Miss.
Allasia Washington | Jr. | Women’s Basketball | 3.20 | General Studies | Baton Rouge, La.
Maddie Watson | Sr. | Softball | 3.94 | Biological Sciences | Baton Rouge, La.
Dane Watts | Jr. | Baseball | 3.50 | Sport Management | Hammond, La. $
Terrell Webb | Gr. | Men’s Track and Field | 4.00 | Health and Kinesiology | Cambridge, Ont., Canada @$
Laney Wilkes | Jr. | Women’s Track and Field | 3.08 | Exercise Science | Denham Springs, La.
Peyton Woods | So. | Baseball | 3.60 | Supply Chain Management | Albany, La.
 
$ – All-Southland Conference | @ – Southland Conference All-Academic
 
SOCIAL MEDIA
For more information on Southeastern Athletics, follow @LionUpAthletics on X and Instagram or like /LionUpAthletics on Facebook.
 
CLEAR BAG POLICY
Southeastern Athletics has instituted a clear bag policy for all ticketed events. For more information on the clear bag policy, visit www.LionSports.net/clear.
 



Link

Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Sports

Liberty League Performers of the Week for January 12, 2026

Published

on


Women’s Track & Field Rookie of the Week – Lola Gitlin

Lola Gitlin won the 3,000-meter race by more than 12 seconds at Cornell’s Southern Tier Invitational as she clocked a time of 10:37.55. Gitlin’s time is good for 24th nationally.

Women’s Track & Field – Field Performer of the Week – Lily Seyfert

Lily Seyfert placed third in the shot put at the Cornell Southern Tier Invitational with a mark of 12.72 meters, which is just shy of her top mark of 12.78 this season (17th in Division III). Seyfert also finished third in the weight throw at 16.20 meters and ranks eighth in the country after that performance.

Men’s Track & Field Rookie of the Week – Raphael Campanile

Raphael Campanile placed fifth in the pole vault with a mark of 4.50 meters at the Cornell Southern Tier Invitational on Saturday and currently ranks 25th in Division III with that performance.

HONOR ROLL

Matthew Zenker totaled 44 points on 18-of-31 shooting, to go along with nine rebounds and three steals in a 1-1 week for Ithaca. Zenker netted 20 points on 8-of-16 shooting in a 101-72 win over RIT and followed up with 24 points and eight rebounds as he shot 10-of-15 from the floor in a loss to Union.

Junior forward McNamara delivered a pair of strong performances despite setbacks against RIT and Union. Against the Tigers, she was flawless from the floor, going 3-for-3 while adding seven rebounds and two blocks. She carried that momentum into the Union matchup, coming just shy of her first career double-double with nine points and eight boards.

 



Link

Continue Reading

Sports

Area Briefs: SU’s Bellenbaum earns ODAC men’s volleyball weekly award | Winchester Star

Published

on


Shenandoah University men’s volleyball freshman Simon Bellenbaum was named the ODAC’s Defensive Player of the Week on Monday.

The York, Pennsylvania, native accumulated six solo blocks and eight digs in SU’s two matches against Randolph and Regent, with three blocks in each game and five digs versus the Royals.

Boys’ basketball: Sherando 48, Strasburg 44

STEPHENS CITY — Sherando defeated Strasburg for its fourth straight win on Monday. The Warriors are 9-4.

Girls’ basketball: Strasburg 39, Sherando 29

STRASBURG — Strasburg completed a season sweep with a win over Sherando on Monday.

The Warriors (3-11) trailed 18-7 after one quarter, 23-10 at the half and 29-22 after three quarters.

Sherando leaders: Kinsley Richardson 10 points, 8 rebounds; Avery Ryan 8 points, 2 assists, 2 steals.  

— Compiled by Robert Niedzwiecki 



Link

Continue Reading

Sports

Damis, Johnson Awarded Weekly LEC Awards from Weekend Action

Published

on


PROVIDENCE, R.I. – Two Keene State College student-athletes honored by the Little East Conference for their achievements accomplished for the week of January 5-11.
 
Men’s Swimming and Diving
 
Freshman diver Keegan Johnson (Durham, N.H.) was named the LEC Diver of the Week and the Rookie Diver of the Week from his dives across the Owls’ final two home meets this season over the past weekend. Against Eastern Connecticut State University, Johnson placed first in the 1M diving with a score of 129.75 on Friday afternoon, and on Saturday morning against Norwich University, he placed first in the 1M diving with a score of 141.38 and first in the 3M diving with a score of 170.31.
 
Johnson and the Owls return to action for a double-dual meet against Brandeis University and Bridgewater State University on Saturday, January 17 at 12:00 PM.

Men’s Indoor Track and Field

 

Senior Eden Damis (Nashua, N.H.) was named the LEC Field Athlete of the Week from his performance at the Middlebury Snowflake Invitational on Saturday for the Owls. In the long jump, Damis posted a mark of 14.00 in the triple just for a new personal record in his final attempt of the day. His mark became the 21st best mark in NCAA Division III on the season, just one position for qualifying for nationals later this season.

 

Damis and the Owls return to action at the Panther Invitational I at Plymouth State University on Saturday, January 17, at 10:00 AM.



Link

Continue Reading

Sports

TCNJ’s Garcia-Beltran and Scepkowski, Farmingdale State’s Vitale Earn NJAC Women’s Indoor Weekly Honors

Published

on




PITMAN — The New Jersey Athletic Conference announced its women’s indoor track & field weekly honors for the week ending Jan. 11
 


TRACK ATHLETE OF THE WEEK
LUCIA GARCIA-BELTRAN • The College of New Jersey
Senior • Hopewell, NJ/Hopewell Valley Central
 
Garcia-Beltran earned NJAC Track Athlete of the Week honors after setting a new program record in the 60 meters at the Lions Indoor Invitational. The senior sprinter and Rutgers transfer clocked a time of 7.63 seconds, which ranks fifth in NCAA Division III.
 
FIELD ATHLETE OF THE WEEK
SARAH SCEPKOWSKI • The College of New Jersey
Senior • Garwood, NJ/Arthur L. Johnson
 
Scepkowski claimed NJAC Field Athlete of the Week recognition after clearing 1.60 meters in the high jump at the Lions Indoor Invitational. The senior’s mark ranks 20th in NCAA Division III and stands as one of the top performances in the conference this season.

ROOKIE OF THE WEEK

AMELIA VITALE • Farmingdale State College

Freshman • Hauppauge, NY/Hauppauge

 

Vitale was named NJAC Rookie of the Week after posting a time of 2:30.87 in the 800 meters at the Spartan Invitational. The freshman’s performance represents the top mark in the event thus far in the NJAC this season and establishes her as the conference’s early leader in the middle-distance event.

 



Link

Continue Reading

Sports

TCNJ Sweeps NJAC Men’s Indoor Weekly Honors; Rychkov, Paulmenn, Akinboboye Honored

Published

on




PITMAN — The New Jersey Athletic Conference announced its men’s indoor track & field weekly honors for the week ending Jan. 11.
 


TRACK ATHLETE OF THE WEEK
MAXIM RYCHKOV • The College of New Jersey
Sophomore • Robbinsville, NJ/Robbinsville
 
Rychkov earned NJAC Track Athlete of the Week honors after setting a new program record in the 400 meters at the Lions Indoor Invitational. The sophomore clocked a time of 47.95 seconds, which ranks sixth in Division III. Rychkov’s record-breaking performance also leads both the NJAC and NCAA Metro Region in the event.
 
FIELD ATHLETE OF THE WEEK
BRADEN PAULMENN • The College of New Jersey
Sophomore • Monmouth Junction, NJ/South Brunswick
 
Paulmenn claimed NJAC Field Athlete of the Week recognition after a strong showing in two throwing events at the Lions Indoor Invitational. The sophomore recorded a mark of 15.38 meters in the shot put (third place) and 13.98 meters in the weight throw (fourth place). His weight throw mark ranks third in the NJAC and 10th in the Metro Region. Paulmenn also owns the second-best shot put mark in the NJAC and NCAA Metro Region and is 26th in Division III.
 
ROOKIE OF THE WEEK
VICTOR AKINBOBOYE • The College of New Jersey
Freshman • Jackson, NJ/Jackson Liberty
 
Akinboboye was named NJAC Rookie of the Week after clocking a time of 35.54 seconds in the 300 meters at the Lions Indoor Invitational. The freshman’s performance ranks 18th in Division III and establishes him as one of the top first-year sprinters in the conference.

 



Link

Continue Reading

Sports

Oldani Named Week 1 MPSF Defensive Player of the Week – BYU Athletics – Official Athletics Website

Published

on


Oldani had a match-high and career-high 10 digs in BYU’s season opener Friday night in Provo. He added another three digs on Saturday. Oldani also had five blocks over the two matches, as the Cougars started the season 2-0 for the fourth consecutive season.

Oldani is one of three transfers from Grand Canyon on this season’s BYU squad. He was a key contributor as a freshman last season for the Antelopes and has picked up where he left off with the Cougars.

Oldani and the No. 8 Cougars won in back-to-back sweeps last weekend over Saint Francis and have two more home matches this Friday and Saturday, as No. 10 UC San Diego visits the Smith Fieldhouse.



Link

Continue Reading

Most Viewed Posts

Trending