The 2025 Top 12 Series 3 took place on December 7, 2024 in France. Results for Match 1 NOISY-LE-GRAND — 22 ORLEANS — 26 Parallel Bars Athlete D Total Score Athlete D Total Score Hamza Hossaini 4.3 12.833 3 Adam Jean-Alphonse 3.9 12.233 1 Alexis Blin 4.1 12.833 1 Adem Asil 4.9 13.900 3 Lorenzo […]
The 2025 Top 12 Series 3 took place on December 7, 2024 in France.
Results for Match 1
NOISY-LE-GRAND — 22 | ORLEANS — 26 | ||||||
Parallel Bars | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Hamza Hossaini | 4.3 | 12.833 | 3 | Adam Jean-Alphonse | 3.9 | 12.233 | 1 |
Alexis Blin | 4.1 | 12.833 | 1 | Adem Asil | 4.9 | 13.900 | 3 |
Lorenzo Pambianchi | 3.2 | 11.133 | 1 | Mathys Cordule | 3.9 | 12.900 | 3 |
Lorenzo Sainte Rose | 4.4 | 12.433 | 3 | Nicolas Diez | 4.1 | 10.966 | 1 |
Round 1 | 8 | Round 1 | 8 | ||||
Still Rings | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Alexis Blin | 3.6 | 12.200 | 1 | Adem Asil | 5.1 | 13.933 | 3 |
Sébastien Lambert | 4.2 | 12.400 | 3 | Mathys Cordule | 3.4 | 10.566 | 1 |
Hamza Hossaini | 3.9 | 12.200 | 3 | Adam Jean-Alphonse | 3.4 | 11.800 | 1 |
Lorenzo Sainte Rose | 4.0 | 11.900 | 1 | Nicolas Diez | 3.5 | 11.933 | 3 |
Round 2 | 8 | Round 2 | 8 | ||||
Floor Exercise | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Hamza Hossaini | 4.9 | 13.200 | 3 | Adem Asil | 4.8 | 12.400 | 1 |
Lorenzo Pambianchi | 4.3 | 12.466 | 1 | Lucas Desanges | 4.4 | 13.000 | 3 |
Lorenzo Sainte Rose | 4.9 | 13.066 | 1 | Nicolas Diez | 5.2 | 13.400 | 3 |
Alexis Blin | 4.6 | 12.133 | 1 | Mathys Cordule | 4.6 | 13.100 | 3 |
Round 3 | 6 | Round 3 | 10 |
Results for Match 2
SOTTEVILLE-LES-ROUEN — 16 | VALLAURIS — 32 | ||||||
Parallel Bars | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Karim Mangala-Bima | 2.9 | 11.300 | 1 | Paco Fernandes Henriques | 4.3 | 12.800 | 3 |
Aymeric Domont | 3.1 | 11.666 | 1 | Léo Saladino | 5.1 | 13.533 | 3 |
Sacha Baudry | 2.8 | 11.700 | 1 | Maxime Gentges | 4.5 | 12.700 | 3 |
Cameron-Lie Bernard | 5.2 | 13.633 | 3 | Paul Liger | 3.6 | 9.633 | 1 |
Round 1 | 6 | Round 1 | 10 | ||||
Still Rings | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Sacha Baudry | 2.4 | 9.966 | 1 | Paco Fernandes Henriques | 3.9 | 12.566 | 3 |
Karim Mangala-Bima | 3.8 | 12.200 | 1 | Maxime Gentges | 4.2 | 12.666 | 3 |
Louay Sahli | 3.0 | 11.100 | 1 | Léo Saladino | 4.5 | 12.300 | 3 |
Cameron-Lie Bernard | 4.2 | 12.200 | 3 | Paul Liger | 3.2 | 11.800 | 1 |
Round 2 | 6 | Round 2 | 10 | ||||
Floor Exercise | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Louay Sahli | 3.4 | 10.466 | 1 | Paul Liger | 4.0 | 11.833 | 3 |
Sacha Baudry | 2.9 | 11.433 | 1 | Léo Saladino | 5.4 | 13.800 | 3 |
Aymeric Domont | 4.3 | 11.766 | 1 | Maxime Gentges | 4.4 | 12.733 | 3 |
Karim Mangala-Bima | 4.7 | 12.333 | 1 | Paco Fernandes Henriques | 4.6 | 12.500 | 3 |
Round 3 | 4 | Round 3 | 12 |
Results for Match 3
FRANCONVILLE — 30 | MONACO — 18 | ||||||
Parallel Bars | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Quentin Bègue | 3.8 | 12.666 | 3 | Kevin Crovetto | 2.6 | 10.733 | 1 |
Shun Petit | 4.1 | 12.366 | 3 | Lilian Piotte | 2.7 | 11.400 | 1 |
Lorenzo Aymes | 3.2 | 10.966 | 1 | Loris Racca | 3.6 | 11.566 | 3 |
Manrique Larduet | 5.1 | 13.433 | 3 | Hugo Villeneuve | 3.3 | 9.866 | 1 |
Round 1 | 10 | Round 1 | 6 | ||||
Still Rings | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Manrique Larduet | 5.0 | 13.166 | 3 | Paul-Alexis Ranc | 4.1 | 11.600 | 1 |
Lilian Desriac | 2.7 | 11.466 | 1 | Lilian Piotte | 3.2 | 12.100 | 3 |
Shun Petit | 3.0 | 11.466 | 1 | Hugo Villeneuve | 3.8 | 11.600 | 3 |
Lorenzo Aymes | 2.9 | 11.566 | 3 | Romain Chapelle | 2.9 | 11.500 | 1 |
Round 2 | 8 | Round 2 | 8 | ||||
Floor Exercise | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Lorenzo Aymes | 4.3 | 13.033 | 3 | Arnaud Dubien | 3.9 | 9.200 | 1 |
Umberto Zurlini | 5.1 | 13.000 | 3 | Hugo Villeneuve | 3.8 | 11.866 | 1 |
Lilian Desriac | 3.8 | 12.366 | 3 | Ethan Legeley | 4.2 | 12.033 | 1 |
Shun Petit | 4.1 | 11.533 | 3 | Kevin Crovetto | 3.9 | 11.200 | 1 |
Round 3 | 12 | Round 3 | 4 |
Results for Match 4
BOURGES — 23 | ANTIBES — 25 | ||||||
Parallel Bars | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Julien Saleur | 4.6 | 13.033 | 3 | Melwin Touchais | 4.3 | 12.200 | 1 |
Lucas Noblet | 3.8 | 12.466 | 1 | Anthony Mansard | 4.3 | 12.900 | 3 |
Tommaso de Vecchis | 4.4 | 13.100 | 3 | Pierre Cassam Chenaï | 4.2 | 12.233 | 1 |
Romain Cavallaro | 4.0 | 12.733 | 3 | Quentin Laruelle | 4.5 | 12.333 | 1 |
Round 1 | 10 | Round 1 | 6 | ||||
Still Rings | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Valentin Le Pivert | 4.0 | 12.333 | 3 | Timéo Lixon | 3.3 | 11.900 | 1 |
Romain Cavallaro | 3.4 | 12.400 | 1 | Pierre Cassam Chenaï | 3.6 | 12.600 | 3 |
Lucas Noblet | 4.5 | 12.500 | 3 | Anthony Mansard | 3.3 | 10.766 | 1 |
Ali Zahran | 3.3 | 11.000 | 1 | Melwin Touchais | 4.6 | 13.233 | 3 |
Round 2 | 8 | Round 2 | 8 | ||||
Floor Exercise | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Romain Cavallaro | 4.3 | 12.466 | 2 | Alexis Demigha | 4.4 | 12.466 | 2 |
Valentin Le Pivert | 4.5 | 11.866 | 1 | Quentin Laruelle | 4.6 | 12.166 | 3 |
Lucas Noblet | 4.5 | 12.033 | 1 | Loris Frasca | 5.0 | 13.400 | 3 |
Adria Vera | 4.1 | 11.000 | 1 | Eddy Balland | 3.5 | 11.033 | 3 |
Round 3 | 5 | Round 3 | 11 |