In the end, Vancouver is too talented of a team to be producing analytics this low. It also highlights how strong of a campaign Quinn Hughes is having, as despite very little production from the Canucks top forwards, he already has 40 points and is just two behind Cale Makar for the most by a […]
In the end, Vancouver is too talented of a team to be producing analytics this low. It also highlights how strong of a campaign Quinn Hughes is having, as despite very little production from the Canucks top forwards, he already has 40 points and is just two behind Cale Makar for the most by a defenceman this season. Unless Vancouver can find a way to become stronger in the offensive zone, more frustrating losses could be on the horizon for the Canucks.5.12 (257th)7.83 (95th)J.T. Miller0.81 (129th)NHL Ranking
6.04 (190th) | 6.04 (190th) | 2.35 | Latest From THN’s Vancouver Canucks Site: | Points Per 60 | Brock Boeser |
---|---|---|---|---|---|
As of December 22, 2024 | 2.91 | 3.26 (167th) | Expected Goals For | “It Is A Family In Here”: Canucks Hughes & Tocchet Address Reported Rift Between Pettersson & Miller | |
0.07 (207th) | 12th | Individual High-Danger Chances Per 60 | While the team as a whole has struggled, the lack of production from their top forwards is one of the main reasons the Canucks are in this current predicament. Elias Pettersson and Jake DeBrusk each have under 20 even-strength points, while J.T. Miller and Brock Boeser are both under 15 on the season. Here is a look at where these four rank compared to other 323 forwards who have played at least 300 even-strength minutes, according to Natural Stat Trick. | Individual Scoring Chances Per 60 | |
Diving Into Jake DeBrusk’s First 32 Games With The Vancouver Canucks | 29th | 0.72 (187th) | 7.61 (112th) | Scoring Chances For | |
4.82 (274th) | 2.06 (113th) | As of December 22, 2024 | 29th | The Hockey News | |
Per 60 Rate | The Vancouver Canucks are over a third of the way through the 2024-25 season, yet are still having issues generating offence. While they do rank 13th in goals per game, Vancouver has struggled to create scoring chances and sits in the bottom five in most offensive categories, according to the analytics. Benefiting from a 12.03% shooting percentage, the Canucks will need to find a way to generate more chances if they want to have success after the holiday break. | Shots Per 60 | 2.12 (103rd) | 25.47 |
29th