JSCC Athletics Announce Volleyball, Cross-Country Assistant Coaches
STANFORD, Calif. – Dunlevie Family Director of Women’s Water Polo John Tanner has announced the signing of Cecilia De Luca (Long Beach, Calif.), who will join the Cardinal for its 2026 campaign. De Luca completes a five-member class that also includes November signees Lucy Haaland-Ford (Santa Barbara, Calif.), Addison Parrish (Santa Barbara, Calif.), Natalia Szczerba (Palo […]
WINTHROP, Mass. — After the Regis College Women’s Track and Field team earned a fifth-place finish at the Great Northeast Athletic Conference (GNAC) Championships on April 27, the GNAC announced its 2025 Outdoor Track and Field postseason honors. Among the recipients, first-year Alexandra Nicholls-Millen (Natick, Mass.) was named to the GNAC All-Sportsmanship Team, recognized for her […]
WINTHROP, Mass. — After the Regis College Women’s Track and Field team earned a fifth-place finish at the Great Northeast Athletic Conference (GNAC) Championships on April 27, the GNAC announced its 2025 Outdoor Track and Field postseason honors. Among the recipients, first-year Alexandra Nicholls-Millen (Natick, Mass.) was named to the GNAC All-Sportsmanship Team, recognized for her character, dedication, and positive representation of the Pride.
Millen competed in five meets during her debut outdoor season. She opened the spring with a personal-best time of 14.88 in the 100 meters at the Wesleyan Swanson Invitational. Later in the season, she posted another personal record in the 200 meters, clocking a time of 30.37 at the Silfen Invitational.
First Team-Gold Medalist
Second Team-Silver Medalist
Third Team-Bronze Medalist
SOUTHERN SECTION BOYS VOLLEYBALL PLAYOFFS WEDNESDAY’S RESULTS FINALS DIVISION 7 San Gabriel Academy d. Brea Olinda, 3-2 FRIDAY’S SCHEDULE FINALS At Cerritos College DIVISION 1 Mira Costa vs. Huntington Beach, 7 p.m. At Mater Dei DIVISION 2 Peninsula vs. Mater Dei, 6:30 p.m. At Crossroads DIVISION 8 Katella vs. Wildwood, 6 p.m. SATURDAY’S SCHEDULE FINALS […]
SOUTHERN SECTION BOYS VOLLEYBALL PLAYOFFS
WEDNESDAY’S RESULTS
FINALS
DIVISION 7
San Gabriel Academy d. Brea Olinda, 3-2
FRIDAY’S SCHEDULE
FINALS
At Cerritos College
DIVISION 1
Mira Costa vs. Huntington Beach, 7 p.m.
At Mater Dei
DIVISION 2
Peninsula vs. Mater Dei, 6:30 p.m.
At Crossroads
DIVISION 8
Katella vs. Wildwood, 6 p.m.
SATURDAY’S SCHEDULE
FINALS
At Cerritos College
DIVISION 3
Orange Lutheran vs. Tesoro, 10 a.m.
DIVISION 5
Esperanza vs. Kennedy, 12:30 p.m.
DIVISION 9
CAMS vs. Downey Calvary Chapel, 3 p.m.
DIVISION 6
Quartz Hill vs. El Toro, 6 p.m.
At Santa Barbara
DIVISION 4
Sage Hill vs. Santa Barbara, 1 p.m.
Share The 2025 Division III outdoor track and field championships are from May 22-24, 2025 at the SPIRE Institute’s Outdoor Track & Field facility in Geneva, Ohio. Here’s everything you need to know. DIII men’s and women’s outdoor track and field championships selections Selections for the 2025 DIII men’s and women’s outdoor track and field championships […]
The 2025 Division III outdoor track and field championships are from May 22-24, 2025 at the SPIRE Institute’s Outdoor Track & Field facility in Geneva, Ohio. Here’s everything you need to know.
Selections for the 2025 DIII men’s and women’s outdoor track and field championships will be revealed on Friday, May 16, via a press release on NCAA.com by 8 p.m. ET. Qualifying marks from Saturday, March 1, to Friday, May 16, are considered.
The 2025 DIII outdoor track and field championships are from May 22-24, 2025 at the SPIRE Institute’s Outdoor Track & Field facility in Geneva, Ohio. Check out the schedule of events below.
Click or tap here for the schedule of events in PDF form
In 2024, Wisconsin-La Crosse won the men’s championship and WashU won the women’s title. See complete histories before this year’s championships below.
Year | School | Coach | Score | Runner-Up | score | Site |
---|---|---|---|---|---|---|
2024 | Wisconsin-La Crosse | Josh Buchholtz | 76 | Wisconsin-Oshkosh | 48 | Myrtle Beach, SC |
2023 | MIT | Todd Linder | 60.5 | Wisconsin-La Crosse | 49 | Rochester, NY |
2022 | Wisconsin-Eau Claire | Chip Schneider | 73 | John Carroll | 48 | Geneva, Ohio |
2021 | Wartburg | Marcus Newsom | 54 | Wisconsin-Eau Claire | 49 | Greensboro, NC. |
2020 | Canceled due to Covid-19 pandemic | — | — | — | — | — |
2019 | Wisconsin-Eau Claire | Chip Schneider | 68 | MIT | 38 | Geneva, Ohio |
2018 | Mount Union | Kevin Lucas | 36 | North Central (Ill.) | 35 | Wisconsin-La Crosse |
2017 | Wisconsin-La Crosse | Josh Buchholtz | 47 | Wisconsin-Whitewater | 45 | Geneva, Ohio |
2016 | Wisconsin-La Crosse | Josh Buchholtz | 41 | Wisconsin-Eau Claire | 33 | Wartburg |
2015 | Wisconsin-La Crosse | Josh Buchholtz | 71 | Wisconsin-Eau Claire | 46 | Canton, New York |
2014 | Mount Union | Kevin Lucas | 47 | Wisconsin-La Crosse | 42 | Delaware, Ohio |
2013 | Wisconsin-La Crosse | Josh Buchholtz | 66 | Wisconsin-Eau Claire | 64 | Wisconsin-La Crosse |
2012 | McMurry | Barbara Crousen | 66 | Wisconsin-La Crosse | 47 | Claremont, Calif. |
2011 | North Central (Ill.) | Frank Gamarosso | 58 | Wisconsin-La Crosse | 56 | Ohio Wesleyan |
2010 | North Central (Ill.) | Al Carius | 53 | Salisbury | 36 | Berea, Ohio |
2009 | Wisconsin-Oshkosh | John Zupanc | 46 | McMurry | 40 | Marietta |
2008 | McMurry | Barbara Crousen | 35 | SUNY Cortland | 33 | Wisconsin-Oshkosh |
2007 | Wisconsin-La Crosse | Brent Erickson | 99 | SUNY Cortland | 34 | Wisconsin-Oshkosh |
2006 | Wisconsin-La Crosse | Mark Guthrie | 74.5 | Lincoln (Pa.) | 54 | Benedictine (Ill.) |
2005 | Lincoln (Pa.) | Cyrus Jones | 70 | Wisconsin-La Crosse | 67.5 | Wartburg |
2004 | Wisconsin-La Crosse | Mark Guthrie | 101 | Nebraska-Kearney | 39 | Milikin |
2003 | Wisconsin-La Crosse | Mark Guthrie | 88 | Lincoln (Pa.) | 64 | St. Lawrence |
2002 | Wisconsin-La Crosse | Mark Guthrie | 64 | Calvin | 41 | Macalester |
2001 | Wisconsin-La Crosse | Mark Guthrie | 80 | Lincoln (Pa.) | 60 | Milikin |
2000 | Lincoln (Pa.), North Central (Ill.) | Cyrus Jones, Al Carius | 52 | North Central (Ill.) | ||
1999 | Lincoln (Pa.) | Cyrus Jones | 62 | Pacfic Lutheran | 47 | Baldwin-Wallace |
1998 | North Central (Ill.) | Al Carius | 91 | Lincoln (Pa.) | 73 | Macalester |
1997 | Wisconsin-La Crosse | Mark Guthrie | 69.5 | Lincoln (Pa.) | 58.3 | Wisconsin-La Crosse |
1996 | Lincoln (Pa.) | Cyrus Jones | 61 | Williams | 59 | North Central (Ill.) |
1995 | Lincoln (Pa.) | Cyrus Jones | 80 | Williams | 61 | Carleton |
1994 | North Central (Ill.) | Al Carius | 75 | Wisconsin-La Crosse | 74 | North Central (Ill.) |
1993 | Wisconsin-La Crosse | Mark Guthrie | 97 | Lincoln (Pa.) | 76 | Baldwin-Wallace |
1992 | Wisconsin-La Crosse | Mark Guthrie | 73.5 | Lincoln (Pa.) | 51.33 | Colby |
1991 | Wisconsin-La Crosse | Mark Guthrie | 73 | Lincoln (Pa.) | 64 | Baldwin-Wallace |
1990 | Lincoln (Pa.) | Cyrus Jones | 49 | Wisconsin-Oshkosh | 45 | North Central (Ill.) |
1989 | North Central (Ill.) | Al Carius | 66 | Lincoln (Pa.) | 58 | North Central (Ill.) |
1988 | Wisconsin-La Crosse | Mark Guthrie | 54 | Lincoln (Pa.) | 47 | Carleton |
1987 | Frostburg State | Bob Lewis | 66 | Lincoln (Pa.) | 56 | North Central (Ill.) |
1986 | Frostburg State | Bob Lewis | 61 | Lincoln (Pa.), UW-La Crosse | 58 | Wiconsin-La Crosse |
1985 | Lincoln (Pa.) | Cyrus Jones | 61 | Wisconsin-La Crosse | 58 | Denison |
1984 | Rowan | Oscar Moore | 114 | Mount Union | 100 | Carleton |
1983 | Rowan | Oscar Moore | 97 | Hamline | 94 | North Central (Ill.) |
1982 | Rowan | Oscar Moore | 119 | Hamline | 111.5 | North Central (Ill.) |
1981 | Rowan | Oscar Moore | 58 | Augustana (Ill.) | 42 | Case |
1980 | Rowan | Oscar Moore | 61 | Cal State Stanislaus | 56 | North Central (Ill.) |
1979 | Slippery Rock | William Lennox | 48 | Rowan (Glassboro State then) | 44 | Baldwin-Wallace |
1978 | Occidental | Kevin McNair | 45 | Rowan (Glassboro State then) | 35 | Calvin |
1977 | Southern-New Orleans | A.M. Davenport | 50 | Occidental | 47 | Calvin |
1976 | Southern-New Orleans | A.M. Davenport | 46 | Brandeis | 44 | Chicago |
1975 | Southern-New Orleans | A.M. Davenport | 66 | Augustana (Ill.) | 34 | Baldwin-Wallace |
1974 | Ashland | Paul Armor | 61 | Southern-New Orleans | 48 | Eastern Illinois |
Year | Champion | Coach | Score | Runner-Up | score | Site |
---|---|---|---|---|---|---|
2024 | Washington University in St. Louis |
Jeff Stiles | 71 | Wisconsin La-Crosse | 47.5 | Myrtle Beach, SC |
2023 | Wisconsin La-Crosse | Nickolas Davis | 67.5 | Loras | 58 | Rochester, NY |
2022 | Loras | Matt Jones | 55 | Wisconsin-La Crosse | 51 | Geneva, Ohio |
2021 | Loras | Matt Jones | 58 | Wisconsin-La Crosse | 56 | Greensboro, NC |
2020 | Canceled due to Covid-19 pandemic | — | — | — | — | — |
2019 | Loras | Matt Jones | 53 | Washington U. | 49 | Geneva, Ohio |
2018 | George Fox/UMass Boston (Co-champs) | John Smith/Consandria Walker-Hall | 44 | Washington U. | 38 | Wisconsin-La Crosse |
2017 | Washington (Mo.) | Jeff Stiles | 56 | Ithaca | 37 | Geneva, Ohio |
2016 | Illinois Wesleyan | Chris Schumacher | 42 | Baldwin | 41 | Waverly, Iowa |
2015 | Wisconsin-La Crosse | Pat Healy | 73 | Wisconsin-Eau Claire | 43 | Canton, New York |
2014 | Wartburg | Marcus Newsom | 65 | Wisconsin-Oshkosh | 63 | Delaware, Ohio |
2013 | Wartburg | Marcus Newsom | 46 | Wisconsin-Oshkosh | 43 | Wisconsin-La Crosse |
2012 | Wartburg | Marcus Newsom | 129 | Wisconsin-Oshkosh | 52 | Claremont, Calif. |
2011 | Wisconsin-Oshkosh | Pat Ebel | 80 | Wartburg | 59 | Ohio Wesleyan |
2010 | Illinois Wesleyan | Chris Schumacher | 54 | Wisconsin-Oshkosh | 53 | Baldwin-Wallace |
2009 | Wartburg | Marcus Newsom | 52 | Wisconsin-Oshkosh | 50 | Marietta |
2008 | UW-River Falls, Ill.-Wesleyan | Martha Brennan, Chris Schumacher | 35 | Wisconsin-Oshkosh | ||
2007 | Wisconsin-Oshkosh | Deb Vercauteren | 57 | Calvin | 44.5 | Wisconsin-Oshkosh |
2006 | Wisconsin-Oshkosh | Deb Vercauteren | 52 | Williams | 42 | Benedictine (Ill.) |
2005 | Wartburg | Marcus Newsom | 43 | Calvin, Wisconsin-Oshkosh | 42 | Wartburg |
2004 | Wisconsin-Oshkosh | Deb Vercauteren | 57 | Calvin | 54.3 | Millikin |
2003 | Wheaton (Mass.) | Paul Souza | 72 | Lehman | 52 | St. Lawrence |
2002 | Wheaton (Mass.) | Paul Souza | 67 | McMurry | 49 | Macalester |
2001 | Wheaton (Mass.) | Paul Souza | 83 1/2 | Calvin | 49 | Millikin |
2000 | Lincoln (Pa.) | Cyrus Jones | 65 | Christopher Newport | 50 | North Central (Ill.) |
1999 | Lincoln (Pa.) | Cyrus Jones | 54 | Wheaton (Mass.) | 48 | Baldwin-Wallace |
1998 | Christopher Newport | Vince Brown | 69 | Wheaton (Mass.) | 50 | Macalester |
1997 | Wisconsin-Oshkosh | Deb Vercauteren | 59 | Wisconsin-La Crosse | 38.8 | Wisconsin-La Crosse |
1996 | Wisconsin-Oshkosh | Deb Vercauteren | 69 1/2 | Lincoln (Pa.) | 62 | North Central (Ill.) |
1995 | Wisconsin-Oshkosh | Deb Vercauteren | 58 | St. Thomas (Minn.) | 52 | Carleton |
1994 | Christopher Newport | Vince Brown | 73 | Wisconsin-Oshkosh | 53 | North Central (Ill.) |
1993 | Lincoln (Pa.) | Cyrus Jones | 57 | Wisconsin-La Crosse | 52 | Baldwin-Wallace |
1992 | Christopher Newport | Vince Brown | 61 | Wisconsin-Oshkosh | 47 | Colby |
1991 | Wisconsin-Oshkosh | Deb Vercauteren | 66 1/2 | SUNY Cortland | 56 | Baldwin-Wallace |
1990 | Wisconsin-Oshkosh | Deb Vercauteren | 75 | SUNY Cortland | 48 | North Central (Ill.) |
1989 | Christopher Newport | Vince Brown | 58 | Wisconsin-Oshkosh | 52 | North Central (Ill.) |
1988 | Christopher Newport | Vince Brown | 95 | Massachusetts-Boston | 65 | Carleton |
1987 | Christopher Newport | Vince Brown | 80 | Massachusetts-Boston | 58 | North Central (Ill.) |
1986 | Massachusetts-Boston | Sherman Hart | 52 | Wisconsin-La Crosse | Wisconsin-La Crosse | |
1985 | SUNY Cortland | Laura Crain | 62 | Southern-New Orleans | 61 | Denison |
1984 | Wisconsin-La Crosse | Gary Wilson | 185 1/2 | Central (Iowa) | 102 | Carleton |
1983 | Wisconsin-La Crosse | Gary Wilson | 156 | St. Thomas (Minn.) | 126 | North Central (Ill.) |
1982 | Central (Iowa) | Jane Kors | 151 | Frostburg State | 96 | North Central (Ill.) |
JSCC Athletics Announce Volleyball, Cross-Country Assistant Coaches – WBBJ TV JSCC Athletics Announce Volleyball, Cross-Country Assistant Coaches Link 0
Story Links ROCK ISLAND, Illinois- The No. 11 Wartburg men’s track and field team has finished day one of the NCAA Final Qualifier. Carson Collet broke the school record in the outdoor pole vault and (Ian Neyens, Hutton Edney, Benjamin Roussell, Jensen Clapp) broke the school record in the outdoor 4x400m relay. Wartburg’s Competitors: High Jump […]
ROCK ISLAND, Illinois- The No. 11 Wartburg men’s track and field team has finished day one of the NCAA Final Qualifier. Carson Collet broke the school record in the outdoor pole vault and (Ian Neyens, Hutton Edney, Benjamin Roussell, Jensen Clapp) broke the school record in the outdoor 4x400m relay.
Wartburg’s Competitors:
High Jump
8 Tyrell Adams 1.92m 6-03.50
Long Jump
4 Elliott Bond 6.89m 22-07.25
Hammer Throw
3 Christian Nunley 57.60m 188-11
Javelin Throw
4 Trent Polley 55.62m 182-05
Pole Vault
2 Carson Collet 4.95m 16-02.75
10000m
4 Ayden Buchanan 32:41.79
5000m Invite
8 Ben Neville 15:17.76
9 Alex Horstman 15:19.48
10 Gavin Roy 15:24.44
3000m Steeplechase
3 Jack Kinzer 9:01.62
8 Michael Goodenbour 9:10.62
13 Shane Erb 9:25.14
14 Garrison Hubka 9:27.45
19 Conner Sattler 9:30.83
1500m
2 Carter Cruise 3:51.24
15 Nathan Kinzer 3:55.20
22 Sam Schmitz 3:56.80
24 Clay Warson 3:58.42
27 Aidan Decker 3:59.33
36 Andrew Smith 4:03.14
46 Solomon Zaugg 4:19.20
800m
6 Rylan Martin 1:52.48
36 Hutton Edney 1:59.53
37 Aidan Housman 1:59.76
400m Hurdles
15 Seneca Molstre 55.56
16 Noah Bauereis 55.71
33 Weston Johnson 1:00.25
400m
14 Cade Olson 49.58
19 Jeffrey Oestreicher 50.05
24 David Williams 50.84
110m Hurdles
2 Deyton Love 14.37
15 Weston Johnson 15.15
27 Seneca Molstre 15.77
100m
29 Jordan Cleaves 11.04
4x400m
5 Wartburg 3:11.03 (I. Neyens, H. Edney, B. Roussell, J. Clapp)
4x100m
11 Wartburg 41.33 (A. Gruver, E. Bond, J. Weispfenning, A. Wright)
Notes:
Up Next
The Knights will be represented in the discus and shot put at the NCAA Final Qualifier tomorrow.
The American Canyon High boys volleyball season saw its Cinderella-like playoff run come to an end on Tuesday night with a 3-0 loss to International High of San Francisco. The Wolves, seeded No. 14 in the North Coast Section Division II bracket, pulled off two upsets in the postseason against Analy and San Leandro, but […]
The American Canyon High boys volleyball season saw its Cinderella-like playoff run come to an end on Tuesday night with a 3-0 loss to International High of San Francisco.
The Wolves, seeded No. 14 in the North Coast Section Division II bracket, pulled off two upsets in the postseason against Analy and San Leandro, but lost 25-22, 25-20, 25-20 on Tuesday night.
The Wolves finish the year with an overall record of 22-7. They were 10-2 in the Vine Valley Athletic League.
International will play Redwood at home on Thursday night for the Division II title.
The Benicia High baseball team defeated Alhambra 4-3 on Tuesday to go over .500 in the Diablo Valley Athletic League.
Myles Cooper had two hits and two RBI for the Panthers, while Nash Rubins had two hits as well. Peyton Rowles and a hit and drove in a run. Jackson Habegger and Cameron Holden also had hits.
Matteo Bivian threw four and 2/3 innings and struck out five in the win.
Benicia plays Alhambra again at home on Thursday.
The Benicia High softball team lost to College Park 4-3 on Tuesday in Diablo Valley Athletic League action.
Ava Rojas had three hits for the Panthers, Skyler Jacome collected two hits and Leilani Andrews had a solo home run. Amaya McCleskey also had a hit for Benicia.
The Panthers play Northgate on the road Thursday.
This is poetry in motion.
Deputies investigating incident that caused panic at Pace youth sports complex
Save Like a Pro: NIL money isn’t free cash—taxes take a bite! Set aside part of …
Duke basketball's Isaiah Evans on 2025 NBA Draft early entry list
has always dreamed in Mercurial. Now his initials are on the boots. The new Kyl…
How to watch Avalanche vs. Stars Game 7 FREE stream today
Web exclusive
Princeton University
2025 NCAA softball bracket: Women’s College World Series scores, schedule
Bowman Gray is the site of NASCAR’S “Advance Auto Parts Night at the Races” this Saturday