Sports

Final Seeding Data for the Boys Volleyball Postseason (2025)

Story Links The final seeding data used to seed the 2025 CHSAA Boys Volleyball Regional Tournaments is below. This data reflects the final output of the CHSAA Seeding Index of the regular season. The regional tournament brackets are due to be released on Wednesday, May 7. 2025 CHSAA Boys Volleyball Seeding Data […]

Published

on


The final seeding data used to seed the 2025 CHSAA Boys Volleyball Regional Tournaments is below. This data reflects the final output of the CHSAA Seeding Index of the regular season.

The regional tournament brackets are due to be released on Wednesday, May 7.

2025 CHSAA Boys Volleyball Seeding Data















































Class 5A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Littleton Public Schools 22 1 0 27.391600 0.710616 1.000000 1.000000 1.000000
2 Mountain Vista 21 2 0 24.388600 0.680486 0.920758 0.908195 0.914476
3 Eaglecrest 19 4 0 23.740900 0.679160 0.903667 0.904155 0.903911
4 Legacy 19 3 0 22.685100 0.672218 0.875807 0.883002 0.879405
5 Poudre 19 4 0 19.946300 0.648352 0.803536 0.810284 0.806910
6 Castle View 17 6 0 17.859000 0.623217 0.748458 0.733698 0.741078
7 Fossil Ridge 18 5 0 17.046100 0.628373 0.727007 0.749408 0.738208
8 Grandview 17 6 0 17.464000 0.622610 0.738035 0.731848 0.734941
9 Douglas County 17 5 0 17.060400 0.618736 0.727385 0.720044 0.723715
10 Discovery Canyon 18 4 0 15.019000 0.608292 0.673517 0.688222 0.680869
11 Valor Christian 14 8 0 14.686100 0.607415 0.664732 0.685550 0.675141
12 Niwot 14 9 0 15.481400 0.599265 0.685719 0.660717 0.673218
13 Arvada West 15 8 0 14.685000 0.595443 0.664703 0.649071 0.656887
14 Coronado 19 4 0 13.996600 0.593317 0.646538 0.642594 0.644566
15 Cheyenne Mountain 17 6 0 13.098300 0.589915 0.622834 0.632228 0.627531
16 Chaparral 12 11 0 9.811300 0.557886 0.536098 0.534636 0.535367
17 Denver East 12 10 0 8.591200 0.562538 0.503903 0.548811 0.526357
18 Cherokee Trail 10 13 0 9.117800 0.548379 0.517798 0.505669 0.511734
19 Rampart 12 11 0 8.967900 0.548613 0.513843 0.506382 0.510112
20 Cherry Creek 11 12 0 8.825800 0.546543 0.510093 0.500075 0.505084
21 Overland 15 8 0 7.895900 0.551838 0.485555 0.516208 0.500882
22 Thomas Jefferson 14 9 0 7.751200 0.549193 0.481737 0.508149 0.494943
23 Legend 11 11 0 7.766500 0.536229 0.482141 0.468648 0.475395
24 Regis Jesuit 11 12 0 7.692600 0.529195 0.480191 0.447216 0.463703
25 Bear Creek 9 13 0 6.785400 0.530234 0.456252 0.450382 0.453317
26 Vista PEAK Prep 12 11 0 5.662700 0.538434 0.426627 0.475367 0.450997
27 Riverdale Ridge 13 10 0 6.207900 0.530258 0.441013 0.450455 0.445734
28 ThunderRidge 10 12 0 6.947800 0.515852 0.460537 0.406560 0.433549
29 Centaurus 14 9 0 5.861600 0.520770 0.431875 0.421545 0.426710
30 Denver South 13 10 0 3.677100 0.512376 0.374231 0.395969 0.385100
31 Rangeview 11 12 0 2.145900 0.512608 0.333827 0.396676 0.365251
32 Fountain-Fort Carson 9 14 0 1.402900 0.490009 0.314221 0.327817 0.321019
33 Sand Creek 10 13 0 1.290000 0.484625 0.311242 0.311412 0.311327
34 Ponderosa 6 16 0 0.568300 0.473325 0.292198 0.276982 0.284590
35 Rock Canyon 6 15 0 -0.421600 0.466057 0.266077 0.254836 0.260456
36 Boulder 8 14 0 -1.393500 0.466079 0.240431 0.254903 0.247667
37 George Washington 6 14 0 -4.353900 0.457993 0.162313 0.230266 0.196289
38 Greeley Central 4 18 0 -4.683900 0.439518 0.153605 0.173973 0.163789
39 Westminster 8 14 0 -5.256200 0.431809 0.138503 0.150484 0.144493
40 Highlands Ranch 2 18 0 -7.720600 0.399568 0.073474 0.052246 0.062860
41 Doherty 4 19 0 -8.529200 0.390668 0.052137 0.025128 0.038632
42 Mesa Ridge 4 19 0 -9.052200 0.389057 0.038336 0.020220 0.029278
43 Pomona 1 20 0 -10.505000 0.382421 0.000000 0.000000 0.000000












































Class 4A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Regis Groff 20 3 0 18.198800 0.631951 1.000000 1.000000 1.000000
2 D’Evelyn 20 3 0 12.603900 0.623085 0.868355 0.975165 0.921760
3 Pueblo South 18 5 0 11.327200 0.580625 0.838315 0.856231 0.847273
4 DSST: College View 17 6 0 8.536900 0.579465 0.772660 0.852982 0.812821
5 Severance 17 6 0 6.952200 0.559783 0.735373 0.797850 0.766612
6 Denver Waldorf 13 4 0 4.850700 0.573167 0.685926 0.835340 0.760633
7 Stargate School 16 5 0 5.677700 0.548350 0.705384 0.765825 0.735605
8 Colorado Springs Christian 14 6 0 2.557400 0.514261 0.631965 0.670339 0.651152
9 Lutheran 10 11 0 2.647200 0.500897 0.634078 0.632905 0.633492
10 Vail Christian 9 9 0 -0.442200 0.505093 0.561386 0.644658 0.603022
11 Mountain View 13 10 0 -1.434600 0.478294 0.538035 0.569592 0.553814
12 Mullen 6 17 0 -0.796000 0.472524 0.553061 0.553430 0.553245
13 Aurora West College Prep Academy 12 8 0 -3.984500 0.476851 0.478038 0.565550 0.521794
14 DSST: Cedar 13 8 0 -4.433600 0.479843 0.467470 0.573931 0.520701
15 KIPP Denver Collegiate 13 5 0 -4.488200 0.473330 0.466186 0.555687 0.510936
16 Eagle Ridge Academy 10 12 0 -4.750800 0.459980 0.460007 0.518293 0.489150
17 Campion Academy 5 3 0 -6.701200 0.475117 0.414115 0.560693 0.487404
18 The Vanguard School 10 13 0 -3.894000 0.451498 0.480167 0.494534 0.487350
19 Canon City 11 11 0 -4.435200 0.449105 0.467433 0.487831 0.477632
20 Hinkley 9 14 0 -6.163700 0.442482 0.426762 0.469279 0.448020
21 Alameda 8 11 0 -8.746500 0.443303 0.365990 0.471579 0.418784
22 Windsor Charter Academy 8 10 0 -8.108300 0.426313 0.381006 0.423988 0.402497
23 Gateway 10 13 0 -8.289400 0.426345 0.376745 0.424078 0.400411
24 DSST: Conservatory Green 11 12 0 -9.467400 0.435270 0.349028 0.449077 0.399052
25 Thomas MacLaren School 10 9 0 -8.129700 0.422404 0.380503 0.413039 0.396771
26 Forge Christian 7 16 0 -9.391700 0.410051 0.350809 0.378437 0.364623
27 Kennedy 9 12 0 -12.121200 0.413226 0.286585 0.387330 0.336957
28 Manual 7 11 0 -12.248600 0.406344 0.283587 0.368053 0.325820
29 Fort Lupton 4 18 0 -12.185100 0.385951 0.285081 0.310930 0.298006
30 James Irwin 6 14 0 -12.432200 0.385300 0.279267 0.309107 0.294187
31 Addenbrooke Classical Academy 4 19 0 -16.160000 0.375432 0.191554 0.281465 0.236510
32 DMLK 5 11 0 -16.981500 0.358157 0.172224 0.233076 0.202650
33 STEM School Highlands Ranch 2 17 0 -19.114300 0.336943 0.122041 0.173654 0.147847
34 Arrupe Jesuit 3 20 0 -19.499100 0.340074 0.112986 0.182424 0.147705
35 Denver West 3 20 0 -22.080200 0.325366 0.052254 0.141226 0.096740
36 Fountain Valley 1 10 0 -20.274400 0.308051 0.094744 0.092725 0.093734
37 Lincoln 1 17 0 -21.955900 0.313156 0.055179 0.107024 0.081102
38 Rocky Mountain Prep SMART 2 16 0 -24.301000 0.305884 0.000000 0.086655 0.043327
39 Atlas Preparatory School 1 12 0 -23.020500 0.274951 0.030130 0.000008 0.015069
40 Lotus School For Excellence 0 8 0 -23.421400 0.274948 0.020697 0.000000 0.010348



Link

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version