Sports
Five Dons Earn WCC All-Academic Honors
SAN BRUNO, Calif. – The West Coast Conference officially announced its Volleyball All-Academic team for the 2025 season on Thursday afternoon.
For San Francisco, Crystal Galaviz, Jamie Low, Shannon Knight, Astrid Puig, and Abby Wadas earned WCC All-Academic Honorable Mention honors.
At the conclusion of each athletic season, the West Coast Conference selects an all-academic squad for each conference-sponsored sport. To be considered, a student-athlete must maintain at least a 3.20 cumulative grade point average, while also being a significant contributor to her team and in at least their second year at their school.
The full 2025 West Coast Conference Volleyball All-Academic Team can be viewed below:
2025 WEST COAST CONFERENCE VOLLEYBALL ALL-ACADEMIC TEAM
| Name | School | Class | GPA | Major |
| Genevieve Bane | Saint Mary’s | Gr. | 3.70 | Busiiness Administration |
| Olivia Bennett | San Diego | Sr. | 3.54 | Behavioral Neuroscience |
| Lucie Blazkova | Washington State | So. | 3.92 | Psychology |
| Maddie Boerstra | LMU | Gr. | 3.82 | Sociology |
| Nevaeh Bray | Portland | Gr. | 4.00 | Sports Business |
| Lucia Busso | Portland | Sr. | 4.00 | Marketing |
| Alyson Cox | Pacific | So. | 4.00 | Computer Science |
| Alyssa Eimer | Santa Clara | Sr. | 3.94 | Marketing |
| Grace Flanagan | Santa Clara | Jr. | 4.00 | Studio Art |
| Kate Herrick | Gonzaga | So. | 3.91 | Biology |
| Emma McMahon | Pepperdine | Sr. | 3.83 | Psychology |
| Chloe Pravednikov | Pepperdine | So. | 3.63 | Pre-Business Administration |
| Maui Robins | Portland | Sr. | 4.00 | Marketing |
| Lauren Rumel | Oregon State | Sr. | 3.91 | Speech Communication |
| Cate Shanahan | Santa Clara | Jr. | 3.83 | English |
| Lexi Trapani | Santa Clara | Jr. | 3.88 | Business |
For more information and updates on the University of San Francisco volleyball program, follow the Dons on Twitter @USFDonsVB, @USFDonsVB on Instagram, and @USFDonsVball on Facebook.