Motorsports
NASCAR Qualifying Results: Atlanta goes down to tie-break as Denny Hamlin suffers disaster run
NASCAR qualifying at Atlanta was heavily impacted by the weather in Georgia, with some parts of the running cancelled. The final round of Xfinity Series qualifying was cancelled on Friday afternoon due to lightning in the area, which also cut into time for Cup Series qualifying – which was limited to one single-lap run. […]

NASCAR qualifying at Atlanta was heavily impacted by the weather in Georgia, with some parts of the running cancelled.
The final round of Xfinity Series qualifying was cancelled on Friday afternoon due to lightning in the area, which also cut into time for Cup Series qualifying – which was limited to one single-lap run.
READ MORE: NASCAR Race Today: Atlanta start times, schedule and how to watch live on tv
Joey Logano took pole with a great time of 30.979sec, but it still took a tie-break for him to place first ahead of Josh Berry, who set the same time down to a thousandth of a second but lost out on owner points.
Denny Hamlin joked on social media during the weather delay that the session should be called early for safety, with a nudge and wink to the fact that he’d start right up front if the session wasn’t completed.
That would’ve been a much better result for the recent father, who predicted a 24th place start but who in fact qualified all the way back in 33rd in a 40-man field.
With that said, let’s take a look at Friday’s qualifying results in full!
NASCAR HEADLINES: Joey Logano claims $1 MILLION reward as Cup Series team set for sale
NASCAR Cup Series: Who is on pole at Atlanta?
After qualifying on Friday, here is the starting lineup for Saturday’s NASCAR Cup Series race at Atlanta, with the leading lap time and gaps included.
Position | Driver | Car No. | Team | Lap Time / Gap |
---|---|---|---|---|
1 | Joey Logano | 22 | Team Penske Ford | 30.979sec |
1 | Josh Berry | 21 | Wood Brothers Racing Ford | 30.979sec |
3 | Ryan Blaney | 12 | Team Penske Ford | +0.004 |
4 | Austin Cindric | 2 | Team Penske Ford | +0.058 |
5 | Ryan Preece | 60 | RFK Racing Ford | +0.151 |
6 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing Ford | +0.174 |
7 | Cole Custer | 41 | Haas Factory Team Ford | +0.176 |
8 | Zane Smith | 38 | Front Row Motorsports Ford | +0.181 |
9 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | +0.224 |
10 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | +0.231 |
11 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet | +0.258 |
12 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | +0.263 |
13 | Chris Buescher | 17 | Roush Fenway Keselowski Racing Ford | +0.268 |
14 | Ty Dillon | 10 | Kaulig Racing Chevrolet | +0.286 |
15 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | +0.305 |
16 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota | +0.319 |
17 | Todd Gilliland | 34 | Front Row Motorsports Ford | +0.323 |
18 | William Byron | 24 | Hendrick Motorsports Chevrolet | +0.331 |
19 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota | +0.336 |
19 | Riley Herbst | 35 | 23XI Racing Toyota | +0.336 |
21 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | +0.350 |
21 | Justin Haley | 7 | Spire Motorsports Chevrolet | +0.350 |
23 | Tyler Reddick | 45 | 23XI Racing Toyota | +0.352 |
24 | Bubba Wallace | 23 | 23XI Racing Toyota | +0.374 |
25 | Corey Lajoie | 01 | Rick Ware Racing Ford | +0.377 |
26 | Erik Jones | 43 | Legacy Motor Club Toyota | +0.379 |
27 | Noah Gragson | 4 | Front Row Motorsports Ford | +0.397 |
28 | Christopher Bell | 20 | Joe Gibbs Racing Toyota | +0.426 |
29 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | +0.428 |
30 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | +0.430 |
31 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet | +0.467 |
32 | Michael McDowell | 71 | Spire Motorsports Chevrolet | +0.483 |
33 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota | +0.484 |
34 | Ross Chastain | 1 | Trackhouse Racing Chevrolet | +0.505 |
35 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet | +0.506 |
36 | Connor Zilisch | 87 | Trackhouse Racing Chevrolet | +0.521 |
37 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet | +0.558 |
38 | BJ McLeod | 78 | Live Fast Motorsports Chevrolet | +0.571 |
39 | Cody Ware | 51 | Rick Ware Racing Ford | +0.585 |
40 | David Starr | 66 | Garage 66 Ford | +3.134 |
READ MORE: NASCAR owner agrees to sell Cup Series team