Motorsports
NASCAR Qualifying Results: Michigan – Kyle Busch denied pole as JGR star stuns again
Two-time NASCAR Cup Series champion Kyle Busch was narrowly denied pole position for Sunday’s FireKeepers Casino 400 on Saturday morning as Joe Gibbs Racing star Chase Briscoe stunned his rivals once again. Briscoe set the fastest lap time of the session with a 36.826secs around the 2-mile oval, taking his third consecutive pole position in […]

Two-time NASCAR Cup Series champion Kyle Busch was narrowly denied pole position for Sunday’s FireKeepers Casino 400 on Saturday morning as Joe Gibbs Racing star Chase Briscoe stunned his rivals once again.
Briscoe set the fastest lap time of the session with a 36.826secs around the 2-mile oval, taking his third consecutive pole position in the process having also been quickest at Nashville and Charlotte in recent weeks.
Briscoe’s time was enough to deny Busch by just 0.027 seconds.
Elsewhere at Michigan, Briscoe’s JGR team-mate Denny Hamlin qualified third as he remains on baby watch heading into the weekend, whilst Hendrick Motorsports duo William Byron and Kyle Larson rounded out the top five.
Christopher Bell will be kicking himself that he isn’t right up there and in the mix, too, having been on track to be somewhere in the top five when he made a small mistake during his qualifying run. As a result, the No. 20 could only qualify 25th.
With that said, let’s take a look at Saturday’s qualifying results in full.
NASCAR HEADLINES: Kyle Busch set for house move as Hendrick Motorsports announce new partnership
NASCAR Cup Series: Who is on pole at Michigan?
After qualifying on Saturday morning, here is the starting lineup for Sunday’s NASCAR Cup Series race at Michigan International Speedway, with the leading lap time and gaps included.
Pos | Driver | Car No. | Team | Lap Time / Gap |
---|---|---|---|---|
1 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | 36.826 |
2 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | +0.027 |
3 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota | +0.035 |
4 | William Byron | 24 | Hendrick Motorsports Chevrolet | +0.052 |
5 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet | +0.063 |
6 | Chris Buescher | 17 | RFK Racing Ford | +0.082 |
7 | Josh Berry | 21 | Wood Brothers Racing Ford | +0.094 |
8 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota | +0.101 |
9 | Bubba Wallace | 23 | 23XI Racing Toyota | +0.111 |
10 | Zane Smith | 38 | Front Row Motorsports Ford | +0.111 |
11 | Austin Cindric | 2 | Team Penske Ford | +0.112 |
12 | Tyler Reddick | 45 | 23XI Racing Toyota | +0.128 |
13 | Ryan Blaney | 12 | Team Penske Ford | +0.135 |
14 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | +0.147 |
15 | Joey Logano | 22 | Team Penske Ford | +0.149 |
16 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | +0.151 |
17 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | +0.171 |
18 | Ty Dillon | 10 | Kaulig Racing Chevrolet | +0.174 |
19 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | +0.187 |
20 | Ross Chastain | 1 | Trackhouse Racing Chevrolet | +0.205 |
21 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota | +0.205 |
22 | Erik Jones | 43 | Legacy Motor Club Toyota | +0.208 |
23 | Ryan Preece | 60 | RFK Racing Ford | +0.226 |
24 | Cole Custer | 41 | Haas Factory Team Ford | +0.226 |
25 | Christopher Bell | 20 | Joe Gibbs Racing Toyota | +0.235 |
26 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet | +0.249 |
27 | Brad Keselowski | 6 | RFK Racing Ford | +0.255 |
28 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | +0.298 |
29 | Noah Gragson | 4 | Front Row Motorsports Ford | +0.299 |
30 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet | +0.311 |
31 | Justin Haley | 7 | Spire Motorsports Chevrolet | +0.323 |
32 | Michael McDowell | 71 | Spire Motorsports Chevrolet | +0.325 |
33 | Todd Gilliland | 34 | Front Row Motorsports Ford | +0.334 |
34 | Riley Herbst | 35 | 23XI Racing Toyota | +0.357 |
35 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet | +0.404 |
36 | Cody Ware | 51 | Rick Ware Racing Ford | +0.580 |
READ MORE: Jordan-owned 23XI Racing under threat as NASCAR win huge legal ruling