Motorsports
NASCAR Results Today: Texas – Joey Logano battles Team Penske team-mate as dramatic Cup race goes to overtime
After 267 laps of NASCAR Cup Series action, and overtime for good measure, reigning champion Joey Logano has won the 2025 Wurth 400. In a race that saw 12 cautions thrown, the Team Penske star got himself into contention late on at Texas Motor Speedway having started way down in 27th, ultimately securing the victory […]
After 267 laps of NASCAR Cup Series action, and overtime for good measure, reigning champion Joey Logano has won the 2025 Wurth 400.
In a race that saw 12 cautions thrown, the Team Penske star got himself into contention late on at Texas Motor Speedway having started way down in 27th, ultimately securing the victory with an overtime pass on Team Penske team-mate Ryan Blaney.
Blaney also went on to be overtaken by Ross Chastain in overtime, with the No. 12 Ford having to make do with third spot.
Elsewhere, Kyle Larson and Erik Jones rounded out the top five at Texas, followed by Ricky Stenhouse Jr, Austin Dillon, John Hunter Nemechek, Christopher Bell and Daniel Suarez, in that order.
Earlier in the race, after 75 laps of racing, Denny Hamlin’s No. 11 Toyota caught fire after experiencing an engine issue, seeing the first stage end under caution, with Austin Cindric taking the victory.
Then, in stage two, the caution came out to end the stage once again, this time following a tire blowout for Chris Buescher. Larson was the winner of that stage, although had close company from Tyler Reddick behind.
With that said, let’s take a look at the full race results from Texas.
NASCAR Cup Series results: Who won the Texas race today?
Position | Driver | Car No. | Team |
---|---|---|---|
1 | Joey Logano | 22 | Team Penske Ford |
2 | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
3 | Ryan Blaney | 12 | Team Penske Ford |
4 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
5 | Erik Jones | 43 | Legacy Motor Club Toyota |
6 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet |
7 | Austin Dillon | 3 | Richard Childress Racing Chevrolet |
8 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
9 | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
10 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet |
11 | Todd Gilliland | 34 | Front Row Motorsports Ford |
12 | Ty Dillon | 10 | Kaulig Racing Chevrolet |
13 | William Byron | 24 | Hendrick Motorsports Chevrolet |
14 | Riley Herbst | 35 | 23XI Racing Toyota |
15 | Justin Haley | 7 | Spire Motorsports Chevrolet |
16 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
17 | Zane Smith | 38 | Front Row Motorsports Ford |
18 | Chris Buescher | 17 | RFK Racing Ford |
19 | Cole Custer | 41 | Haas Factory Team Ford |
20 | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
21 | Tyler Reddick | 45 | 23XI Racing Ford |
22 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet |
23 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
24 | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
25 | Austin Cindric | 2 | Team Penske Ford |
26 | Michael McDowell | 71 | Front Row Motorsports Ford |
27 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
28 | Brad Keselowski | 6 | RFK Racing Ford |
29 | Ryan Preece | 60 | RFK Racing Ford |
30 | Cody Ware | 51 | Rick Ware Racing Ford |
31 | Jesse Love | 62 | Beard Motorsports Chevrolet |
32 | Josh Berry | 21 | Wood Brothers Racing Ford |
33 | Bubba Wallace | 23 | 23XI Racing Toyota |
34 | Noah Gragson | 4 | Front Row Motorsports Ford |
35 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
36 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet |
37 | Chad Finchum | 66 | Garage 66 Ford |
38 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
NASCAR Cup Series: Texas Stage 2 results
Position | Driver | Car No. | Team |
---|---|---|---|
1 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
2 | Tyler Reddick | 45 | 23XI Racing Toyota |
3 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
4 | Ryan Preece | 60 | RFK Racing Ford |
5 | Bubba Wallace | 23 | 23XI Racing Toyota |
6 | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
7 | William Byron | 24 | Hendrick Motorsports Chevrolet |
8 | Ryan Blaney | 12 | Team Penske Ford |
9 | Joey Logano | 22 | Team Penske Ford |
10 | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
NASCAR Cup Series: Texas Stage 1 results
Position | Driver | Car No. | Team |
---|---|---|---|
1 | Austin Cindric | 2 | Team Penske Ford |
2 | Tyler Reddick | 45 | 23XI Racing Toyota |
3 | Josh Berry | 21 | Wood Brothers Racing Ford |
4 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
5 | Chris Buescher | 17 | RFK Racing Ford |
6 | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
7 | William Byron | 24 | Hendrick Motorsports Chevrolet |
8 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
9 | Michael McDowell | 71 | Spire Motorsports Chevrolet |
10 | Erik Jones | 43 | Legacy Motor Club Toyota |
READ MORE: NASCAR Cup Series team hit with double penalty at Texas