Motorsports

NASCAR-Xfinity Pennzoil 250 Results | The Arkansas Democrat-Gazette

Published

on


Let us read it for you. Listen now.

SATURDAY’S RESULTS

NASCAR Xfinity Series Pennzoil 250

At Indianapolis Motor Speedway

Speedway, Ind.

Lap length: 2.50 miles

(Start position in parentheses)

1. (7) Connor Zilisch, Chevrolet, 100 laps

2. (1) Sam Mayer, Ford, 100

3. (14) Taylor Gray, Toyota, 100

4. (19) Kyle Larson, Chevrolet, 100

5. (21) Ryan Sieg, Ford, 100

6. (9) William Sawalich, Toyota, 100

7. (11) Sammy Smith, Chevrolet, 100

8. (18) Daniel Dye, Chevrolet, 100

9. (4) Jesse Love, Chevrolet, 100

10. (16) Dean Thompson, Toyota, 100

11. (25) Matt DiBenedetto, Chevrolet, 100

12. (12) Jeremy Clements, Chevrolet, 100

13. (15) Christian Eckes, Chevrolet, 100

14. (26) Parker Retzlaff, Chevrolet, 100

15. (23) Jeb Burton, Chevrolet, 100

16. (28) Kyle Sieg, Ford, 100

17. (3) Sheldon Creed, Ford, 100

18. (20) Harrison Burton, Ford, 100

19. (30) Josh Bilicki, Chevrolet, 100

20. (27) Brennan Poole, Chevrolet, 100

21. (34) Ryan Ellis, Chevrolet, 100

22. (31) Josh Williams, Chevrolet, 100

23. (22) Anthony Alfredo, Chevrolet, 100

24. (33) Mason Massey, Chevrolet, 100

25. (32) Garrett Smithley, Chevrolet, 100

26. (17) Leland Honeyman, Chevrolet, 100

27. (29) Blaine Perkins, Chevrolet, 100

28. (36) Joey Gase, Chevrolet, 100

29. (38) David Starr, Toyota, 100

30. (10) Carson Kvapil, Chevrolet, 100

31. (37) Dawson Cram, Chevrolet, 100

32. (5) Brandon Jones, Toyota, 97

33. (2) Nicholas Sanchez, Chevrolet, 96

34. (13) Austin Hill, Chevrolet, 95

35. (6) Aric Almirola, Toyota, accident, 90

36. (8) Justin Allgaier, Chevrolet, accident, 87

37. (24) Katherine Legge, Chevrolet, electrical, 74

38. (35) Logan Bearden, Chevrolet, electrical, 37

Race Statistics

Average Speed of Race Winner 104.901 mph.

Time of Race 2 hours, 22 minutes, 59 seconds.

Margin of Victory 0.339 seconds.

Caution Flags 6 for 29 laps.

Lead Changes 10 among 6 drivers.

Lap Leaders S.Mayer 0-32; J.Allgaier 33; A.Almirola 34-35; J.Allgaier 36-51; C.Zilisch 52-59; J.Allgaier 60-66; K.Larson 67-73; J.Allgaier 74-86; C.Zilisch 87-95; T.Gray 96-98; C.Zilisch 99-100

Wins C.Zilisch, 4; J.Allgaier, 3; A.Hill, 3; J.Love, 1; B.Jones, 1; S.Smith, 1; N.Sanchez, 1; A.Almirola, 1.

Top 16 in Points 1. J.Allgaier, 730; 2. C.Zilisch, 674; 3. S.Mayer, 652; 4. A.Hill, 647; 5. J.Love, 620; 6. B.Jones, 578; 7. C.Kvapil, 576; 8. S.Creed, 551; 9. T.Gray, 526; 10. S.Smith, 515; 11. N.Sanchez, 513; 12. J.Burton, 497; 13. H.Burton, 490; 14. R.Sieg, 467; 15. D.Thompson, 435; 16. C.Eckes, 426.



Link

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version