NIL

NFL Draft Notebook: It’s A Sellers Market

Published

on


Welcome to our NFL Draft Notebook on All Access Football, Presented By Sports Management Worldwide, ‘The Global Leader in Sports Education.’ SMWW is here to guide you every step of the way along your football career. Learn more here.

With the college football season set to kick off in just five days, it’s time for our first installment of the NFL Draft Notebook Series. Each week, we will bring you the latest movers and shakers on top NFL prospects, along with under the radar players, plus ones to watch for the 2026 NFL Draft and beyond. Let’s get started …

South Carolina quarterback LaNorris Sellers (photo: South Carolina Athletics) has made plenty of headlines leading up to the start of the college football season. The potential number one overall pick and our No.2 rated signal-caller on the NFL Draft Bible Big Board, Sellers is a true dual-threat, with a cannon arm who has been praised for his toughness. In fact, the local Florence native reportedly turned down an $8M NIL deal to enter the transfer portal and instead remained loyal to South Carolina. The decision proved to be a smart one, as Sellers has now received over one dozen NIL deals during his time in Columbia. The most recent one was executed this week with Dick Dyer & Associates (Mercedes-Benz dealership), which provides use of a 2025 Mercedes-Benz G63 valued at $186,100. Now, Sellers will be showing off his elusive wheels on game day and his hot wheels on the way to the facility. Other NIL deals that Sellers has received includes Raising Canes fast food restaurant, Cheez-It, Collegiate Legends custom action figure, a collaboration with the Columbia Fireflies, numerous autograph signing appearances, amongst others. According to On.3.com, Sellers carries a $3.7M NIL valuation, with more deals likely to follow. Sellers is one of many multi-million dollar NCAA quarterbacks and the latest example of how college football has morphed into professional football. The Gamecocks will begin their season on Sunday, August 31st, as they host Virginia Tech. For more on the top draft-eligible South Carolina prospects for the 2026 NFL Draft, click here.

The NFL scouting community will have to pump the breaks on the hype surrounding Alabama running back Jam Miller (photo: Alabama Athletics). It was revealed by Crimson Tide head coach Kalen DeBoer that Miller suffered a collarbone injury on Saturday, which ‘required a procedure.’ The No.8 rated draft-eligible running back on the NFL Draft Bible Preseason Big Board, Miller is now expected to miss the team’s first game against Florida State. It’s possible that the injury could keep him out for an extended period of time. Known for his vision, quickness and ability to break tackles, rather than getting ready to showcase his NFL talents, Miller will instead focus on his rehab process. For more on top draft-eligible Crimson Tide prospects for the 2026 NFL Draft, click here.

If you have stumbled across All Access Football for the first time, welcome! This is our 24th season of providing independent analysis, as the most trusted NFL Draft source available on the internet. In case you missed any of our training camp pit-stops, you can read up on there here: Our first campus visit was in Harrisonburg, Virginia, as we checked in on James Madison University. Next, we pulled up to Vanderbilt for an up close look at a potential first round pick. Our latest check-in took us to Chapel Hill, North Carolina for a look at Bill Belichick and the Tar Heels football operation. Keep it locked to All Access Football Training Camp Tour, as we bring you the names you need to know first. Stay tuned for our next on location report from Monmouth, as we check-in with one of the top small school prospects in the nation, quarterback Derek Robertson.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Arch Manning, Texas, rSo, 6036, 225, 4.55e

  2. LaNorris Sellers, South Carolina, rSo, 6023, 242, 4.60e

  3. Carson Beck, Miami, rSr, 6042, 218, 4.80e

  4. Garrett Nussmeier, LSU, rSr, 6015, 200, 4.74e

  5. Cade Klubnik, Clemson, Jr, 6020, 210, 4.74e

  6. Drew Allar, Penn State, Sr, 6046, 235, 4.72e

  7. Nico Iamaleava, UCLA, rSo, 6052, 215, 4.54e

  8. Fernando Mendoza, Indiana, rJr, 6050, 225, 4.75e

  9. Taylen Green, Arkansas, rSr, 6055, 230, 4.47e

  10. Miller Moss, Louisville, rSr, 6016, 205, 4.83e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Jeremiyah Love, Notre Dame, Jr, 6002, 210, 4.38e

  2. Nicholas Singleton, Penn State, Sr, 6001, 226, 4.38e

  3. Kaytron Allen, Penn State, Sr, 5102, 222, 4.50e

  4. Demond Claiborne, Wake Forest, Sr, 5085, 200, 4.52e

  5. Le’Veon Moss, Texas A&M, Jr, 5112, 215, 4.50e

  6. Justice Haynes, Michigan, Jr, 5096, 210, 4.45e

  7. Jamarion Miller, Alabama, Sr, 5085, 218, 4.58e

  8. Darius Taylor, Minnesota, Jr, 5112, 215, 4.52e

  9. Makhi Hughes, Oregon, rJr, 5106, 210, 4.54e

  10. Jaydn Ott, Oklahoma, Sr, 6002, 210, 4.48e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Carnell Tate, Ohio State, Jr, 6021, 191, 4.48e

  2. Jordyn Tyson, Arizona State, rJr, 6010, 195, 4.52e

  3. Germie Bernard, Alabama, Sr, 6002, 202, 4.54e

  4. Evan Stewart, Oregon, Sr, 5115, 175, 4.38e,

  5. Deion Burks, Oklahoma, rSr, 5092, 194, 4.37e

  6. Isaiah Horton, Alabama, rJr, 6025, 209, 4.57e

  7. Antonio Williams, Clemson, rJr, 5106, 190, 4.46e

  8. De’Zhaun Stribling, Ole Miss, rSr, 6021, 200, 4.52e

  9. Jaden Greathouse, Notre Dame, Jr, 6010, 215, 4.46e

  10. Chris Bell, Louisville, Sr, 6016, 220, 4.58e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Max Klare, Ohio State, rJr, 6041, 240, 4.74e

  2. Eli Stowers, Vanderbilt, rSr, 6035, 235, 4.52e

  3. Tanner Koziol, Houston, rSr, 6062, 237, 4.76e

  4. John Michael Gyllenborg, Wyoming, rSr, 6045, 247, 4.77e

  5. Justin Joly, North Carolina State, Sr, 6030, 251, 4.73e

  6. Joe Royer, Cincinnati, rSr, 6042, 255, 4.79e

  7. Michael Trigg, Baylor, rSr, 6035, 246, 4.70e

  8. RJ Maryland, SMU, Sr, 6035, 237, 4.58e

  9. Jack Velling, Michigan State, Sr, 6041, 244, 4.67e

  10. Oscar Delp, Georgia, Sr, 6045, 245, 4.56e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Drew Shelton, Penn State, Sr, 6046, 307, 5.18e

  2. Max Iheanachor, Arizona State, rSr, 6052, 315, 5.27e

  3. Xavier Chaplin, Auburn, rJr, 6070, 338, 5.04e

  4. Kadyn Proctor, Alabama, Jr, 6062, 369, 5.36e

  5. Spencer Fano, Utah, Jr, 6045, 304, 4.97e

  6. Francis Mauigoa, Miami, Jr, 6056, 315, 4.94e

  7. Caleb Lomu, Utah, rSo, 6052, 302, 5.04e

  8. Isaiah World, Oregon, rSr, 6075, 309, 5.28e

  9. Austin Barber, Florida, rSr, 6052, 314, 5.24e

  10. Trey Zuhn III, Texas A&M, rSr, 6062, 315, 5.27e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Emmanuel Pregnon, Oregon, rSr, 6052, 320, 5.07e

  2. Olaivavega Ioane, Penn State, rJr, 6031, 348, 5.48e

  3. Jeremiah Wright, Auburn, Sr, 6045, 340, 5.30e

  4. Cayden Green, Missouri, Jr, 6045, 320, 5.12e

  5. DJ Campbell, Texas, Sr, 6025, 330, 5.16e

  6. Joshua Braun, Kentucky, rSr, 6051, 338, 5.43e

  7. Billy Schrauth, Notre Dame, rJr, 6045, 310, 5.17e

  8. Ar’maj Reed-Adams, Texas A&M, rSr, 6045, 340, 5.30e

  9. Joshua Thompson, LSU, Sr, 6040, 308, 5.23e

  10. Pat Coogan, Indiana, rSr, 6051, 310, 5.23e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Logan Jones, Iowa, rSr, 6026, 293, 4.87e

  2. Jaeden Roberts, Alabama, rSr, 6045, 310, 4.97e

  3. Jake Slaughter, Florida, rSr, 6045, 308, 5.16e

  4. Parker Brailsford, Alabama, rJr, 6020, 290, 5.04e

  5. Mason Rudolph, Boise State, Sr, 6032, 297, 5.19e

  6. Carson Hinzman, Ohio State, rJr, 6036, 300, 5.14e

  7. Bryce Foster, Kansas, rSr, 6036, 330, 5.04e

  8. Micah Morris, Georgia, rSr, 6042, 330, 5.35e

  9. Sam Hecht, Kansas State, Sr, 6040, 299, 5.13e

  10. Ryan Linthicum, Clemson, rSr, 6026, 305, 5.17e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Peter Woods, Clemson, Jr, 6026, 315, 4.97e

  2. LT Overton, Alabama, Sr, 6036, 283, 4.67e

  3. Caleb Banks, Florida, rSr, 6055, 325, 5.17e

  4. David Oke, Arkansas, Sr, 6021, 312, 5.05e

  5. Zxavian Harris, Ole Miss, Sr, 6062, 320, 5.15e

  6. Zane Durant, Penn State, Sr, 6006, 288, 4.76e

  7. Darrell Jackson, Florida State, rSr, 6045, 330, 5.05e

  8. Domonique Orange, Iowa State, Sr, 6032, 325, 5.09e

  9. DeMonte Capehart, Clemson, rSr, 6042, 315, 5.06e

  10. Cameron Ball, Arkansas, rSr, 6045, 326, 5.17e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. T.J. Parker, Clemson, Jr, 6031, 265, 4.64e

  2. Keldric Faulk, Auburn, Jr, 6051, 270, 4.72e

  3. Zion Young, Missouri, Sr, 6051, 255, 4.70e

  4. Matayo Uiagalelei, Oregon, Jr, 6042, 270, 4.74e

  5. Rueben Bain Jr., Miami, Jr, 6025, 275, 4.70e

  6. Dani Dennis-Sutton, Penn State, Sr, 6055, 265, 4.72e

  7. Gabe Jacas, Illinois, Sr, 6030, 279, 4.74e

  8. David Bailey, Texas Tech, Sr, 6026, 250, 4.73e

  9. Kenyatta Jackson, Ohio State, rJr, 6052, 258, 4.78e

  10. Harold Perkins, LSU, Sr, 6005, 220, 4.43e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Anthony Hill Jr., Texas, Jr, 6025, 235, 4.52e

  2. Whit Weeks, LSU, Jr, 6021, 228, 4.54e

  3. Deontae Lawson, Alabama, rSr, 6021, 239, 4.54e

  4. CJ Allen, Georgia, Jr, 6013, 235, 4.67e

  5. Suntarine Perkins, Ole Miss, Jr, 6010, 210, 4.58e

  6. Sonny Styles, Ohio State, Sr, 6036, 235, 4.38e

  7. Lander Barton, Utah, Sr, 6032, 236, 4.59e

  8. Kyle Louis, Pittsburgh, rJr, 5111, 225, 4.72e

  9. Tony Rojas, Penn State, Jr, 6021, 236, 4.52e

  10. Chaz Chambliss, Georgia, Sr, 6022, 245, 4.73e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. DJ McKinney, Colorado, rJr, 6016, 190, 4.49e

  2. Domani Jackson, Alabama, Sr, 6013, 201, 4.49e

  3. Avieon Terrell, Clemson, Jr, 5112, 180, 4.49e

  4. Will Lee, Texas A&M, rSr, 6021, 190, 4.43e

  5. Davison Igbinosun, Ohio State, Sr, 6016, 193, 4.54e

  6. Jyaire Hill, Michigan, rSo, 6010, 185, 4.50e

  7. Mansoor Delane, LSU, Sr, 6010, 187, 4.42e

  8. Daylen Everette, Georgia, Sr, 6012, 190, 4.47e

  9. Jermod McCoy, Tennessee, Jr, 5106, 193, 4.50e

  10. Treydan Stukes, Arizona, rSr, 6015, 198, 4.55e

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY
  1. Caleb Downs, Ohio State, Jr, 5116, 205, 4.49e

  2. Dillon Thieneman, Oregon, Jr, 6002, 207, 4.48e

  3. Zakee Wheatley, Penn State, rSr, 6015, 198, 4.52e

  4. Rod Moore, Michigan, rSr, 5106, 198, 4.47e

  5. Michael Taaffe, Texas, rSr, 6002, 195, 4.55e

  6. Koi Perich, Minnesota, So, 6010, 200, 4.55e

  7. Keon Sabb, Alabama, rJr, 6010, 206, 4.56e

  8. Bud Clark, TCU, rSr, 6016, 185, 4.50e

  9. Kamari Ramsey, USC, rJr, 6002, 204, 4.54e

  10. VJ Payne, Kansas State, Sr, 6025, 208, 4.54e

The All Access Football NFL Yearbook Countdown Series is Presented By The All Access Football Daily Show — Live 7 Days A Week 10am ET — Launching 09.01.25.

The Official 2026 NFL Draft Bible is used by all 32 NFL teams and is the preferred draft guide for professional leagues around the globe. Compiled by REAL scouts, the Draft Bible delivers in-depth evaluations with boots on the ground analysis.

[The Official 2026 NFL Draft Bible — Included With All Access Football Annual Pass]

  • Scouting Reports: Detailed evaluations on draft-eligible prospects, with an equal emphasis on small school players from the mid-majors, FCS, DII and DIII ranks.

  • Projections & Rankings: The most accurate NFL Draft projections made available to the public. Over 1,000 players listed for the 2026 & 2027 NFL Draft Classes.

  • Official Measurements: True measurements and performance metrics from the NFL Scouting Combine and all-star game circuit, plus verified pro day numbers.

  • Background Reports: Learn about the players off the field with our background reports, which includes character, medical, high school profiles and stats.

  • Exclusive Interviews: On location across the nation, we gather quotes from players, coaches, general managers, scouts and various football industry professionals.

  • Final Mock Drafts: Our ultimate draft forecasts from the AAF scouting department.



Link

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version