Lexington made a statement, playing three close sets against Brookline before falling in four. The Minutemen have been top five for a while, putting together a program-best 17-match win streak, but have now finally faced a top-four opponent and looked strong. They took down surging Acton-Boxborough as well.
After Milford defeated Winchester in five sets last week, the team took a set off of Division 2 contender Westfield. This may not be the Scarlet Hawks team of last season, but the Gus Da Silva-led squad is still potent.
The MIAA brackets will be released Tuesday. Records based on scores reported to the Globe.
No. | Team | Record | Previous |
1. | Brookline | 17-1-0 | 1 |
2. | Natick | 16-2-0 | 2 |
3. | Needham | 15-5-0 | 3 |
4. | Newton North | 12-7-0 | 4 |
5. | Lexington | 18-2-0 | 5 |
6. | Acton-Boxborough | 12-6-0 | 8 |
7. | Wayland | 12-7-0 | 6 |
8. | Milford | 12-9-0 | 9 |
9. | Cambridge | 12-7-0 | 7 |
10. | Winchester | 14-6-0 | 17 |
11. | New Bedford | 16-2-0 | 11 |
12. | Lowell | 17-2-0 | 12 |
13. | St. John’s Prep | 12-6-0 | 10 |
14. | Chelmsford | 15-4-0 | 13 |
15. | Newton South | 8-8-0 | 15 |
16. | Methuen | 15-4-0 | 14 |
17. | BC High | 10-7-0 | 18 |
18. | St. John’s (S ) |
9-9-0 | 16 |
19. | Greater Lowell | 15-3-0 | 19 |
20. | Boston Latin | 13-5-0 | 20 |
AJ Traub can be reached at aj.traub@globe.com. Follow him on X @aj_traub and Instagram @ajt37.