Motorsports

Texas (2025) Würth 400: NASCAR Practice Speeds, Lap Averages, and Notes

NASCAR Practice Speeds, Notes, and Lap Averages. Use these NASCAR stats and info to build lineups on DraftKings for the the 2025 Würth 400 at Texas Motor Speedway. The NASCAR Cup Series ran a single practice session at Texas Motor Speedway on Saturday morning in preparation for the upcoming Würth 400 on Sunday afternoon. The […]

Published

on


AJ Allmendinge - NASCAR DFS Lineup Picks, NASCAR Betting Picks

NASCAR Practice Speeds, Notes, and Lap Averages. Use these NASCAR stats and info to build lineups on DraftKings for the the 2025 Würth 400 at Texas Motor Speedway.

The NASCAR Cup Series ran a single practice session at Texas Motor Speedway on Saturday morning in preparation for the upcoming Würth 400 on Sunday afternoon.

The 38-car field was split in to two groups for practice, with each group getting 25 minutes on track.

Below you will find the two groups, key notes from the practice session, as well as the practice speeds for all drivers.

 

Important Practice Notes

Shane van Gisbergen – The No. 88 Chevrolet scraped the wall during the first group’s practice session. The damage was minimal and shouldn’t affect anything.

Jesse Love – Beard Motorsports is running this race with Jesse Love behind the wheel of the No. 62 Chevrolet for the team. Love has one other Cup Series start, which was at Bristol a few weeks ago. He finished 31st in that race.

 

2025 Texas Würth 400 Practice Speed Chart

Click here to download the PDF of the practice speed chart.

Pos Driver Time Speed Fastest Lap # Laps Behind Leader
1. Carson Hocevar 28.288 190.894 2 36 —.—
2. AJ Allmendinger 28.389 190.215 2 25 -0.101
3. Noah Gragson 28.421 190.000 3 36 -0.133
4. Kyle Larson 28.432 189.927 4 29 -0.144
5. Michael McDowell 28.446 189.833 2 27 -0.158
6. Josh Berry 28.447 189.827 2 34 -0.159
7. Alex Bowman 28.462 189.727 3 30 -0.174
8. Tyler Reddick 28.548 189.155 2 36 -0.260
9. Erik Jones 28.549 189.148 2 33 -0.261
10. Austin Dillon 28.558 189.089 2 24 -0.270
11. Austin Cindric 28.562 189.062 3 35 -0.274
12. Daniel Suarez 28.594 188.851 3 25 -0.306
13. Justin Haley 28.620 188.679 3 33 -0.332
14. Ty Gibbs 28.623 188.659 3 33 -0.335
15. William Byron 28.641 188.541 3 31 -0.353
16. Denny Hamlin 28.644 188.521 3 45 -0.356
17. John H. Nemechek 28.652 188.469 3 28 -0.364
18. Bubba Wallace 28.659 188.422 3 31 -0.371
19. Ricky Stenhouse Jr. 28.660 188.416 2 34 -0.372
20. Chase Briscoe 28.681 188.278 2 31 -0.393
21. Brad Keselowski 28.696 188.180 6 30 -0.408
22. Chris Buescher 28.698 188.166 3 25 -0.410
23. Chase Elliott 28.712 188.075 4 32 -0.424
24. Ryan Blaney 28.713 188.068 4 29 -0.425
25. Christopher Bell 28.738 187.905 2 25 -0.450
26. Cole Custer 28.748 187.839 3 30 -0.460
27. Todd Gilliland 28.767 187.715 2 17 -0.479
28. Zane Smith 28.839 187.246 4 32 -0.551
29. Ross Chastain 28.895 186.884 4 30 -0.607
30. Kyle Busch 28.917 186.741 6 32 -0.629
31. Joey Logano 28.941 186.587 9 38 -0.653
32. Ryan Preece 28.961 186.458 6 24 -0.673
33. Riley Herbst 29.018 186.091 8 34 -0.730
34. Ty Dillon 29.060 185.822 7 30 -0.772
35. Cody Ware 29.202 184.919 4 31 -0.914
36. Shane Van Gisbergen 29.286 184.388 6 27 -0.998
37. Jesse Love 29.629 182.254 6 32 -1.341
38. Chad Finchum 30.388 177.702 20 26 -2.100

 

2025 Texas Würth 400 10-Lap Average Chart

Pos Driver From Lap To Lap
1. Austin Cindric 2 11 187.176
2. Carson Hocevar 1 10 187.162
3. Ty Gibbs 2 11 187.083
4. Ryan Blaney 3 12 186.879
5. Tyler Reddick 1 10 186.668
6. Alex Bowman 2 11 186.647
7. Kyle Larson 1 10 186.470
8. Michael McDowell 2 11 186.418
9. Chase Briscoe 1 10 186.417
10. Chase Elliott 2 11 186.383
11. Chris Buescher 2 11 186.367
12. Denny Hamlin 2 11 186.299
13. Bubba Wallace 1 10 186.292
14. Noah Gragson 2 11 186.257
15. Brad Keselowski 2 11 186.199
16. Erik Jones 1 10 186.181
17. Ricky Stenhouse Jr. 1 10 186.149
18. Daniel Suarez 1 10 186.007
19. Joey Logano 4 13 186.002
20. William Byron 2 11 185.902
21. John Hunter Nemechek 2 11 185.844
22. Ryan Preece 4 13 185.818
23. Justin Haley 1 10 185.686
24. Josh Berry 1 10 185.679
25. Christopher Bell 2 11 185.537
26. Zane Smith 3 12 185.237
27. Riley Herbst 5 14 185.066
28. Kyle Busch 5 14 185.026
29. AJ Allmendinger 9 18 184.887
30. Cole Custer 2 11 184.721
31. Ty Dillon 1 10 183.800
32. Ross Chastain 8 17 183.795
33. Cody Ware 3 12 183.544
34. Shane Van Gisbergen 3 12 183.389
35. Jesse Love 3 12 181.216
36. Chad Finchum 6 15 176.385

 

NASCAR DFS News and Driver Outlooks

More Fantasy NASCAR Analysis

The Keys to Weekly NASCAR Success

NASCAR is back, and it’s time for you to win more with RotoBaller!

Our NASCAR Premium Package for DFS and betting features several heavy hitters and proven winners.

Jordan McAbee anchors the team with his exclusive NASCAR DFS and betting picks, DFS projections and algorithm-predicted finishing order! Jordan had a 60+ unit betting profit in 2024 NASCAR, and a 25% average annual profit since 2018. He won the FSWA Racing Writer Of The Year award in 2023, and has been nominated for DFS Writer Of The Year in 2024.

Five-time NASCAR Racing Writer of the Year finalist and fantasy industry legend Scott “The King” Engel is also in the crew, bringing you his weekly strategies and lineup picks. Set your winning DFS lineups with our award-winning team. He has been nominated once again in 2024 for this award.





Link

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version