In the month of April, HSOT Insiders will receive daily articles to preview the 2025 high school football season in North Carolina. Today, we’re taking a look at the best NCHSAA JV teams from the fall 2024 season. In case you missed it, we posted every JV final record below: This article points out the […]
In the month of April, HSOT Insiders will receive daily articles to preview the 2025 high school football season in North Carolina.
Today, we’re taking a look at the best NCHSAA JV teams from the fall 2024 season.
In case you missed it, we posted every JV final record below:
This article points out the JV teams that finished with a .700 overall record or better.
Get Caught Up on the Coverage from this Offseason
Below, we’ve taken every JV team that finished with an overall record of .700 or higher and then sorted them in order of highest to lowest average points per game differnetial (i.e., a JV team that played 10 games and outscored its opponents 200 to 100 won by an average point differential of 10 points).
Undefeated JV Teams by Point Differential
- Holmes | Record: 4-0; Avg. Point Diff.: 38.5 PPG
- Grimsley | Record: 9-0; Avg. Point Diff.: 33.3PPG
- Hickory | Record: 9-0; Avg. Point Diff.: 28.6 PPG
- Middle Creek | Record: 9-0; Avg. Point Diff.: 25.0 PPG
- Bandys | Record: 10-0; Avg. Point Diff.: 24.9 PPG
- Weddington | Record: 8-0; Avg. Point Diff.: 24.8 PPG
- Seventy-First | Record: 10-0; Avg. Point Diff.: 24.2 PPG
- Martin County | Record: 3-0; Avg. Point Diff.: 24.0 PPG
- A.L. Brown | Record: 10-0; Avg. Point Diff.: 23.4 PPG
- T.C. Roberson | Record: 4-0; Avg. Point Diff.: 21.8 PPG
- Manteo | Record: 2-0; Avg. Point Diff.: 20.0 PPG
- Laney | Record: 10-0; Avg. Point Diff.: 19.9 PPG
- East Duplin | Record: 10-0; Avg. Point Diff.: 16.2 PPG
- Asheville | Record: 4-0; Avg. Point Diff.: 15.0 PPG
- Swain County | Record: 4-0; Avg. Point Diff.: 10.5 PPG
9-1 JV Teams by Point Differential
- J.H. Rose | Record: 9-1; Avg. Point Diff.: 34.8 PPG
- Southern Alamance | Record: 9-1; Avg. Point Diff.: 26.1PPG
- Eastern Alamance | Record: 9-1; Avg. Point Diff.: 22.1 PPG
- Kings Mountain | Record: 9-1; Avg. Point Diff.: 20.7 PPG
- Mallard Creek | Record: 9-1; Avg. Point Diff.: 18.2 PPG
- Pinecrest | Record: 9-1; Avg. Point Diff.: 16.5 PPG
8-1 JV Teams by Point Differential
- Page | Record: 8-1; Avg. Point Diff.: 27.6 PPG
- Oak Grove | Record: 8-1; Avg. Point Diff.: 24.4 PPG
- Cleveland | Record: 8-1; Avg. Point Diff.: 21.8 PPG
- Holly Springs | Record: 8-1; Avg. Point Diff.: 21.4 PG
- Robinson, Jay M. | Record: 8-1; Avg. Point Diff.: 20.0 PPG
- Charlotte Catholic | Record: 8-1; Avg. Point Diff.: 19.4 PPG
- Broughton | Record: 8-1; Avg. Point Diff.: 18.9 PPG
- Southern Nash | Record: 8-1; Avg. Point Diff.: 16.9 PPG
- James Kenan | Record: 8-1; Avg. Point Diff.: 16.1 PPG
7-1 JV Teams by Point Differential
- Starmount | Record: 7-1; Avg. Point Diff.: 35.7 PPG
- Eastern Wayne | Record: 7-1; Avg. Point Diff.: 23.4 PPG
- Rolesville | Record: 7-1; Avg. Point Diff.: 21.6 PPG
- Ayden-Grifton | Record: 7-1; Avg. Point Diff.: 15.4 PPG
- Lakewood | Record: 7-1; Avg. Point Diff.: 14.4 PPG
- Brevard | Record: 7-1; Avg. Point Diff.: 7.4 PPG
- North Brunswick | Record: 7-1; Avg. Point Diff.: 6.9 PPG
6-1 JV Teams by Point Differential
- South Columbus | Record: 6-1; Avg. Point Diff.: 23.5 PPG
- Robbinsville | Record: 6-1; Avg. Point Diff.: 19.3 PPG
- East Surry | Record: 6-1; Avg. Point Diff.: 8.0 PPG
5-1 JV Teams by Point Differential
- Enka | Record: 5-1; Avg. Point Diff.: 2.6 PPG
- Northeastern | Record: 5-1; Avg. Point Diff.: 0.60 PPG
8-2 JV Teams by Point Differential
- Hunt | Record: 8-2; Avg. Point Diff.: 26.1 PPG
- Southeast Alamance | Record: 8-2; Avg. Point Diff.: 23.5 PPG
- Richmond Senior | Record: 8-2; Avg. Point Diff.: 19.1 PPG
- South Central | Record: 8-2; Avg. Point Diff.: 17.9 PPG
- Statesville | Record: 8-2; Avg. Point Diff.: 13.9 PPG
- North Davidson | Record: 8-2; Avg. Point Diff.: 13.1 PPG
- Tuscola | Record: 8-2; Avg. Point Diff.: 12.0 PPG
4-1 JV Teams by Point Differential
- Southside | Record: 4-1; Avg. Point Diff.: 8.5 PPG
7-2 JV Teams by Point Differential
- Reidsville | Record: 7-2; Avg. Point Diff.: 28.9 PPG, tiebreaker: 316 total points scored
- Leesville Road | Record: 7-2; Avg. Point Diff.: 28.9 PPG, tiebreaker: 300 points scored
- Alexander Central | Record: 7-2; Avg. Point Diff.: 26.9 PPG
- Jacksonville | Record: 7-2; Avg. Point Diff.: 21.7 PPG
- Cardinal Gibbons | Record: 7-2; Avg. Point Diff.: 20.6 PPG
- Salisbury | Record: 7-2; Avg. Point Diff.: 18.0 PPG
- Harnett Central | Record: 7-2; Avg. Point Diff.: 17.7 PPG
- Scotland | Record: 7-2; Avg. Point Diff.: 17.6 PPG, tiebreaker: 240 points scored
- South Point | Record: 7-2; Avg. Point Diff.: 17.6 PPG, tiebreaker: 164 points scored
- Garner | Record: 7-2; Avg. Point Diff.: 16.1 PPG
- Wake Forest | Record: 7-2; Avg. Point Diff.: 15.0 PPG
- West Carteret | Record: 7-2; Avg. Point Diff.: 13.9 PPG
- Randleman | Record: 7-2; Avg. Point Diff.: 13.7 PPG
- Shelby | Record: 7-2; Avg. Point Diff.: 13.4 PPG
- South Johnston | Record: 7-2; Avg. Point Diff.: 10.1 PPG
6-2 JV Teams by Point Differential
- Dudley | Record: 6-2; Avg. Point Diff.: 35.2 PPG
- Eastern Guilford | Record: 6-2; Avg. Point Diff.: 31.7 PPG
- Independence | Record: 6-2; Avg. Point Diff.: 28.8 PPG
- Mount Airy | Record: 6-2; Avg. Point Diff.: 27.0 PPG
- West Charlotte | Record: 6-2; Avg. Point Diff.: 23.8 PPG
- East Wilkes | Record: 6-2; Avg. Point Diff.: 15.83 PPG
- Thomasville | Record: 6-2; Avg. Point Diff.: 15.0 PPG
- Northern Nash | Record: 6-2; Avg. Point Diff.: 13.7 PPG
- Forest Hills | Record: 6-2; Avg. Point Diff.: 12.0 PPG
- Vance County | Record: 6-2; Avg. Point Diff.: 8.5 PPG
- Lincoln Charter | Record: 6-2; Avg. Point Diff.: -1.9 PPG
5-2 JV Teams by Point Differential
- Murphy | Record: 5-2; Avg. Point Diff.: 23.8 PPG
- Wake Prep | Record: 5-2; Avg. Point Diff.: 23.2 PPG
- Tarboro | Record: 5-2; Avg. Point Diff.: 22.8 PPG
- Riverside | Record: 5-2; Avg. Point Diff.: 19.0 PPG
- Greene Central | Record: 5-2; Avg. Point Diff.: 18.0 PPG
7-3 JV Teams by Point Differential
- Mount Tabor | Record: 7-3; Avg. Point Diff.: 32.3 PPG
- West Forsyth | Record: 7-3; Avg. Point Diff.: 27.9 PPG
- Williams | Record: 7-3; Avg. Point Diff.: 24.7 PPG
- West Henderson | Record: 7-3; Avg. Point Diff.: 22.7 PPG
- Eastern Randolph | Record: 7-3; Avg. Point Diff.: 21.7 PPG
- Mount Pleasant | Record: 7-3; Avg. Point Diff.: 19.0 PPG
- Apex | Record: 7-3; Avg. Point Diff.: 18.6 PPG
- Ashley | Record: 7-3; Avg. Point Diff.: 18.1 PPG
- Providence Grove | Record: 7-3; Avg. Point Diff.: 17.1 PPG
- Freedom | Record: 7-3; Avg. Point Diff.: 13.3 PPG
- Newton-Conover | Record: 7-3; Avg. Point Diff.: 12.4 PPG
- Reagan | Record: 7-3; Avg. Point Diff.: 10.4 PPG
- Mooresville | Record: 7-3; Avg. Point Diff.: 10.0 PPG
- Southwestern Randolph | Record: 7-3; Avg. Point Diff.: 8.4 PPG
- Northwest Cabarrus | Record: 7-3; Avg. Point Diff.: 5.4 PPG
- Hickory Ridge | Record: 7-3; Avg. Point Diff.: 5.1 PPG
- Forbush | Record: 7-3; Avg. Point Diff.: 4.1 PPG
Top 15 JV Teams by Point Differential
- Holmes | Record: 4-0; Avg. Point Diff.: 38.5 PPG
- Starmount | Record: 7-1; Avg. Point Diff.: 35.7 PPG
- Dudley | Record: 6-2; Avg. Point Diff.: 35.2 PPG
- J.H. Rose | Record: 9-1; Avg. Point Diff.: 34.8 PPG
- Grimsley | Record: 9-0; Avg. Point Diff.: 33.3 PPG
- Mount Tabor | Record: 7-3; Avg. Point Diff.: 32.3 PPG
- Eastern Guilford | Record: 6-2; Avg. Point Diff.: 31.7 PPG
- Reidsville | Record: 7-2; Avg. Point Diff.: 28.9 PPG, tiebreaker: 316 total points scored
- Leesville Road | Record: 7-2; Avg. Point Diff.: 28.9 PPG, tiebreaker: 300 points scored
- Independence | Record: 6-2; Avg. Point Diff.: 28.8 PPG
- Hickory | Record: 9-0; Avg. Point Diff.: 28.6 PPG
- West Forsyth | Record: 7-3; Avg. Point Diff.: 27.9 PPG
- Page | Record: 8-1; Avg. Point Diff.: 27.6 PPG
- Mount Airy | Record: 6-2; Avg. Point Diff.: 27.0 PPG
- Alexander Central | Record: 7-2; Avg. Point Diff.: 26.9 PPG
HSOT Insiders should stay tuned to the site throughout the spring and summer months for more football preview articles.
Copyright 2025 by Capitol Broadcasting Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.