Story Links CLIFTON PARK, N.Y. – The Binghamton wrestling team began 2025 by getting some attention at Journeymen Wrestling’s Armbar, as the Bearcats defeated both Maryland and Columbia at the Impact Athletic Center.*rankings based on FloWrestling/InterMatBinghamton Bearcats 25 Columbia Lions 16125 | Carson Wagner (Binghamton) def. Sulayman Bah (Columbia) DEC 4-3, Binghamton 3 Columbia 0133 […]
CLIFTON PARK, N.Y. – The Binghamton wrestling team began 2025 by getting some attention at Journeymen Wrestling’s Armbar, as the Bearcats defeated both Maryland and Columbia at the Impact Athletic Center.*rankings based on FloWrestling/InterMatBinghamton Bearcats 25 Columbia Lions 16
125 | Carson Wagner (Binghamton) def. Sulayman Bah (Columbia) DEC 4-3, Binghamton 3 Columbia 0
133 | Micah Roes (Binghamton) def. Boris Whitmer (Columbia) Injury Default, Binghamton 9 Columbia 0
141 | Ryan Hartung (Binghamton) def. No. 29/31 Kai Owen (Columbia) DEC 11-9, Binghamton 12 Columbia 0
149 | Ivan Garcia (Binghamton) def. No. NR/31 Richard Fedalen (Columbia) MD 13-5, Binghamton 16 Columbia 0
157 | Fin Nadeau (Binghamton) def. Rawson Iwanicki (Columbia) DEC 4-2, Binghamton 19 Columbia 0
165 | No. 30/30 Cesar Alvan (Columbia) def. Carter Baer (Binghamton) MD 9-0, Binghamton 19 Columbia 4
174 | No. 12/14 Brevin Cassella (Binghamton) def. Jack McGill (Columbia) DEC 6-0, Binghamton 22 Columbia 4
184 | Nick Fine (Columbia) def. Roberto Padilla (Binghamton) FALL 16-1 6:04, Binghamton 22 Columbia 10
197 | Joe Curtis (Columbia) def. Andrew Bailey (Columbia) FALL 3-0 1:22, Binghamton 22 Columbia 16
285 | Charlie Tibbitts (Binghamton) def. Vincent Mueller (Columbia) DEC 11-9, Binghamton 25 Columbia 16Binghamton started its tripleheader with a 28-10 victory against the Terrapins. Following a 23-10 defeat to Lock Haven, the Bearcats got back on track with a 25-16 win against Columbia to close out the day.”I’m very happy with the way that our team competed today,” said Binghamton Wrestling Head Coach Kyle Borshoff. “We fought hard and competed well against three tough teams.”Up Next
Binghamton returns to campus for its first home dual of the season on Thursday, where it will host Hofstra in the West Gym at 2 p.m.Lock Haven Bald Eagles 23 Binghamton Bearcats 10
125 | No. NR/33 Carson Wagner (Binghamton) def. Lucas Fye (Lock Haven) MD 11-3, Binghamton 4 Lock Haven 0
133 | No. 13/14 Anthony Noto (Lock Haven) def. Micah Roes (Binghamton) DEC 5-2, Binghamton 4 Lock Haven 3
141 | No. 24/20 Wyatt Henson (Lock Haven) def. Nate Lucier (Binghamton) MD 14-4, Lock Haven 7 Binghamton 4
149 | No. NR/30 Lucas Kapusta (Lock Haven) def. Ivan Garcia (Binghamton) DEC 5-1, Lock Haven 10 Binghamton 4
157 | Nick Stampoulos (Lock Haven) def. Jordan Brown (Binghamton) DEC 8-2, Lock Haven 13 Binghamton 4
165 | Caden Dobbins (Lock Haven) def. Carter Baer (Binghamton) DEC 2-0, Lock Haven 16 Binghamton 4
174 | No. 12/14 Brevin Cassella (Binghamton) def. No. 31/29 Avery Bassett (Lock Haven) DEC 5-3, Lock Haven 16 Binghamton 7
184 | No. 29/24 Will Ebert (Binghamton) def. Chase Bartram (Lock Haven) DEC 1-0, Lock Haven 16 Binghamton 10
197 | No. 32/NR Tucker Hogan (Lock Haven) def. Cayden Bevis (Binghamton) MD 11-1, Lock Haven 20 Binghamton 10
285 | Gavin Hoffman (Lock Haven) def. No. 19/17 Cory Day (Binghamton) DEC 6-3, Lock Haven 23 Binghamton 10Binghamton Bearcats 28 Maryland Terrapins 10
125 | No. NR/33 Carson Wagner (Binghamton) def. Tyler Garvin (Maryland) MD 11-3, Binghamton 4 Maryland 0
133 | No. 16/17 Braxton Brown (Maryland) def. Micah Roes (Binghamton) DEC 1-0, Binghamton 4 Maryland 3
141 | Nate Lucier (Binghamton) def. Dario Lemus (Maryland) DEC 2-1, Binghamton 7 Maryland 3
149 | Ivan Garcia (Binghamton) def. No. 31/28 Kal Miller (Maryland) DEC 2-1, Binghamton 10 Maryland 3
157 | No. 8/6 Ethen Miller (Maryland) def. Fin Nadeau (Binghamton) MD 12-1, Binghamton 10 Maryland 7
165 | Carter Baer (Binghamton) def. Alex Uryniak (Maryland) DEC 9-4, Binghamton 13 Maryland 7
174 | No. 12/14 Brevin Cassella (Binghamton) def. No. 33/NR Branson John (Maryland) FALL 9-0 2:24, Binghamton 19 Maryland 7
184 | No. 29/24 Will Ebert (Binghamton) def. No. 9/10 Jaxon Smith (Maryland) DEC 4-3, Binghamton 22 Maryland 7
197 | Chase Mielnik (Maryland) def. Cayden Bevis (Binghamton) DEC 7-5, Binghamton 22 Maryland 10
285 | No. 19/17 Cory Day (Binghamton) def. Sam O’Brian (Maryland) FALL 3-0 0:43, Binghamton 28 Maryland 10Highlights
• Binghamton took home six ranked wins throughout the tripleheader. Among them was Will Ebert defeating No. 9 Jaxon Smith of Maryland 4-3 in the opening dual. This is the second time Ebert has won against a top 10 opponent this season. Back on Nov. 9, Ebert took down No. 5 Edmond Ruth of Illinois 2-0 at Journeymen’s WrangleMania.
• Ivan Garcia defeated not one, but two ranked opponents throughout the day, while falling just short against the third. Garcia first got a 2-1 win against No. 28 Kal Miller of Maryland. After falling to No. 30 Lucas Kapusta of Lock Haven 5-1, Garcia bounced back with a 13-5 major decision victory over No. 31 Richard Fedalen of Columbia.
• In one of the most thrilling matches of the day, Ryan Hartung got a last-second takedown to defeat No. 29 Kai Owen of Columbia 11-9. The victory is Hartung’s first in a dual for his collegiate career.
• Both Brevin Cassella and Carson Wagner won all three of their matches. Two of Cassella’s victories came against a ranked wrestler. He first pinned No. 33 Branson John of Maryland, before defeating No. 29 Avery Bassett of Lock Haven 5-3. Wagner, meanwhile, recorded two major decisions with 11-3 victories over Maryland’s Tyler Garvin and Lock Haven’s Lucas Fye.