Sports
Reds acquire Connor Joe, send Andrew Moore, cash to Padres
Associated Press May 9, 2025, 10:37 PM ET Open Extended Reactions HOUSTON — The Cincinnati Reds acquired outfielder/first baseman Connor Joe from the San Diego Padres on Friday for minor league right-hander Andrew Moore and cash. The 32-year-old Joe was hitless in nine at-bats over seven games for the Padres this season while spending most […]


HOUSTON — The Cincinnati Reds acquired outfielder/first baseman Connor Joe from the San Diego Padres on Friday for minor league right-hander Andrew Moore and cash.
The 32-year-old Joe was hitless in nine at-bats over seven games for the Padres this season while spending most of the year with Triple-A El Paso. He signed a one-year, $1 million contract with San Diego in February.
Joe is a career .241 hitter over six seasons with San Francisco, Colorado, Pittsburgh and San Diego.
Moore has a 4.15 ERA in 8⅔ innings with Double-A Chattanooga this season. The Reds acquired him from Seattle as part of the package for Luis Castillo in 2022.
To make room on the 40-man roster, the Reds transferred outfielder Tyler Callihan to the 60-day injured list. He’s expected to miss at least two months after having surgery to repair a broken left forearm Tuesday.
Cincinnati announced the moves during Friday night’s game at Houston.
Sports
Binghamton Posts Nine AE Presidential Scholar-Athletes
Story Links AMERICA EAST RELEASE BINGHAMTON’S PRESIDENTIAL SCHOLAR-ATHLETES (PHOTO GALLERY) VESTAL, N.Y. – The America East Conference has released its list of Presidential Scholar-Athletes for the 2024-25 academic year and nine Binghamton student-athletes are included among the selections. The America […]

VESTAL, N.Y. – The America East Conference has released its list of Presidential Scholar-Athletes for the 2024-25 academic year and nine Binghamton student-athletes are included among the selections.
The America East Presidential Scholar-Athlete award recognizes graduating student-athletes who compiled a cumulative GPA of 3.75 or higher as an undergraduate student. In addition, honored student-athletes must have received their undergraduate degree in the academic year they are honored and have attended their current institution for a minimum of two years.
The most prominent Bearcat selection this year is volleyball standout Tsvetelina Ilieva, who capped her career with her third straight AVCA Honorable Mention All-America honor last fall. Ilieva also earned Academic All-America accolades from the College Sports Communicators (CSC) for the 2024 season.
Among the other Binghamton honorees are three student-athletes from the women’s track & field team. They include Jennifer Mui, Zoe Rose and Jessica Prentice. Mui capped her career with her second straight America East 3,000 Steeplechase (SC) championship last month as well as her first career appearance at the NCAA East Region Outdoor Meet.
Representing the men’s soccer program is 2024 captain Carlo Cavalar while Nicole Rago and Hailey Roberts were part of the women’s soccer team.
Rounding out Binghamton’s Presidential Scholar-Athletes are Rachel Bostian of the women’s swimming & diving team and Colin Delay of the men’s lacrosse program.
Since the America East Presidential Scholar-Athlete Award was established in 2014, Binghamton has posted 119 selections.
Binghamton’s All-Time America East Presidential Scholar-Athletes (119)
2014 (6): Ben Nicholson (Men’s Soccer), Mikala King (Softball), Emma Kurth (Women’s Soccer), Kathleen Klein (Track & Field), Conor O’Brien (Women’s Soccer), Florian van Kann (Men’s Tennis)
2015 (3): Emily Nuss (Women’s Soccer), Luca Bottoni (Men’s Soccer), Robin Lesage (Men’s Tennis)
2016 (4): Alexis Hatcher (Women’s Track & Cross Country), Alyssa Vallar (Women’s Soccer), Jon Vallecorsa (Men’s Track & Cross Country), Jade Marhaba (Men’s Track & Cross Country)
2017 (10): Sharon Bossert (Women’s Lacrosse), Gabby Bracchi (Softball), Kasey Brida (Women’s Soccer), Dana Kinel (Women’s Lacrosse)
Alana MacDonald, Women’s Cross Country & Track, Danielle McLean (Women’s Track & Field), Joe Miceli (Men’s Track & Field), Sarah Ngo (Volleyball), Eileen O’Hara (Women’s Cross Country & Track), Callon Williams (Women’s Lacrosse)
2018 (10): Michelle Crook (Women’s Cross Country & Track), Allison Davis (Women’s Cross Country & Track), Kevin Flesch (Men’s Soccer),
Katie Gaudet (Women’s Lacrosse), Katie Hatziyianis (Women’s Soccer),
Alyssa Mustafa (Women’s Track), Sarah Ngo (Volleyball), Hannah Shankman (Women’s Soccer), J.C. Show (Men’s Basketball), Jessica Wiede (Women’s Track)
2019 (4): Samantha Beyar (Women’s Track & Field), Savoy Curry (Women’s Cross Country and Track & Field), Nate Gerhardt (Men’s Track & Field), Mitch Halpern (Men’s Cross Country and Track & Field)
2020 (8): Jack Fitzgerald (Men’s Track & Field), Dan Schaffer (Men’s Cross Country & Track), Sophia Gelard (Women’s Track & Field), Mallory Prelewicz (Women’s Track & Field), Kaylee Wasco (Women’s Basketball), Barbara Badeer (Women’s Soccer), Dan Mottes (Men’s Lacrosse), Tyler Meyers (Men’s Swimming & Diving)
2021 (15): Kelly Quinn (Women’s Lacrosse), Paige Volkmann (Women’s Lacrosse), Sam Fama (Women’s Lacrosse), Sofia Afkham (Women’s Lacrosse), Brianna Distler (Women’s Lacrosse), Megan Alkins (Women’s Swimming & Diving), Kaitlyn McCarthy (Women’s Swimming & Diving), Erik Temple (Men’s Swimming & Diving), Carmela Culhane (Women’s Track & Field), Hallie Buddendeck (Women’s Track & Field), Alex Guardo (Men’s Track & Field), Erin Theiller (women’s soccer), Hannah Lyons (softball), Hunter Greco (men’s lacrosse), Elis Gadelha (volleyball)
2022 (17): Ben Beldner (Men’s Swimming & Diving), Ryan Board (Men’s Swimming & Diving), Eva Boothby (Women’s Track & Field), Marissa Braito (Softball), Stephanie Cassens (Women’s Track & Field), Aziza Chigatayeva (Women’s Cross Country & Track), Jack Collins (Baseball), Matt Jacob (Men’s Cross Country & Track), Nia Joyner (Women’s Track & Field), Ryan Maierle (Men’s Swimming & Diving), Amanda McGraw (Women’s Swimming & Diving), Sidra Morchower (Women’s Lacrosse), James Morris (Men’s Lacrosse), P.J. Parker (Men’s Soccer), Alli Richmond (Softball), Katie Schultz (Women’s Swimming & Diving) Tyra Wilson, Volleyball
2023 (18): Paige Alletzhauser (Women’s Lacrosse), Carter Beaulieu, (Men’s Soccer), Matt Cavaliere (Men’s Cross Country & Track), Quinn DeCicco (Softball), Mattew DeSouza (Men’s Lacrosse), Marty Dolan, (Men’s Cross Country & Track), Jamie Golderman (Women’s Lacrosse), Kyle Gregor (Men’s Track & Field), Gabby Hyatt (Women’s Track & Field), Cecilia Maillet (Women’s Track & Field), Ryan McGovern (Men’s Soccer), Isabella Meli (Women’s Lacrosse), Tyler Meotti, (Men’s Soccer), Kenna Newman (Women’s Lacrosse), Annalise Pepper (Women’s Swimming & Diving), Marty Scanlon (Men’s Cross Country & Track), Nicole Scott (Women’s Soccer), Daisy Willard (Women’s Lacrosse)
2024 (15): Ella Wanzer (Women’s Basketball), Elena Delicado (Women’s Basketball), Kristen Scheidel (Women’s Lacrosse), Sofia Salgado (Women’s Lacrosse), Mike Gunning (Baseball), Trey Sofield (Men’s Lacrosse), Lindsey Walter (Softball), Alex Musial (Softball), Linsday Holland (Women’s Cross Country & Track), Justin Gumbs (Men’s Track & Feild ), Sara Puskar (Women’s Track & Field), Jenna Chan (Women’s Track & Field), Henry Shemet (Men’s Swimming & Diving), George Kipshidze (Men’s Swimming & Diving), Hannah Knych (Women’s Soccer)
2025 (9): Carlo Cavalar (Men’s Soccer), Tsvetelina Ilieva (Volleyball), Jennifer Mui (Women’s Cross Country & Track), Zoe Rose (Women’s Cross Country & Track), Jessica Prentice (Women’s Track & Field), Rachel Bostian (Women’s Swimming & Diving), Colin Delay (Men’s Lacrosse), Hailey Roberts (Women’s Soccer), Nicole Rago (Women’s Soccer)
Sports
Stetson Volleyball Unveils 2025 Schedule
Story Links DeLand, Fla. – Stetson Volleyball has officially unveiled its 2025 season schedule, marking the beginning of an exciting new season under Head Coach Yang Deng. With a nearly overhauled roster, the Hatters are looking to bounce back in a big way this fall. The season opens at home with the […]

DeLand, Fla. – Stetson Volleyball has officially unveiled its 2025 season schedule, marking the beginning of an exciting new season under Head Coach Yang Deng. With a nearly overhauled roster, the Hatters are looking to bounce back in a big way this fall.
The season opens at home with the Stetson Hatter Classic, set for August 29-30. The Hatters will welcome Northern Illinois, Lamar and Southern Mississippi to the Insight Credit Union Arena at the Edmund Center for the two-day tournament.
In early September, Stetson hits the road for a trio of non-conference tournaments. The first stop is down at FIU on September 5-6, facing the Panthers, UCF, and North Texas. A week later the team heads to Charleston, S.C., for a tournament hosted by the College of Charleston, September 12-13, squaring off against Quinnipiac, Youngstown State, and the host Cougars. The non-conference slate wraps up at Florida Atlantic in Boca Raton on September 19-20, with matchups against the Owls, Bethune-Cookman and George Washington.
ASUN Conference play begins on the road as the Hatters travel to Bellarmine on September 28, followed by a trip to FGCU on September 30. October kicks off with a pair of home matches: Queens visits on October 3, followed by West Georgia on October 5.
Stetson then embarks on a quick road swing, taking on North Alabama on October 10 and Central Arkansas on October 12, before returning home for a pivotal four-match stretch in DeLand. The Hatters host Austin Peay on October 17, Lipscomb on October 19, Jacksonville on October 24, and North Florida on October 26.
Closing out October, Stetson travels to West Georgia for a match on October 31 before starting November against Queens on the second. The Hatters’ final homestand begins November 9 against Eastern Kentucky, followed by their last home appearance of the season against FGCU on November 12.
The regular season concludes on the road, with matchups at North Florida on November 14 and Jacksonville on November 15.
With a refreshed roster and a challenging slate ahead, the Hatters are eager to compete and turn heads in 2025.
About Stetson Athletics
At Stetson University, student-athletes don’t just compete—they thrive. Located in historic DeLand, Florida, between Orlando and Daytona Beach, Stetson offers the perfect blend of competitive athletics, academic excellence, and an unbeatable Central Florida lifestyle. As the oldest private university in the region, Stetson supports approximately 500 student-athletes across 19 NCAA Division I sports. Nicknamed the “Hatters” after the institution’s namesake John B. Stetson, a hat manufacturer who originated the modern-day cowboy hat, most Stetson athletic teams compete in the Atlantic Sun Conference, where they proudly hold the longest active membership since 1985. With top-tier facilities, personalized support, and a welcoming campus community, Stetson is where students can grow, compete, and succeed. Learn more at GoHatters.com or follow social media accounts @StetsonHatters.
Sports
The 2025 IX Awards Honor Iconic Women in Celebrating the Spirit of Title IX
The 2025 IX Awards Honor Iconic Women in Celebrating the Spirit of Title IX Wed, Jun 18, 2025, 4:38 PM LAS VEGAS (June 18, 2025)—In celebration of the passing of Title IX legislation, the Las Vegas Aces host The IX Awards (The IXs) ceremony each year to honor women and men whose exemplary lives represent […]

The 2025 IX Awards Honor Iconic Women in Celebrating the Spirit of Title IX
Wed, Jun 18, 2025, 4:38 PM
LAS VEGAS (June 18, 2025)—In celebration of the passing of Title IX legislation, the Las Vegas Aces host The IX Awards (The IXs) ceremony each year to honor women and men whose exemplary lives represent the spirit of Title IX. Previous honorees have included Billy Jean King, the 1996 U.S. Olympic Women’s Basketball Team, Dominique Dawes, Stefanie (Steffi) Graf, Jackie Joyner-Kersee, Lynette Woodard and Kristi Yamaguchi.
This year’s The IXs awards will be presented on Monday, June 23, at Allegiant Stadium. The red carpet opens for honorees and guests at 5:30 p.m., with the award presentation starting at 7:30 p.m.
Award presenters include Aces point gawd Chelsea Gray and three-time WNBA M’VP A’ja Wilson.
Judith Hill and Broadway in the Hood are the night’s featured performers.
Emceed by two-time Olympic medalist Jessica Mendoza, an outfielder on the USA Softball National Teams that won gold in 2004 and a silver in 2008, this year’s honorees include:
Game Changer Award: Kerri Walsh Jennings
- Five-time Olympian (2000-2016) who won three golds (2004-2012) and one bronze medal (2016)
- Four-time FIVB medalist, including three golds and one silver medal from 2003-2011
- Won 112 straight matches with beach volleyball partner Misty May-Treanor, which included 19 straight AVP titles
- Women’s Sports Foundation Sportswoman of the Year award (team) honoree in 2004 and 2006
- Owns the record for most women’s career tournament victories (133) and consecutive matches winning streak (112)
Glass Ceiling Award: Allyson Felix
- Most decorated woman in Olympic track and field history with 11 medals over five Olympics
- Five-time Olympian and eight-time World Championships sprinter
- Seven-time Olympic gold medalist in track and field, also won 3 silvers and 1 bronze medal
- 14-time World Champion gold medalist, who also won 3 silver and 3 bronze medals at the IAAF World Championships.
- Co-founder of Alpha, a first of its kind women’s sports management firm
Icon Award: Mia Hamm
- Two-time Olympic and two-time World Cup gold medalist in soccer
- Four-time NCAA soccer champion
- Ranks No. 3 among all-time international soccer goal scorers
- Among U.S. players, ranks No. 1 in assists and No. 4 in caps
- Co-owner of the Los Angeles FC and Angel City FC
Legacy Award: Cheryl Miller
- 1984 Olympic gold medalist
- Back-to-back NCAA basketball champion at University of Southern California; 1983 and 1984 NCAA Final Four Most Outstanding Player
- First woman to announce an NBA game
- 1995 Naismith Basketball Hall of Fame, 1999 Women’s Basketball Hall of Fame and 2010 FIBA Hall of Fame inductee
Impact Award: Shelley Berkley
- Las Vegas Mayor
- Six-term Nevada Congresswoman
Sports
Every indoor and outdoor track and field individual event champion from the 21st century
Share There are over 100 years of NCAA track and field championship history dating back to 1921, with thousands of individual champions through that time. That includes legendary athletes like Jesse Owens and Florence “Flo-Jo” Griffith Joyner that have gone on to win Olympic medals. Let’s look at every individual champion ever from the Division I level. […]

There are over 100 years of NCAA track and field championship history dating back to 1921, with thousands of individual champions through that time. That includes legendary athletes like Jesse Owens and Florence “Flo-Jo” Griffith Joyner that have gone on to win Olympic medals. Let’s look at every individual champion ever from the Division I level.
Here’s when the first championship years were in DI track and field. Click or tap any of the links for a complete team championship history.
Find the full individual event history in order from most recent to oldest below.
2025
Indoor Champions
Outdoor Champions
2024
Indoor Champions
EVENT | WINNER | SCHOOL | |
---|---|---|---|
Pole Vault | Keaton Daniel | Kentucky | |
Long jump | Wayne Pinnock | Arkansas | |
5000m | Nico Young | Northern Arizona | |
Distance medley relay (DMR) | Oklahoma State | ||
Weight Throw | Kenneth Ikeji | Harvard | |
High Jump | Romaine Beckford | Arkansas | |
Shot put | Tarik Robinson-O’Hagan | Ole Miss | |
Heptathlon | Leo Neugebauer | Texas | |
Triple jump | Russell Robinson | Miami (FL) | |
Mile | Luke Houser | Washington | |
60m | Terrence Jones | Texas Tech | |
400m | Christopher Morales-Williams | Georgia | |
800m | Rivaldo Marshall | Iowa | |
60m hurdles | Caleb Dean | Texas Tech | |
200 meters | Terrence Jones | Texas Tech | |
3000 meters | Nico Young | Northern Arizona | |
4×400 meter relay | Arizona State |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Hana Moll | Washington |
Long jump | Sydney Willits | Iowa State |
5000m | Parker Valby | Florida |
Distance medley relay (DMR) | BYU | |
Weight Throw | Jalani Davis | Ole Miss |
High Jump | Rachel Glenn | Arkansas |
Shot put | Mya Lesnar | Colorado State |
Pentathlon | Jadin O’Brien | Notre Dame |
Triple jump | Ruta Lasmane | Texas Tech |
Mile | Maia Ramsden | Harvard |
60m | Brianna Lyston | LSU |
400m | Amber Anning | Arkansas |
800m | Juliette Whittaker | Stanford |
60m hurdles | Jasmine Jones | Southern California |
200 meters | JaMessia Ford | South Carolina |
3000 meters | Parker Valby | Florida |
4×400 meter relay | South Carolina |
Outdoor Champions
2023
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Sondre Guttormsen | Princeton |
Long jump | Carey McLeod | Arkansas |
Weight Throw | Isaiah Rogers | Kennesaw Sate |
High Jump | Romaine Beckford | South Florida |
Triple Jump | Jaydon Hibbert | Arkansas |
Shot Put | Jordan Geist | Arizona |
Mile | Luke Houser | Washington |
60 meter hurdles | Giano Roberts | Clemson |
400 meters | Elija Godwin | Georgia |
800 meters | Yusuf Bizimana | Texas |
60 meters | Terrence Jones | Texas Tech |
5000 meters | Dylan Jacobs | Tennessee |
3000 meters | Fouad Messaoudi | Oklahoma State |
200 meters | Matthew Boling | Georgia |
Heptathlon | Kyle Garland | Georgia |
Distance medley relay (DMR) | Oklahoma State | |
4×400 meter relay | Arkansas |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Amanda Fassold | Arkansas |
Long jump | Jasmine Moore | Florida |
Weight Throw | Jalani Davis | Ole Miss |
High Jump | Lamara Distin | Texas A&M |
Triple Jump | Jasmine Moore | Florida |
Shot Put | Adelaide Aquilla | Ohio State |
Pentathlon | Jadin O’Brien | Notre Dame |
Mile | Olivia Howell | Illinois |
60 meter hurdles | Ackera Nugent | Arkansas |
400 meters | Britton Wilson | Arkansas |
800 meters | Roisin Willis | Stanford |
60 meters | Julien Alfred | Texas |
5000 meters | Katelyn Tuohy | NC State |
3000 meters | Katelyn Tuohy | NC State |
200 meters | Julien Alfred | Texas |
Distance medley relay (DMR) | Stanford | |
4×400 meter relay | Arkansas |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Kyle Rademeyer | South Alabama |
Long jump | Carey McLeod | Arkansas |
Discus | Turner Washington | Arizona State |
High Jump | Romaine Beckford | South Florida |
Triple Jump | Jaydon Hibbert | Arkansas |
Shot Put | Jordan Geist | Arizona |
Hammer | Kenneth Ikeji | Harvard |
Javelin | Tzuriel Pedigo | LSU |
100 meters | Courtney Lindsey | Texas Tech |
110 meter hurdles | Philip Lemonious | Arkansas |
200 meters | Udodi Onwuzurike | Stanford |
400 meters | Emmanuel Bamidele | Florida |
400 meter hurdles | Chris Robinson | Alabama |
800 meters | Will Sumner | Georgia |
1500 meters | Nathan Green | Washington |
3000 meter steeplechase | Kenneth Rooks | BYU |
5000 meters | Ky Robinson | Stanford |
10,000 meters | Ky Robinson | Stanford |
Decathlon | Leo Neugebauer | Texas |
4×100 meter relay | LSU | |
4×400 meter relay | Florida |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Julia Fixsen | Virginia Tech |
Long jump | Ackelia Smith | Texas |
Discus | Jorinde Van Klinken | Oregon |
High Jump | Charity Griffith | Ball State |
Triple Jump | Jasmine Moore | Florida |
Shot Put | Axelina Johansson | Nebraska |
Hammer | Stephanie Ratcliffe | Harvard |
Javelin | Rhema Otabor | Nebraska |
100 meters | Julien Alfred | Texas |
100 meter hurdles | Ackera Nugent | Arkansas |
200 meters | Julien Alfred | Texas |
400 meters | Rhasidat Adeleke | Texas |
400 meter hurdles | Savannah Sutherland | Michigan |
800 meters | Michaela Rose | LSU |
1500 meters | Maia Ramsden | Harvard |
3000 meter steeplechase | Olivia Markezich | Notre Dame |
5000 meters | Parker Valby | Florida |
10,000 meters | Everlyn Kemboi | Utah Valley |
Heptathlon | Pippi Lotta Enok | Oklahoma |
4×100 meter relay | Texas | |
4×400 meter relay | Arkansas |
2022
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Sondre Guttormsen | Princeton |
Long jump | Wayne Pinnock | Tennessee |
Weight Throw | Bobby Colantonio | Alabama |
High Jump | Vernon Turner | Oklahoma |
Triple Jump | Emmanuel Ihemeje | Oregon |
Shot Put | Turner Washington | Arizona State |
Mile | Mario Garcia Romo | Ole Miss |
60 meter hurdles | Trey Cunningham | Florida State |
400 meters | Randolph Ross | North Carolina A&T |
800 meters | Brandon Miller | Texas A&M |
60 meters | Davonte Burnett | Southern California |
5000 meters | Abdihamid Nur | Northern Arizona |
3000 meters | Abdihamid Nur | Northern Arizona |
200 meters | Javonte Harding | North Carolina A&T |
Heptathlon | Ayden Owens-Delerme | Arkansas |
Distance medley relay (DMR) | Texas | |
4×400 meter relay | Texas A&M |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Rachel Baxter | Virginia Tech |
Long jump | Jasmine Moore | Florida |
Weight Throw | Shey Taiwo | Ole Miss |
High Jump | Lamara Distin | Texas A&M |
Triple Jump | Jasmine Moore | Florida |
Shot Put | Jorinde Van Klinken | Arizona State |
Pentathlon | Anna Hall | Florida |
Mile | Micaela Degenero | Colorado |
60 meter hurdles | Grace Stark | Florida |
400 meters | Talitha Diggs | Florida |
800 meters | Lindsey Butler | Virginia Tech |
60 meters | Melissa Jefferson | Coastal Carolina |
5000 meters | Courtney Wayment | BYU |
3000 meters | Taylor Roe | Oklahoma State |
200 meters | Abby Steiner | Kentucky |
Distance medley relay (DMR) | Arkansas | |
4×400 meter relay | Arkansas |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Sondre Guttormsen | Princeton |
Long jump | Wayne Pinnock | Tennessee |
Discus | Claudio Romero | Virginia |
High Jump | Tejaswin Shankar | Kansas State |
Triple Jump | Chengetayi Mapaya | TCU |
Shot Put | Adrian Piperi | Texas |
Hammer | Logan Blomquist | Southeast Missouri State |
Javelin | Marc Minichello | Penn |
100 meters | Joseph Fahnbulleh | Florida |
110 meter hurdles | Trey Cunningham | Florida State |
200 meters | Joseph Fahnbulleh | Florida |
400 meters | Randolph Ross | North Carolina A&T |
400 meter hurdles | Sean Burrell | LSU |
800 meters | Moad Zahafi | Texas Tech |
1500 meters | Joe Waskom | Washington |
3000 meter steeplechase | Ahmed Jaziri | Eastern Kentucky |
5000 meters | Olin Hacker | Wisconsin |
10,000 meters | Dylan Jacobs | Notre Dame |
Decathlon | Ayden-Owens Delerme | Arkansas |
4×100 meter relay | Southern California | |
4×400 meter relay | Florida |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Gabriela Leon | Louisville |
Long jump | Jasmine Moore | Florida |
Discus | Jorinde Van Klinken | Arizona State |
High Jump | Lamara Distin | Texas A&M |
Triple Jump | Jasmine Moore | Florida |
Shot Put | Adelaide Aquilla | Ohio State |
Hammer | Camryn Rogers | California |
Javelin | Ashton Riner | BYU |
100 meters | Julien Alfred | Texas |
100 meter hurdles | Alia Armstrong | LSU |
200 meters | Abby Steiner | Kentucky |
400 meters | Talitha Diggs | Florida |
400 meter hurdles | Britton Wilson | Arkansas |
800 meters | Kristie Schoffield | Boise State |
1500 meters | Sintayehu Vissa | Ole Miss |
3000 meter steeplechase | Courtney Wayment | BYU |
5000 meters | Katelyn Tuohy | NC State |
10,000 meters | Mercy Chelangat | Alabama |
Heptathlon | Anna Hall | Florida |
4×100 meter relay | Texas | |
4×400 meter relay | Kentucky |
2021
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | KC Lightfoot | Baylor |
Long jump | JuVaughn Harrison | LSU |
Weight Throw | Thomas Mardal | Florida |
High Jump | JuVaughn Harrison | LSU |
Triple Jump | Emmanuel Ihemeje | Oregon |
Shot Put | Turner Washington | Arizona State |
Mile | Cole Hocker | Oregon |
60 meter hurdles | Damion Thomas | LSU |
400 meters | Noah Williams | LSU |
800 meters | Charlie Hunter | Oregon |
60 meters | Micah Williams | Oregon |
5000 meters | Wesley Kiptoo | Iowa State |
3000 meters | Cole Hocker | Oregon |
200 meters | Matthew Boling | Georgia |
Heptathlon | Karel Tilga | Georgia |
Distance medley relay (DMR) | Oregon | |
4×400 meter relay | North Carolina A&T |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Lisa Gunnarson | LSU |
Long jump | Tara Davis | Texas |
Weight Throw | Makenli Forrest | Louisville |
High Jump | Tyra Gittens | Texas A&M |
Triple Jump | Ruth Usoro | Texas Tech |
Shot Put | Adelaide Aquilla | Ohio State |
Pentathlon | Tyra Gittens | Texas A&M |
Mile | Sage Hurta | Colorado |
60 meter hurdles | Ackera Nugent | Baylor |
400 meters | Kaelin Roberts | Southern California |
800 meters | Aaliyah Miller | Baylor |
60 meters | Kemba Nelson | Oregon |
5000 meters | Joyce Kimeli | Auburn |
3000 meters | Courtney Wayment | BYU |
200 meters | Abby Steiner | Kentucky |
Distance medley relay (DMR) | BYU | |
4×400 meter relay | Texas A&M |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Branson Ellis | Stephen. F Austin |
Long jump | JuVaughn Harrison | LSU |
Discus | Turner Washington | Arizona State |
High Jump | JuVaughn Harrison | LSU |
Triple Jump | Emmanuel Ihemeje | Oregon |
Shot Put | Turner Washington | Arizona State |
Hammer | Thomas Mardal | Florida |
Javelin | Tzuriel Pedigo | LSU |
100 meters | Terrance Laird | LSU |
110 meter hurdles | Robert Dunning | Alabama |
200 meters | Joseph Fahnbulleh | Florida |
400 meters | Randolph Ross | North Carolina A&T |
400 meter hurdles | Sean Burrell | LSU |
800 meters | Isaiah Jewett | Southern California |
1500 meters | Cole Hocker | Oregon |
3000 meter steeplechase | Kigen Chemadi | Middle Tennessee State |
5000 meters | Cooper Teare | Oregon |
10,000 meters | Patrick Dever | Tulsa |
Decathlon | Karel Tilga | Georgia |
4×100 meter relay | LSU | |
4×400 meter relay | North Carolina A&T |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Lisa Gunnarsson | LSU |
Long jump | Tara Davis | Texas |
Discus | Jorinde Van Klinken | Arizona State |
High Jump | Rachel Glenn | South Carolina |
Triple Jump | Ruth Usoro | Texas Tech |
Shot Put | Adelaide Aquilla | Ohio State |
Hammer | Camryn Rogers | California |
Javelin | Marie-Therese Obst | Georgia |
100 meters | Cambrea Sturgis | North Carolina A&T |
100 meter hurdles | Anna Cockrell | Southern California |
200 meters | Cambrea Sturgis | North Carolina A&T |
400 meters | Athing Mu | Texas A&M |
400 meter hurdles | Anna Cockrell | Southern California |
800 meters | Michaela Meyer | Virginia |
1500 meters | Anna Camp | BYU |
3000 meter steeplechase | Mahala Norris | Air Force |
5000 meters | Elly Henes | NC State |
10,000 meters | Carmela Cardama Baez | Oregon |
Heptathlon | Tyra Gittens | Texas A&M |
4×100 meter relay | Southern California | |
4×400 meter relay | Texas A&M |
2020
No championship (COVID-19)
2019
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Mondo Duplantis | LSU |
Long jump | Rayvon Grey | LSU |
Weight Throw | Payton Otterdahl | North Dakota State |
High Jump | Shelby McEwen | Alabama |
Triple Jump | Jordan Scott | Virginia |
Shot Put | Payton Otterdahl | North Dakota State |
Mile | Geordie Beamish | Northern Arizona |
60 meter hurdles | Grant Holloway | Florida |
400 meters | Tyrell Richard | South Carolina State |
800 meters | Bryce Hoppel | Kansas |
60 meters | Grant Holloway | Florida |
5000 meters | Morgan McDonald | Wisconsin |
3000 meters | Morgan McDonald | Wisconsin |
200 meters | Divine Oduduru | Texas Tech |
Heptathlon | Harrison Williams | Stanford |
Distance medley relay (DMR) | Notre Dame | |
4×400 meter relay | Houston |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Alexis Jacobus | Arkansas |
Long jump | Jasmyn Steels | Northwestern State |
Weight Throw | Sade Olatoye | Ohio State |
High Jump | Zarriea Willis | Texas Tech |
Triple Jump | Yanis David | Florida |
Shot Put | Samantha Noennig | Arizona State |
Pentathlon | Michelle Atherly | Miami (FL) |
Mile | Julia Rizk | Ohio State |
60 meter hurdles | Chanel Brissett | Southern California |
400 meters | Kaelin Roberts | Southern California |
800 meters | Danae Rivers | Penn State |
60 meters | Twanisha Terry | Southern California |
5000 meters | Alicia Monson | Wisconsin |
3000 meters | Jessica Hull | Oregon |
200 meters | Kayla White | North Carolina A&T |
